










Yamaha Aerox 155 STD
₹1,38,075 • 2 Variants • By Yamaha
This is a variant of Yamaha Aerox 155.Visit Main Aerox 155 Page.
Yamaha Aerox 155 STD is a Scooter powered by a E20 Fuel Compliant Liquid Cooled 155 cc Engine that can deliver up to 14.75 bhp of power with a torque of 13.9 Nm. It delivers a mileage of 40 km/L. It comes with safety features such as Anti Lock Braking System (ABS), Traction Control, Front Disc Brakes, Side Stand Cut Off Switch and Automatic Headlamps. Other notable features include Digital Instrument Cluster, Connected Tech, Alloy Wheels, LED Headlamps, Telescopic Fork 26mm Front Suspension and 126 kg kerb weight.
- Compare
- Like
- Comment
- Share
₹1,38,075
Ex-Showroom PriceYamaha Aerox 155 STD price in India is ₹1,38,075.
Features
- Petrol, 155 cc Engine
- Digital Instrument Cluster
- Connected Tech
- Bluetooth
- Traction Control
- Alloy Wheels
- USB Charging Port
- Automatic Headlamps
Yamaha Aerox 155 STD Specs
Group: ₹1,25,000 to ₹1,75,000
- Petrol, 155 cc Engine
- Digital Instrument Cluster
- Connected Tech
- Bluetooth
- Traction Control
- Alloy Wheels
- USB Charging Port
- Automatic Headlamps
General
| Model | Aerox 155 STD |
| Colors | Grey Vermillion, Metallic Black |
| Automotive Battery Details | 12V, 6.0 Ah |
| Warranty Details | 2 years, Upto 30000 Kms |
Connected Technology
| Connected Tech | Yes, Y-Connect |
| Bluetooth | Yes |
| Low Battery Alert | Yes |
| Call Alert | Yes |
| SMS Alert | Yes |
| Other Connected Features | Fuel Consumption Tracker, Maintenance Recommendations, Malfunction Notification, Revs Dashboard, Last Parking Location, Ranking Track |
| App To Scooter Connectivity | Yes |
Engine and Transmission Details
| Engine Type | Liquid Cooled, 4-Stroke, SOHC, 4-Valve |
| Engine Displacement | 155 cc |
| Cylinders | 1 |
| Valves/Cylinder | 4 |
| Maximum Power | 14.75 bhp @8000 RPM |
| Maximum Torque | 13.9 Nm @6500 RPM |
| Transmission Type | Automatic, V-Belt |
| Fuel Supply System | Fuel Injection |
| Start Type | Self |
| Cooling System | Liquid Cooled |
| Bore | 58 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Drive Type | Belt Drive |
| Clutch Type | Automatic |
| Air Filter Type | Paper |
| Number Of Spark Plugs | 1 |
Performance Details
| Top Speed | 115 km/h |
| Acceleration Details | 0 to 40 in 3.3 Sec |
| Fuel Tank Capacity | 5.5 L |
| Reserve Fuel Capacity | 1.3 L |
| Fuel Type | Petrol |
| ARAI Certified Mileage | 40 km/L |
| E20 Fuel Compliant | Yes |
| Variable Valve Actuation | Yes |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Braking Details
| Front Suspension | Telescopic Fork 26mm |
| Rear Suspension | Unit Swing |
| Brake Type | Disc (Front), Drum (Rear) |
| Brake Size | 230 mm (Front), 130 mm (Rear) |
| Frame Details | Underbone Type |
Body Design Details
| Kerb Weight | 126 kg |
| Length | 1980 mm |
| Width | 700 mm |
| Height | 1150 mm |
| Ground Clearance | 145 mm |
| Wheel Base | 1350 mm |
| Seating Capacity | 2 Seater |
| Seat Height | 790 mm |
| Seat Details | Single |
| Wheel Design | Alloy Wheel |
| Tyre Type | Tubeless |
| Tyre Size Front | 110/80 - 14M/C 53P |
| Tyre Size Rear | 140/70 - 14M/C 62P |
| Wheel Size Front | 14 inch |
| Wheel Size Rear | 14 inch |
Comfort and Convenience Details
| Idle Start/Stop System | Yes, Self |
| Boot Space | 24.5 L |
| USB Charging Port | Yes |
| Front Storage Box | Yes |
| Side Stand | Yes |
| Centre Stand | Yes |
| Passenger Footrest | Yes |
| Passenger Grab Handle | Yes |
| Extra Features | Multi-Function Key Switch, External Fuel Filling, Automatic Stop & Start System, Smart Motor Generator System, Shutter Lock, Hazard Warning Switch |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Traction Control | Yes |
| Stand Alarm | Yes |
| Side Stand Cut Off Switch | Yes |
| Kill Switch | Yes |
| Automatic Headlamps | Yes |
Lights and Indicators
| Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| Tail Lights | LED |
| Brake Lights | LED |
| Tachometer | Digital |
| Speedometer | Digital |
| Fuel Meter | Digital |
| Odometer | Digital |
| Tripmeter | Yes |
| Turn Indicator Type | Halogen |
| Fuel Consumption Indicator | Yes, Digital |
| Low Oil Indicator | Yes |
| Pass Light | Yes |
| Clock | Yes |
| Additional Features | Hazard Warning Indicator |
Instrument Cluster Details
| Instrument Cluster | Digital |
| Display Type | LCD Display |
Yamaha Aerox 155 Variants
2 VariantsVariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Scooters
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.



























