Xiaomi Redmi Note 15 5G (256GB) vs Infinix Note 50 Pro 4G
Here you can compare Xiaomi Redmi Note 15 5G (256GB) and Infinix Note 50 Pro 4G. Comparing Xiaomi Redmi Note 15 5G (256GB) vs Infinix Note 50 Pro 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 15 5G (256GB) stands against Infinix Note 50 Pro 4G and which one should you buy The current lowest price found for Xiaomi Redmi Note 15 5G (256GB) is ₹28,999 and for Infinix Note 50 Pro 4G is ₹16,999. The details of both of these products were last updated on Jun 10, 2026.
| Specification | Xiaomi Redmi Note 15 5G (256GB) | Infinix Note 50 Pro 4G |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels, 144 Hz |
| OS | Android v15 | Android v15 |
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) 0.64um, 9 in 1 1.92um 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 1/1.57", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 112˚ (ultrawide) |
| Price | ₹28,999 | ₹16,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 66 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1080 x 2436 pixels Better Resolution |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
| Rear Camera | 108 MP + 8 MP Dual Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 20 MP | 32 MP Better Front Camera Resolution |
| Weight | 178 g Lighter | 198 g |
| Battery | 5520 mAh Bigger Battery | 5200 mAh |
| Unique Features | 5G No No | No FM Radio Wireless Charging |
General
| Country of Origin | India | |
| Model | 25096RA9BG, 25098RA98G | X6855 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 18, 2025 | March 04, 2025 |
| In The Box | REDMI Note 15 5G / USB Type-C Cable / SIM Eject Tool/ Protective Case / Quick Start Guide / Warranty Card |
Design
| Dimensions | 75.4 x 164 x 7.35 mm | 74.4 x 163.3 x 7.3 mm |
| Weight | 178 g | 198 g |
| Colors | Black, Glacier Blue, Mist Purple | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
Display
| Type | Color AMOLED Screen (68B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 90.4% |
| Glass Type | Scratch/drop-resistant glass, Mohs level 5 | |
| Brightness | 3200nits peak brightness, 800nits (typ) | |
| Features | Contrast Ratio: 8,000,000:1, DCI- P3 wide Color Gamut, Sunlight Display, Reading Mode, 3840Hz PWM Dimming | 16,000-level Brightness Adjustment, TÜV Rheinland Low Blue Light, (Hardware Solution) Certified, TUV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified | 1300 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 5G NSA:n1|n3|n40|n78 5G SA: n1|n3|n5|n8|n28|n40|n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | GPS: L1 | GLONASS: G1 | BDS: B1I + B1C | Galileo: E1 | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Virtual proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini Live, Circle to Search | |
| Water Resistance | Yes, 1.7 m | Yes |
| IP Rating | IP65 + IP66 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging |
Camera
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) 0.64um, 9 in 1 1.92um 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 1/1.57", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 112˚ (ultrawide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Xiaomi HyperOS 2 | XOS 15 |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Mediatek Helio G100 |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz | |
| GPU | Adreno 710 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video | MP4, M4V, MKV, XVID | H.264, H.263, MPEG-4 |
| FM Radio | No | Yes |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Ultra-Linear Speakers, Misound tuning and Dolby Atmos | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5520 mAh | 5200 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 90W |
| Wireless Charging | Yes, 30W | |
| Reverse Charging | Yes, 18W | Yes, 10W |
| Reverse Wireless Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Redmi Note 15 Pro and Note 15 Pro+ Launched in India: Check Specs and PricingRedmi has officially launched the Redmi Note 15 Pro and Redmi Note 15 Pro+ in India, following weeks of teasers and the earlier launch of the standard Note 15. Both phones sit squarely in the upper mid-range …
Redmi Note 15 Pro+ Review: A Lot to Like, A Bit to FixThe Redmi Note series has changed quite a bit over the years. What started as a straightforward value lineup now sits much closer to the upper mid-range segment, both in pricing and expectations. The Redmi No…
vivo T5x 5G Review: 6 Things I Love & Things I Wish Were BetterThe sub-₹20,000 smartphone segment in India has evolved so fast that even a smartphone from the first half of 2025 feels like it’s years old. Today, we have a new smartphone that shares the title of the bigge…
Related Mobile Phones
Related Searches
Related Comparisons

Infinix Note 50 Pro 4G vs Tecno Camon 40
Xiaomi Redmi Note 15 5G (256GB) vs Xiaomi Redmi Note 14 Pro Plus
Infinix Note 50 Pro 4G vs Realme 13 5G
Infinix Note 50 Pro 4G vs Honor 400 Lite
Xiaomi Redmi Note 15 5G (256GB) vs Xiaomi Redmi Note 15 SE 5G (8GB RAM + 256GB)
Infinix Note 50 Pro 4G vs Xiaomi Redmi Note 15 Pro 4G








