Xiaomi Redmi Note 13 Pro 5G vs iQOO Z10 Turbo Plus
Here you can compare Xiaomi Redmi Note 13 Pro 5G and iQOO Z10 Turbo Plus. Comparing Xiaomi Redmi Note 13 Pro 5G vs iQOO Z10 Turbo Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 13 Pro 5G stands against iQOO Z10 Turbo Plus and which one should you buy The current lowest price found for Xiaomi Redmi Note 13 Pro 5G is ₹25,999 and for iQOO Z10 Turbo Plus is ₹25,999. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Xiaomi Redmi Note 13 Pro 5G | iQOO Z10 Turbo Plus |
|---|---|---|
| Battery | 5100 mAh, Li-Po Battery | 8000 mAh, Si/C Li-Ion |
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
| CPU | 2.4 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| OS | Android v13 | Android v15 |
| Rear Camera | 200 MP ƒ/1.65 (Wide Angle) 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 120˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) |
| Price | ₹25,999 | ₹25,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1220 x 2712 pixels | 1260 x 2800 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.63 GHz Faster Clock Speed |
| Rear Camera | 200 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Weight | 187 g Lighter | 212 g |
| Battery | 5100 mAh | 8000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack No No No | No Water Resistant NFC Reverse Charging |
General
| Model | Redmi Note 13 Pro | V2507A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 04, 2024 | August 07, 2025 |
Design
| Dimensions | 74.24 x 161.15 x 7.98 mm | 75.9 x 163.7 x 8.2 mm |
| Weight | 187 g | 212 g |
| Bezel less | No | No |
| Colors | Coral Purple, Arctic White, Midnight Black | White, Gray, Gold |
Display
| Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| PPI | ~ 446 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 89.3% |
| Glass Type | Corning Gorilla Glass Victus | DT-Star2 Plus Glass Protection |
| Brightness | 2000 nits (HBM), 5500 nits (peak) | |
| HDR Support | Yes, Dolby Vision | Yes |
| Features | Dolby Vision, Instantaneous Touch sampling rate: 2160Hz , Color gamut: 100% DCI-P3 (typ), Peak Brightness:1800nits, PWM dimming: 1920Hz High-Frequency, 16000-level Automatic Brightness Adjustment | HDR, 4320Hz PWM |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA:n38/40/41/77/78/1/3/5/8/28a, NSA:n38/40/41/77/78/1/3/5/8/28a | NSA-n1/n3/n28B/n40/n77/n78, SA-n1/n3/n5/n8/n28B/n40/n77/n78" |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 7 |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor (Ultrasonic), Ambient Light Sensor, Accelerometer, E Compass , Gyroscope | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IP65 |
| Dust Resistant | Yes | |
| Extra Features | Dolby Atmos, Dual Stereo Speakers, 3 Major Android Updates &4 Years Security Patch Updates, LPDDR4X RAM, MIUI Dialer |
Camera
| Rear Camera | 200 MP ƒ/1.65 (Wide Angle) 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 120˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | ISOCELL HP3 Sensor | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo Mode, 200MP Mode, In-Sensor Zoom with 2X, 4X Lossless Zoom, Night Mode, Documents Mode, Portrait Mode with Beautify and Depth Control, AI Camera, Timed Burst, Tilt Shift, Google Lens, AI Beautify, Movie Frame, Pro Mode, Panorama (Wide, Selfie), HDR, Macro, Timer, Voice Shutter, Assist Cam, Long Exposure, Video Feature: 4K Recording, Short Film, Slow Motion Selfie, Timelapse Selfie, Movie Frame, Steady Video | Color spectrum sensor, HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP Punch Hole | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30/60 fps FHD | 1080p @ 30 fps FHD, undefined |
Technical
| OS | Android v13 | Android v15 |
| Custom UI | OriginOS 5 | |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 9400 Plus |
| CPU | 2.4 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Core Details | 4x2.40 GHz & 4x1.95 GHz | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| GPU | Adreno 710 | Immortalis-G925 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | Yes | MP4, 3GP, AVI |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-Po Battery | 8000 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 67W Fast charging | Yes, 80W Flash Charge |
| Reverse Charging | Yes, 7.5W |
Discuss
Related News
Redmi Turbo 5 Teased for India Launch, First Turbo Series Phone Coming to the CountryRedmi has officially started teasing the Redmi Turbo 5 for the Indian market, confirming that the performance-focused Turbo series is finally making its way to India. This will be the first Turbo-branded Redm…
Exclusive: Redmi Turbo 5 Coming to India on June 18 with One More PhoneRedmi is preparing for a major market push in India, targeting two entirely opposite ends of the consumer spectrum. According to an exclusive leak from trusted industry insider Yogesh Brar, the brand will sim…
Redmi Note 15 Pro+ Review: A Lot to Like, A Bit to FixThe Redmi Note series has changed quite a bit over the years. What started as a straightforward value lineup now sits much closer to the upper mid-range segment, both in pricing and expectations. The Redmi No…
ASUS Calls India Its ‘Home Country’ and It’s Treating the Market That WayIndia is no longer just a growth market for ASUS. It’s the growth market. ASUS General Manager for APAC Peter Chen says India is now the company’s biggest market in Asia-Pacific and its third-largest worldwid…

















