Xiaomi Redmi Note 11T 5G vs Poco M4 Pro 5G
Here you can compare Xiaomi Redmi Note 11T 5G and Poco M4 Pro 5G. Comparing Xiaomi Redmi Note 11T 5G vs Poco M4 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 11T 5G stands against Poco M4 Pro 5G and which one should you buy The current lowest price found for Xiaomi Redmi Note 11T 5G is ₹16,499 and for Poco M4 Pro 5G is ₹16,890. The details of both of these products were last updated on Oct 07, 2026.
| Specification | Xiaomi Redmi Note 11T 5G | Poco M4 Pro 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Display | 6.6 inches, 1080 x 2400 pixels, 90 Hz | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| OS | Android v11 | Android v11 |
| Price | ₹16,499 | ₹16,890 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 Better Specs | 54 / 100 |
| RAM | 6 GB More RAM | 4 GB |
| Unique Features | FM Radio Reverse Charging | No No |
General
| Model | Redmi Note 11T | MZB0BGVIN, M4 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 30, 2021 | February 15, 2022 |
Design
| Dimensions | 75.78 x 163.56 x 8.75 mm | 75.8 x 163.6 x 8.8 mm |
| Weight | 195 g | 195 g |
| Bezel less | No |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.6 inches, 1080 x 2400 pixels, 90 Hz | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 401 PPI | ~ 399 PPI |
| Screen to Body Ratio | ~ 83.7% | ~ 84.8% |
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Features | DCI-P3 Wide Color Gamut, Sunlight Display | Contrast Ratio: 1500:1, NTSC Ratio: Supports DCI-P3 Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 4 GB |
| Expandable RAM | Upto 3 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, BEIDOU |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP53 | |
| Dust Resistant | No |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| Auto Focus | Yes | Yes |
| Features | Portrait, Panaroma, Time Lapse, Pro Mode, Night Mode, HDR, Movie Frame, Pro Colour, Colour Focus | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark |
| Video Recording | 1080p, 720p | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.45 Punch Hole, Screen Flash | 16 MP ƒ/2.45 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
| Front Camera Features | Portrait, Time Lapse, Auto HDR, AI Scene Detection, Time Burst, AI Beauty Mode | HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
Technical
| OS | Android v11 | Android v11 |
| Chipset | MediaTek Dimensity 810 5G | MediaTek Dimensity 810 5G |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | Yes |
| Video | MP4, M4V, MKV, XVID | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Pro Fast Charging | Yes, 33W Fast Charging |
| Reverse Charging | Yes |
Discuss
2 Comments
Antutu score
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
Redmi Note 17 Pro and Note 17 Pro Max Launched in India: Check Pricing and SpecificationsRedmi has launched the Note 17 Pro and Note 17 Pro Max in India, bringing large OLED displays, huge batteries and fast charging to the ₹40,000 to ₹50,000 segment. Both phones also get IP69K protection, optica…
Sony ULT Tower 5, 7, and Max Launched in India, Starting at ₹44,490Just yesterday, I wrote a story about JBL updating its PartyBox lineup in India. Today, Sony’s has unveiled its second-generation ULT Tower lineup in India just in time for the festive season. Contrary to wha…


















Antutu score