Xiaomi 18 Pro vs Xiaomi 17T Pro
Here you can compare Xiaomi 18 Pro and Xiaomi 17T Pro. Comparing Xiaomi 18 Pro vs Xiaomi 17T Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi 18 Pro stands against Xiaomi 17T Pro and which one should you buy The current lowest price found for Xiaomi 18 Pro is ₹85,990 and for Xiaomi 17T Pro is ₹1,19,990. The details of both of these products were last updated on Oct 08, 2026.
| Specification | Xiaomi 18 Pro | Xiaomi 17T Pro |
|---|---|---|
| CPU | 5 GHz, Octa Core Processor | 4.21 GHz, Octa Core Processor |
| RAM | 12 GB | 12 GB |
| Display | 6.4 inches, 1120 x 2436 pixels, 144 Hz | 6.83 inches, 1280 x 2772 pixels, 144 Hz |
| Internal Memory | 256 GB | 256 GB |
| OS | Android v17 | Android v16 |
| Price | ₹85,990 | ₹1,19,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 83 / 100 |
| Display Size | 6.4 in | 6.83 in Bigger Display |
| Display Resolution | 1120 x 2436 pixels | 1280 x 2772 pixels Better Resolution |
| CPU Clock Speed | 5 GHz Faster Clock Speed | 4.21 GHz |
| Rear Camera | 200 MP + 200 MP + 50 MP Triple Better Camera Resolution | 50 MP + 50 MP + 12 MP Triple |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 203 g Lighter | 219 g |
General
| Model | 18 Pro 5G | 2602EPTC0G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 23, 2026 | May 28, 2026 |
Design
| Dimensions | 72 x 151.8 x 8.5 mm | 77.5 x 162.2 x 8.3 mm |
| Weight | 203 g | 219 g |
| Bezel less | No | |
| Colors | Black, White, Pink, Red, Blue | Deep Blue, Deep Violet, Black |
Display
| Type | Color LTPO AMOLED Screen (68B) | Color AMOLED Screen (68 B) |
| Touch | Yes | Yes |
| Size | 6.4 inches, 1120 x 2436 pixels, 144 Hz | 6.83 inches, 1280 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 | 20.5:9 |
| PPI | ~ 419 PPI | ~ 447 PPI |
| Screen to Body Ratio | ~ 91.8% | ~ 91.1% |
| Glass Type | Xiaomi Dragon Crystal Glass 3 | Corning Gorilla Glass 7i |
| Brightness | 4000 nits (peak) | 3500 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | |
| Display Dimming | 2160Hz PWM | 3840Hz PWM |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Dual Display | 2.7 inches, LTPO AMOLED, 596 x 976 pixels, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7 | WiFi 7 |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD, aptX Adaptive | Yes, v6.0, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Fingerprint Sensor | Yes, In Display Ultrasonic | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | Yes |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP ƒ/2.4 (Periscope Telephoto) 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, color spectrum sensor, Leica lens, dual-tone , HDR, panorama | |
| Video Recording | 8K @ 30 fps UHD, 1080p @ 60 fps FHD, 4K @ 60 fps UHD, 720p | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR, panorama | HDR |
Technical
| OS | Android v17 | Android v16 |
| Custom UI | HyperOS 4 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 | Mediatek Dimensity 9500 |
| CPU | 5 GHz, Octa Core Processor | 4.21 GHz, Octa Core Processor |
| GPU | Adreno | Mali-G1 Ultra MC12 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | MP4, MKV, WEBM, 3GP |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 7000 mAh, Si/C Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 50W |
| Reverse Charging | Yes, 10W | Yes, 22.5W |
| Reverse Wireless Charging | Yes, 27W |
Discuss
Related News
Exclusive: Xiaomi 18 Pro will be the company’s only flagship launch in India this yearXiaomi appears to be reshuffling its flagship smartphone strategy for India, with the company is now expected to bring only the Xiaomi 18 Pro to the country later this year. The information comes courtesy of …
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
The iPhone 18 Pro Max’s Rumoured Camera Upgrade Could Fix Apple’s Biggest Photo ProblemApple rarely rushes to add hardware features that Android phones have had for years. With the iPhone 18 Pro Max, though, Apple looks ready to borrow a feature from Samsung and Xiaomi. This time, Apple seems s…
Jaguar Type 01 Revealed With 1,016 bhp And 720 km Range, With An India Launch Expected In 2027Jaguar has finally shown the production car it has been teasing since the 2024 Type 00 concept: the Type 01. To me, it looks nothing like a Jaguar I remember, and looks like something straight out of a scienc…

















