Xiaomi 17 Pro vs Xiaomi Mix Flip
Here you can compare Xiaomi 17 Pro and Xiaomi Mix Flip. Comparing Xiaomi 17 Pro vs Xiaomi Mix Flip on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi 17 Pro stands against Xiaomi Mix Flip and which one should you buy The current lowest price found for Xiaomi 17 Pro is ₹82,990 and for Xiaomi Mix Flip is ₹65,990. The details of both of these products were last updated on Jul 21, 2026.
| Specification | Xiaomi 17 Pro | Xiaomi Mix Flip |
|---|---|---|
| OS | Android v16 | Android v14 |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (periscope telephoto), PDAF (20cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm | 50 MP ƒ/1.7 (Wide Angle) 23mm, 1.0µm, PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm, PDAF (9cm - ∞), 2x optical zoom |
| Battery | 6300 mAh | 4780 mAh, Li-ion Battery |
| RAM | 12 GB | 12 GB |
| Price | ₹82,990 | ₹65,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 92 / 100 Better Specs | 86 / 100 |
| Display Size | 6.3 in | 6.86 in Bigger Display |
| Display Resolution | 1220 x 2656 pixels | 1224 x 2912 pixels Better Resolution |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 3.3 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Thickness | 8 mm | 7.6 mm Slimmer |
| Battery | 6300 mAh Bigger Battery | 4780 mAh |
| Unique Features | Water Resistant Wireless Charging | No No |
General
| Model | 16 Pro 5G | Mix Flip |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 25, 2025 | July 19, 2024 |
Design
| Dimensions | 71.8 x 151.1 x 8 mm | 74 x 167.5 x 7.6 mm |
| Weight | 192 g | 190 g |
| Bezel less | No | |
| Design Type | Flip (Clamshell) | |
| Colors | Black, White, Purple, Green | Black, White, Purple |
Display
| Type | Color LTPO AMOLED Screen (68B) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.3 inches, 1220 x 2656 pixels, 144 Hz | 6.86 inches, 1224 x 2912 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 21:9 |
| PPI | ~ 464 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.5% | ~ 87.5% |
| Glass Type | Xiaomi Dragon Crystal Glass | Corning Gorilla Glass Victus |
| Brightness | 3500 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ | Dolby Vision, HDR10+, 3000 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | |
| Dual Display | Yes, LTPO AMOLED, 2.7 inches, 572 x 904 pixels, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | Yes, LTPO AMOLED, 4 inches, 1392 x 1208 pixels, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak), 460 ppi |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7 | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS | yes with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Dimensions Folded: 74 x 74 x 16 mm |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (periscope telephoto), PDAF (20cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm | 50 MP ƒ/1.7 (Wide Angle) 23mm, 1.0µm, PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm, PDAF (9cm - ∞), 2x optical zoom |
| Camera Sensor | Leica lenses | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Color Spectrum Sensor, Leica Lens, Dual-tone , HDR, Panorama | Panorama, HDR, Leica lenses |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 30 fps FHD, 720p @ 1920 fps HD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | HyperOS 3 | HyperOS |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 4.6 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | |
| GPU | Adreno | Adreno 750 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6300 mAh | 4780 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes, 67W Fast Charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes, 10W | Yes, 5W |
| Reverse Wireless Charging | Yes, 22.5 |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Redmi Note 17 and Note 17 Pro Launched in China: Specs, Price, and India Launch DetailsXiaomi has officially launched the Redmi Note 17 series in China, skipping the Note 16 name entirely and jumping straight from Note 15 to Note 17. The company is positioning this generation around bigger batt…
Xiaomi 18 Pro Max Could Debut With Dual 200MP CamerasThe Xiaomi 17 Pro Max is one of the company’s most ambitious camera-focused smartphones ever. It features a triple 50MP camera array, with a 50MP (f/2.6) sensor paired with a periscope telephoto lens that pro…
Lava Virat V1 5G and Virat V1 specs officially announced ahead of July 24 launchLava has officially unveiled key specifications for the upcoming Virat V1 5G and Virat V1 smartphones ahead of their July 24th India launch. Exclusively available on Flipkart, the Virat series prioritizes dur…

















