Vivo Y39 5G vs Vivo Y29s 5G
Here you can compare Vivo Y39 5G and Vivo Y29s 5G. Comparing Vivo Y39 5G vs Vivo Y29s 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y39 5G stands against Vivo Y29s 5G and which one should you buy The current lowest price found for Vivo Y39 5G is ₹27,999 and for Vivo Y29s 5G is ₹15,990. The details of both of these products were last updated on Nov 18, 2026.
| Specification | Vivo Y39 5G | Vivo Y29s 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 256 GB |
| OS | Android v15 | Android v15 |
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 0.08 MP ƒ/3 |
| Price | ₹27,999 | ₹15,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 Better Specs | 50 / 100 |
| Display Resolution | 720 x 1608 pixels Better Resolution | 720 x 1600 pixels |
| Screen To Body Ratio | ~ 89.64% Less Bezels | ~ 84.1% |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Battery | 6500 mAh Bigger Battery | 5500 mAh |
| Unique Features | No No | FM Radio Memory Card Support |
General
| Model | Y39 | Y29s 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 27, 2025 | March 11, 2025 |
| In The Box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable, Screen Protector (Applied) | Model, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
| Dimensions | 76.3 x 165.7 x 8.09 mm | 76.95 x 167.3 x 8.19 mm |
| Weight | 205 g | 199 g |
| Bezel less | Yes | No |
| Colors | Lotus Purple, Ocean Blue | Gold, Green |
Display
| Type | Color LCD Screen (16.7 M) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.68 inches, 720 x 1608 pixels, 120 Hz | 6.74 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 264 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 89.64% | ~ 84.1% |
| Features | 83% NTSC, 1000 nits, High-Brightness Eye Protection Screen | 70% NTSC |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | No | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 | n1/n3/n5/n8/n28B/n40/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz / 5 GHz | |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Extra
| GPS | Yes with A-GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Color Temperature Sensor, Motor, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM, Military Grade Shock Resistance, AI Erase, Wet Hand Touch, AI Screen Translation, AI Superlink, Dual Stereo Speakers with 400% Volume | RAM Type: LPDDR4X, ROM Type: eMMC 5.1 |
Camera
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 0.08 MP ƒ/3 |
| Auto Focus | Yes | Yes |
| Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP, Dual View | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MPFront: Photo, Night, Portrait, Video, Live Photo |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p |
| Flash | Yes, LED | Yes, Ring-LED |
| Front Camera | 8 MP (Wide Angle) Punch Hole | 5 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 720p @ 30 fps HD |
| Front Camera Features | Photo, Night, Portrait, Video, Live Photo, Dual View | Night, Portrait, Photo, Video, Live Photo |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Funtouch OS 15 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 4 Gen2 | Mediatek Dimensity 6300 |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Adreno | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 44W | Yes, 15W Fast Charging |
| Video Playback Time | 40 hours |
Discuss
Related News
vivo X500 Series India Launch Date Confirmed: November 26 with Watch GT 2 and a 400mm ExtenderEvery phone launch promises to reinvent mobile photography. I’m not buying it. With the X500 series, Vivo is betting on the zoom camera. Most flagships handle close-up shots well. They fall short when your su…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
Tesla Cybertruck Production To End By Late 2027: Here’s The Real Reason Cybertruck Is Going AwayThe Tesla Cybertruck’s story is heading for a rather disappointing end. Elon Musk has said Tesla will start winding down production of the stainless steel pickup at its factory in Austin, Texas. It isn’t a re…

















