Vivo Y31 5G vs Vivo Y19s
Here you can compare Vivo Y31 5G and Vivo Y19s. Comparing Vivo Y31 5G vs Vivo Y19s on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y31 5G stands against Vivo Y19s and which one should you buy The current lowest price found for Vivo Y31 5G is ₹14,100 and for Vivo Y19s is ₹8,990. The details of both of these products were last updated on Nov 27, 2025.
| Specification | Vivo Y31 5G | Vivo Y19s |
|---|---|---|
| Rear Camera | 50 MP (Main) 0.08 MP | 50 MP ƒ/1.8 (Wide Angle) |
| RAM | 4 GB | 6 GB |
| Battery | 6500 mAh | 5500 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 128 GB |
| CPU | Octa Core Processor | 1.8 GHz, Octa Core Processor |
| Price | ₹14,100 | ₹8,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 72 / 100 Better Specs |
| Display Resolution | 720 x 1620 pixels Better Resolution | 720 x 1608 pixels |
| Screen To Body Ratio | ~ 90.7% Less Bezels | ~ 85.1% |
| RAM | 4 GB | 6 GB More RAM |
| CPU Clock Speed | 1.8 GHz Faster Clock Speed | |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Weight | 198 g Lighter | |
| Thickness | 8.1 mm Slimmer | |
| Battery | 6500 mAh Bigger Battery | 5500 mAh |
| Unique Features | 5G No No No No | No 3.5mm Audio Jack Water Resistant Memory Card Support Reverse Charging |
General
| Country of Origin | India | |
| Model | Y31 | V2419 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 14, 2025 | October 15, 2024 |
| In The Box | USB Cable, SIM Tray Ejector, Phone Case, Screen Protector (Applied), Power Adapter |
Design
| Dimensions | 76.1 x 165.8 x 8.1 mm | |
| Weight | 198 g | |
| Colors | Pearl Silver, Glossy Black, Glacier Blue |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.68 inches, 720 x 1620 pixels, 120 Hz | 6.68 inches, 720 x 1608 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 266 PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 85.1% |
| Brightness | 1000nts | |
| Features | 1000 nits (HBM) | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 6 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | No |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.4 | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
Extra
| GPS | with A-GPS, BeiDou, GLONASS, Galileo | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | |
| AI Features | SMart AI, Ai Erase, Ai Photo Enhance, Circle to Search | |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP (Main) 0.08 MP | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | Ring- panorama | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 | 5 MP ƒ/2.2 |
Technical
| OS | Android v15 | Android v14 |
| Chipset | MediaTek Dimensity 6300 | Unisoc T612 |
| CPU | Octa Core Processor | 1.8 GHz, Octa Core Processor |
| GPU | Mali-G57 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC, OGG, M4A | Yes |
| Video | MP4, 3GP, AVI, TS, MKV, FLV | Yes |
| FM Radio | Yes | Yes |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W | Yes, 15W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
vivo T4 Lite 5G launched with 6000mAh battery, AI camera tools, and IP64 ratingvivo has launched the T4 Lite 5G in India, with prices starting at ₹9,999 for the 4GB+128GB storage variant. The 6GB+128GB model is priced at ₹10,999, while the top-end 8GB+256GB variant costs ₹12,999. The ph…
Oppo Reno 14 vs. vivo V50 vs. Galaxy A36: Which Mid-Range 5G Handset Is Right For You?If you’re in the market for a mid-range handset that neither drills a hole in your wallet nor cuts corners on essential (and some good-to-have) features, we have three hot options for you: the newly launched …
vivo T4 Lite 5G Gets A Launch Date, To Feature Dimensity 6300 SoC And Up To 256GB Of StorageThe Chinese smartphone manufacturer vivo has announced the launch date of its most affordable 5G handset: the T4 Lite 5G. While we already knew that the phone would feature a 6,000 mAh battery, we now have mo…
Stricter, Smarter, Safer: Bharat NCAP 2.0 Sets New Benchmarks for Vehicle SafetyThe Ministry of Road Transport and Highways (MoRTH) has released a new draft proposing a major overhaul of the Bharat NCAP programme. It is slated for implementation in October 2027. Meanwhile, the current pr…
















