Vivo Y28 4G vs Vivo Y19s
Here you can compare Vivo Y28 4G and Vivo Y19s. Comparing Vivo Y28 4G vs Vivo Y19s on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y28 4G stands against Vivo Y19s and which one should you buy The current lowest price found for Vivo Y28 4G is ₹13,990 and for Vivo Y19s is ₹8,990. The details of both of these products were last updated on Nov 18, 2025.
| Specification | Vivo Y28 4G | Vivo Y19s |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| CPU | 2 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| RAM | 4 GB | 6 GB |
| Display | 6.68 inches, 720 x 1608 pixels, 90 Hz | 6.68 inches, 720 x 1608 pixels, 90 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) |
| Price | ₹13,990 | ₹8,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 | 72 / 100 Better Specs |
| RAM | 4 GB | 6 GB More RAM |
| CPU Clock Speed | 2 GHz Faster Clock Speed | 1.8 GHz |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Battery | 6000 mAh Bigger Battery | 5500 mAh |
| Unique Features | No | Reverse Charging |
General
| Model | V2352 | V2419 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | 2024, June 15, Available. Released 2024, July | October 15, 2024 |
Design
| Dimensions | 76 x 165.7 x 8 mm | 76.1 x 165.8 x 8.1 mm |
| Weight | 199 g | 198 g |
| Bezel less | No | |
| Colors | Agate Green, Gleaming Orange | Pearl Silver, Glossy Black, Glacier Blue |
Display
| Type | Color IPS Screen (16.7 M) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.68 inches, 720 x 1608 pixels, 90 Hz | 6.68 inches, 720 x 1608 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 264 PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 85.3% | ~ 85.1% |
| Brightness | 760 nits (typ), 1000 nits (HBM) | |
| Features | 1000 nits (HBM) | |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot) | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.0 | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
Extra
| GPS | Yes with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | Photo, Night, Portrait, Video, 50MP, Panorama, Live Photo, Slo-mo, Timelapse, Pro, Documents | Ring- panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.1 (Wide Angle) Punch Hole | 5 MP ƒ/2.2 |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Chipset | Mediatek Helio G85 | Unisoc T612 |
| CPU | 2 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-G52 MC2 | Mali-G57 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC | Yes |
| Video | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W Fast Charging | Yes, 15W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
Upcoming Phones With Snapdragon 8 Elite Gen 5Qualcomm recently launched its flagship Snapdragon 8 Elite Gen 5 mobile processor. The chipset brings a faster CPU and GPU compared to previous models, an upgraded AI NPU, and support for the new APV codec to…
vivo X300 to Debut ‘AI Storyboard’ in India: Here’s What It Doesvivo’s next big phone, the X300 series, is betting its future on AI. We’ve learned from our sources that the phone is set to debut a new feature in India called ‘AI Storyboard.’ This isn’t just another filter…
Exclusive: vivo Targets December for X300 Series India LaunchJust when you thought the flagship phone season for 2025 was coming to an end, vivo is set to make a splash in India. According to a reliable source, industry insider Yogesh Brar, the company is planning to l…
CP Plus CP-Z43Q Review: Full-Color Night Vision That Actually WorksFor years, night-time CCTV footage has looked like a scene out of a ghost movie, washed-out, black-and-white faces and glowing eyes, where every passerby looked suspicious. But what if your security camera co…


















