Vivo Y18s vs Realme C75
Here you can compare Vivo Y18s and Realme C75. Comparing Vivo Y18s vs Realme C75 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y18s stands against Realme C75 and which one should you buy The current lowest price found for Vivo Y18s is ₹9,990 and for Realme C75 is ₹9,990. The details of both of these products were last updated on Aug 23, 2026.
| Specification | Vivo Y18s | Realme C75 |
|---|---|---|
| Display | 6.56 inches, 720 x 1612 pixels, 90 Hz | 6.72 inches, 1080 x 2400 pixels |
| Internal Memory | 128 GB | 128 GB |
| Battery | 5000 mAh, Li-ion Battery | 6000 mAh |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| RAM | 6 GB | 8 GB |
| Price | ₹9,990 | ₹9,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 52 / 100 Better Specs |
| Display Resolution | 720 x 1612 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 86.3% Less Bezels | |
| RAM | 6 GB | 8 GB More RAM |
| Weight | 185 g Lighter | 196 g |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio No No No | No No Water Resistant NFC Reverse Charging |
General
| Model | Y18s | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 26, 2024 |
Design
| Dimensions | 75.58 x 163.63 x 8.39 mm | 76.2 x 165.7 x 8 mm |
| Weight | 185 g | 196 g |
| Bezel less | No | No |
| Colors | Space Black, Gem Green | Gold, Black |
Display
| Type | Color LCD Screen | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.56 inches, 720 x 1612 pixels, 90 Hz | 6.72 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | |
| PPI | ~ 269 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 86.3% | |
| Glass Type | ArmorShell glass | |
| Features | Color Saturation: 83% NTSC, 840 nits HBM Brightness | 580 nits (typ), 690 nits (HBM) |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz | |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes, with A-GPS, BeiDou, GLONASS, Galileo, QZSS | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, E-compass, Gyroscope, Color Temperature Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | No | Yes, 1.5 m upto 30 min |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | eMMC 5.1, LPDDR4X RAM, SAR value (head): 0.98 W/kg, SAR value (body): 084 W/kg |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) 0.08 MP ƒ/3 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo,50 MP | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 Screen Flash | 8 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 720p | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | Funtouch OS 14 | |
| Chipset | MediaTek Helio G85 | Mediatek Helio G92 Max |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-G52 MC2 | |
| Java | No | Yes |
| Browser | Yes, supports HTML | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 6000 mAh |
| Fast Charging | Yes, 15W Fast Charging | Yes, 45W |
| Reverse Charging | Yes |
Discuss
Related News
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
vivo S2 India Launch Tipped for August, but the Phone Itself Remains a Mysteryvivo may finally be bringing its S-series smartphones back to India after a long hiatus. According to tipster Yogesh Brar, the vivo S2 is expected to debut in early August 2026, with open sales likely beginni…
Deciding between these three phones is like answering three completely different questions (and getting three different answers) to the same question: which is the best flagship in 2026? Google’s response lea…


















