Vivo X200 Pro 5G vs Vivo X100 Ultra
Here you can compare Vivo X200 Pro 5G and Vivo X100 Ultra. Comparing Vivo X200 Pro 5G vs Vivo X100 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X200 Pro 5G stands against Vivo X100 Ultra and which one should you buy The current lowest price found for Vivo X200 Pro 5G is ₹79,990 and for Vivo X100 Ultra is ₹76,990. The details of both of these products were last updated on Aug 28, 2026.
| Specification | Vivo X200 Pro 5G | Vivo X100 Ultra |
|---|---|---|
| OS | Android v15 | Android v14 |
| CPU | 3.63 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Battery | 6000 mAh, Si/C Li-Ion | 5500 mAh, Li-ion Battery |
| RAM | 16 GB | 12 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Price | ₹79,990 | ₹76,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 85 / 100 |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.63 GHz Faster Clock Speed | 3.3 GHz |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Thickness | 8.49 mm Slimmer | 9.2 mm |
| Battery | 6000 mAh Bigger Battery | 5500 mAh |
| Unique Features | Reverse Charging | No |
General
| Country of Origin | India | |
| Model | V2413 | X100 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 0.99 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 12, 2024 | May 13, 2024 |
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 75.95 x 162.36 x 8.49 mm | 75.6 x 164.1 x 9.2 mm |
| Weight | 228 g | 229 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Titanium Gray, Cosmos Black | Titanium, White, Grey |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 452 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 89.5% |
| Glass Type | Scratch/Drop-Resistant Glass (Armor Glass) | |
| Brightness | 4500 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 | HDR10+,3000nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,444,639 (Total) (v10) 569,307 (CPU) 1,130,558 (GPU) 376,358 (Memory) 368,416 (UX) | |
| AnTuTu Storage Score | 187,459 | |
| Geekbench Score | 8,110 (Multi Core) (v6) 2,734 (Single Core) 21,063 (OpenCL) 22,903 (Vulkan) | |
| 3DMark Score | 6,209 (Wild Life Extreme) | |
| Speaker Score | 79 (Very Good) | |
| Battery Test Result | 14.92 hours |
Extra
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning | Yes, with GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, High Pressure Water Jets | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-Sim Support, V3+ Chip, AI Note Assist, AI Transcript Assist, AI Screen Translation at Your Fingertips |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1/0.98", 1.6µm, PDAF, Laser AF 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, PDAF, OIS, 3.7x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 1/2.0", 0.8µm, AF |
| Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase | Zeiss Optics, Zeiss lens Coating, Panorama, HDR |
| Video Recording | 4K @ 120/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 120/240/30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Ultra Wide) 20mm Punch Hole, Screen Flash | 50 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | Funtouch OS 15 | Origin OS 4 |
| Chipset | Mediatek Dimensity 9400 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.63 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
| Fabrication Node | 3 nm | |
| GPU | Immortalis-G925 | Adreno 750 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | 24-bit/192kHz Hi-Res Audio | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 80W FlashCharge |
| Wireless Charging | Yes, 30W Wireless Flash Charge | Yes, 30W |
| Reverse Charging | Yes |
Discuss
Related News
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
Upcoming Smartphone Launches In India (September 2026): iPhone 18 Pro, iPhone Ultra, Infinix Hot 70 Pro 5G+, Galaxy S26 FE & OthersAugust was a busy months for smartphone enthusiasts, especially due to Google’s Pixel 11 series. September is going to be same, except for a different company: Apple. It’s not like only the Cupertino giant is…
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
10 Panchayat like Web Series to Watch on Netflix & Amazon Prime VideoThe eagerly awaited third season of Panchayat premiered on Amazon Prime Video on May 28, 2024. Renowned for its relatable narrative, powerful performances, and memorable quotes, Panchayat has won the affectio…














