Vivo V40 Lite 4G vs Vivo V50 Lite 4G
Here you can compare Vivo V40 Lite 4G and Vivo V50 Lite 4G. Comparing Vivo V40 Lite 4G vs Vivo V50 Lite 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V40 Lite 4G stands against Vivo V50 Lite 4G and which one should you buy The current lowest price found for Vivo V40 Lite 4G is ₹18,990 and for Vivo V50 Lite 4G is ₹44,990. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Vivo V40 Lite 4G | Vivo V50 Lite 4G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh, Si/C Li-Ion |
| Display | 6.67 inches, 1080 x 2400 pixels | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| CPU | 2.8 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹18,990 | ₹44,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 82 / 100 | 82 / 100 |
| Sim Count | Dual Sim More Sim Slots | Single Sim |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2392 pixels |
| Storage | 128 GB | 256 GB More Storage |
| Battery | 5000 mAh | 6500 mAh Bigger Battery |
General
| Model | V40 Lite 4G | V2441 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Single Sim, GSM (Hybrid Slot) |
| Dual Sim | Yes | No |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 25, 2024 | March 17, 2025 |
Design
| Dimensions | 75.9 x 163.2 x 7.8 mm | 76.3 x 163.8 x 7.8 mm |
| Weight | 188 g | 196 g |
| Bezel less | Yes | Yes |
| Colors | Titanium Silver, Carbon Black, Pearl Violet | Blue/Silver, Violet, Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 395 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 86.7% | ~ 88.7% |
| Features | 1200 nits (HBM), 1800 nits (peak) | 1300 nits (HBM), 1800 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot) | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP65 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | |
| Features | Panorama, HDR | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole | 32 MP ƒ/2.5 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | Funtouch OS 15 | |
| Chipset | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 685 |
| CPU | 2.8 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 4x Cortex-A73@2.8 GHz & 4x Cortex-A53@1.9 GHz | 4x Cortex-A73@2.8 GHz & 4x Cortex-A53@1.9 GHz |
| GPU | Adreno 610 | Adreno 610 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video | Yes | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 6500 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 80W | Yes, 90W Fast Charging |
| Reverse Charging | Yes | Yes, 6W |
Discuss
Related News
Nothing Phone (3a) Lite First Impressions: The Final Piece of the Phone 3 LineupNothing has now completed its Phone 3 lineup, with four phones that cover every price segment while staying true to the brand’s signature transparent design. The lineup now includes the Phone (3) (review), Ph…
Nothing India Teases (Read Confirms) Phone 3a Lite Launch Via Social Media PostBack in October, Nothing launched its latest budget offering, the Phone 3a Lite, in global markets, revealing little to no information about the handset’s Indian launch. However, the Carl Pei-led company has …
vivo T4 Lite 5G launched with 6000mAh battery, AI camera tools, and IP64 ratingvivo has launched the T4 Lite 5G in India, with prices starting at ₹9,999 for the 4GB+128GB storage variant. The 6GB+128GB model is priced at ₹10,999, while the top-end 8GB+256GB variant costs ₹12,999. The ph…
realme GT 8 Pro Camera Review: 700+ Photos LaterThe realme GT 8 Pro has finally arrived, and the camera system is one of the biggest talking points this year. The new Ricoh partnership gives the phone a fresh direction, and realme is clearly trying to push…

















