Vivo V27 vs Motorola Edge 70 Fusion
Here you can compare Vivo V27 and Motorola Edge 70 Fusion. Comparing Vivo V27 vs Motorola Edge 70 Fusion on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V27 stands against Motorola Edge 70 Fusion and which one should you buy The current lowest price found for Vivo V27 is ₹31,990 and for Motorola Edge 70 Fusion is ₹28,840. The details of both of these products were last updated on Oct 28, 2026.
| Specification | Vivo V27 | Motorola Edge 70 Fusion |
|---|---|---|
| Display | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| CPU | 2.8 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| OS | Android v13 | Android v16 |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 120˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) Sony - LYTIA 710 sensor, 1.0μm pixel size | Ultra Pixel Technology for 2.0μm, All Pixel Focus, Optical Image Stabilization (OIS) 13 MP ƒ/2.2 (Ultra Wide) Macro Vision, f/2.2 aperture, 1.12μm pixel size, PDAF (Dedicated 3-in-1 light sensor) |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹31,990 | ₹28,840 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 70 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1272 x 2772 pixels Better Resolution |
| Screen To Body Ratio | ~ 90.4% | ~ 96.2% Less Bezels |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 180 g Lighter | 193 g |
| Thickness | 7.4 mm Slimmer | 7.99 mm |
| Battery | 4600 mAh | 7000 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant NFC Reverse Charging |
General
| Country of Origin | India | India |
| Model | V27 | XT2605-1, XT2605-2 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 01, 2023 | March 06, 2026 |
| In The Box | USB Type-C to USB Type-C cable, Guides, SIM tool. TurboPower 68W charger, Protective Case |
Design
| Dimensions | 74.8 x 164.1 x 7.4 mm | 75.6 x 162.76 x 7.99 mm |
| Weight | 180 g | 193 g |
| Bezel less | Yes | |
| Colors | Noble Black, Magic Blue | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf, Pantone Orient Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 388 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 96.2% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 4 | |
| Brightness | Peak Brightness: 5200 nits | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Color Gamut | 100% DCI-P3 color space | |
| Features | AG Glass, HDR 10+ | HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Touch sampling rate: up to 1500Hz, Water Touch, SGS Blue Light Reduction, SGS Motion Blur Reduction |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR n1/2/3/5/8/28/38/40/41/77/78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 6E Wi-Fi hotspot |
| Bluetooth | Yes, v5.3 | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 1,138,456 (Total) (v11) 423,780 (CPU) 201,982 (GPU) 232,386 (Memory) 280,308 (UX) | |
| AnTuTu Storage Score | 119,279 Sequential Read: 2112 MB/s; Sequential Write: 2131 MB/s | |
| Geekbench Score | 3,507 (Multi Core) (v6) 1,249 (Single Core) 3,566 (OpenCL) 5,074 (Vulkan) | |
| 3DMark Score | 1,200 (Wild Life Extreme) (7.19 FPS) |
Extra
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | accelerometer, gyro, proximity, compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar Sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Moto AI, Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min, IP69/IP68 | |
| IP Rating | IP69/ IP68 | |
| Dust Resistant | Yes | |
| Extra Features | ThinkShield, MIL-STD 810H, Rear: Nylon-inspired Or Linen-inspired Finish; Frame: Plastic |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 120˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) Sony - LYTIA 710 sensor, 1.0μm pixel size | Ultra Pixel Technology for 2.0μm, All Pixel Focus, Optical Image Stabilization (OIS) 13 MP ƒ/2.2 (Ultra Wide) Macro Vision, f/2.2 aperture, 1.12μm pixel size, PDAF (Dedicated 3-in-1 light sensor) |
| Camera Sensor | Sony IMX766V (OIS | Sony LYTIA 710 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo | Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.5 (Wide Angle) AF Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) 0.7μm pixel size | Quad Pixel Technology for 1.4μm Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo | HDR, panorama |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | Funtouch OS 13 | Hello UI |
| Chipset | Mediatek Dimensity 7200 | Qualcomm Snapdragon 7s Gen4 |
| CPU | 2.8 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 |
| Fabrication Node | 4 nm | |
| GPU | Mali-G610 MC4 | Adreno 810 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery | 7000 mAh, Si/C Li-Ion Battery |
| Fast Charging | Yes, 66W Fast Charging | Yes, 68W TurboPower |
| Reverse Charging | Yes |
Discuss
Related News
Motorola Raises Edge 70 Fusion and Edge 60 Fusion Prices by ₹3,000 in IndiaMotorola will raise the prices of its Edge 70 Fusion (review) and Edge 60 Fusion (review) smartphones in India starting August 25, 2026. The company cited rising costs of raw materials and microchips as the r…
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Apple’s iPhone 18e May Get A Faster Chip And A Sharper Selfie CameraApple’s cheapest iPhone, the upcoming model in the ‘e’ series, could get a modest glow-up. According to a renowned Chinese leakster, Digital Chat Station, the iPhone 18e could get a faster chip and a sharper …


















