Vivo V25 Pro 5G vs Vivo V25 Pro (12GB RAM + 256GB)
Here you can compare Vivo V25 Pro 5G and Vivo V25 Pro (12GB RAM + 256GB). Comparing Vivo V25 Pro 5G vs Vivo V25 Pro (12GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V25 Pro 5G stands against Vivo V25 Pro (12GB RAM + 256GB) and which one should you buy The current lowest price found for Vivo V25 Pro 5G is ₹29,999 and for Vivo V25 Pro (12GB RAM + 256GB) is ₹39,999. The details of both of these products were last updated on Jul 26, 2026.
| Specification | Vivo V25 Pro 5G | Vivo V25 Pro (12GB RAM + 256GB) |
|---|---|---|
| CPU | 3 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Battery | 4830 mAh, Li-Po Battery | 4830 mAh, Li-Po Battery |
| RAM | 8 GB | 12 GB |
| OS | Android v12 | Android v12 |
| Rear Camera | 64 MP ƒ/1.89 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 64 MP ƒ/1.89 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹29,999 | ₹39,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 68 / 100 Better Specs |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
General
| Model | V25 Pro | V25 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 17, 2022 | August 17, 2022 |
Design
| Dimensions | 73.52 x 158.9 x 8.62 mm | 73.52 x 158.9 x 8.62 mm |
| Weight | 190 g | 190 g |
| Bezel less | Yes | Yes |
Display
| Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (16.7M) |
| Touch | Yes | Yes |
| Size | 6.56 inches, 1080 x 2376 pixels, 120 Hz | 6.56 inches, 1080 x 2376 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 | 19.8:9 |
| PPI | ~ 398 PPI | ~ 398 PPI |
| Screen to Body Ratio | ~ 92.7% | ~ 92.7% |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | HDR10+, 1500 nits (peak), Curved Display | HDR10+, 1500 nits (peak), Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/3/5/8/40/41/77 SA/NSA | n1/3/5/8/40/41/77 SA/NSA |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| Extra Features | Funtouch OS 12, 8 5G bands | 8 5G bands |
Camera
| Rear Camera | 64 MP ƒ/1.89 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 64 MP ƒ/1.89 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Night, Video, High Resolution, Pano, Slo-Mo, Live Photo, Timelapse, Pro, AR Stickers, Documents, Dual View, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports | Photo, Night, Video, High Resolution, Pano, Slo-Mo, Live Photo, Timelapse, Pro, AR Stickers, Documents, Dual View, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.45 (Wide Angle) AF Punch Hole, Screen Flash | 32 MP ƒ/2.45 (Wide Angle) AF Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v12 |
| Custom UI | Funtouch OS 12 | |
| Chipset | Mediatek Dimensity 1300 | Mediatek Dimensity 1300 |
| CPU | 3 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| GPU | Arm Mali-G77 MC9 | Arm Mali-G77 MC9 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4830 mAh, Li-Po Battery | 4830 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Fast Charging | Yes, 66W Fast Charging |
Discuss
Related News
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
vivo T5 Pro 5G Arrives April 15 With A 9020mAh Battery, And It’s Somehow Only 8.25mm ThinThe Chinese smartphone manufacturer vivo has officially confirmed the Indian launch date for the vivo T5 Pro 5G. It’s going to be April 15, 2026. The mid-range handset will be available on Flipkart, vivo Indi…
vivo T5x 5G Launched With 7,200 mAh Battery, Dimensity 7400 Pro, & 120Hz Displayvivo India has launched a new 5G mid-ranger in the country with a 120Hz display, the Dimensity 7400 Pro chipset, and a 50MP primary camera — vivo T5x 5G. It is priced under Rs. 20,000, which makes it a compel…
iQOO Z11 Lite Review: 7 Things I Like & 6 Things I Wish Were BetteriQOO’s Z-series has always focused on getting the basics right: a large battery, fast charging, and a smooth everyday experience without pushing prices too high. The new iQOO Z11 Lite follows the same formula…
Related Mobile Phones
Related Searches
Related Comparisons

Vivo V25 Pro 5G vs Oppo F27 Pro 5G
Vivo V25 Pro 5G vs Samsung Galaxy M47 5G
Vivo V25 Pro (12GB RAM + 256GB) vs OPPO Reno 12 Pro 5G
Vivo V25 Pro (12GB RAM + 256GB) vs Vivo T4 Pro 5G (8GB RAM + 256GB)
Vivo V25 Pro (12GB RAM + 256GB) vs Xiaomi Redmi 13 5G (8GB RAM + 128GB)
Vivo V25 Pro (12GB RAM + 256GB) vs Vivo V31 5G









