Vivo T5x 5G vs Vivo V29
Here you can compare Vivo T5x 5G and Vivo V29. Comparing Vivo T5x 5G vs Vivo V29 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T5x 5G stands against Vivo V29 and which one should you buy The current lowest price found for Vivo T5x 5G is ₹24,999 and for Vivo V29 is ₹29,999. The details of both of these products were last updated on Aug 11, 2026.
| Specification | Vivo T5x 5G | Vivo V29 |
|---|---|---|
| Display | 6.76 inches, 1080 x 2344 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| OS | Android v16 | Android v13 |
| RAM | 6 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB |
| Rear Camera | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹24,999 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 64 / 100 |
| Display Resolution | 1080 x 2344 pixels | 1260 x 2800 pixels Better Resolution |
| Screen To Body Ratio | ~ 90.8% Less Bezels | |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.4 GHz |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 219 g | 186 g Lighter |
| Thickness | 8.39 mm | 7.46 mm Slimmer |
| Battery | 7200 mAh Bigger Battery | 4600 mAh |
| Unique Features | Reverse Charging IR Blaster | No No |
General
| Country of Origin | India | |
| Model | V29 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| eSIM Support | No | |
| SAR | 1.14 W/kg (Head) 1.01 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 4 years | |
| Release Date | March 17, 2026 | October 04, 2023 |
| In The Box | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card |
Design
| Dimensions | 78.43 x 166.64 x 8.39 mm | 74.37 x 164.18 x 7.46 mm |
| Weight | 219 g | 186 g |
| Bezel less | Yes | |
| Colors | Star Silver | Cyber Green | Majestic Red, Himalayan Blue, Space Black |
Display
| Type | Color LCD Screen | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.76 inches, 1080 x 2344 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| PPI | ~ 382 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 90.8% | |
| Brightness | 1200 Nits HBM Peak Brightness | |
| Features | Eye Comfort and Protection Mode, TÜV Rheinland Low Blue Light Certification, SGS Certification | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | No | Yes |
| Dual Display | No |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 | n1/n3/n5/n7/n8/n28A/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz | Support 2.4 GHz, 5 GHz |
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 953,545 (Total) (v11) 319,010 (CPU) 233,604 (GPU) 210,324 (Memory) 190,607 (UX) | |
| AnTuTu Storage Score | 96,802 Sequential Read: 2168.8 MB/s; Sequential Write: 1957.7 MB/s | |
| Geekbench Score | 2,685 (Multi Core) (v6) 991 (Single Core) 3,047 (OpenCL) 3,074 (Vulkan) | |
| 3DMark Score | 1,015 (Wild Life Extreme) (6.08 FPS) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Motor, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | |
| NFC | Not Available in Indian Variant | |
| Gaming Features | Ultra Game Mode, 4D Game Vibration, Game Voice Changer | |
| AI Features | Ai Erase, Circle to Search, Ai Caption, Ai Creation, Ai Transcript Assist | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 & IP69+ | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Origin Island, Private Space, Military Grade Certification |
Camera
| Rear Camera | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX852 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography, Photo,Video, Dual View | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Food, Sports, Dual View, Live Photo |
| Video Recording | 4K @ 30 fps UHD, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) 22mm, AF Punch Hole |
| Front Video Recording | 1080p, 4K @ 30 fps UHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v13 |
| Custom UI | Origin OS 6.0 | FunTouchOS 13 |
| Chipset | Mediatek Dimensity 7400 Turbo | Qualcomm Snapdragon 778G |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670 |
| Fabrication Node | 4nm | |
| GPU | Mali-G615 MC2 | Adreno 642L |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Speaker with 400% Volume | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7200 mAh, Li-ion Battery | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W Flash Charge | Yes, 80 W FlashCharge |
| Reverse Charging | Yes | |
| Bypass Charging | Yes | |
| Video Playback Time | 40 hours | |
| Music Playback Time | 93 hours |
Discuss
Related News
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
vivo T5x 5G Review: 6 Things I Love & Things I Wish Were BetterThe sub-₹20,000 smartphone segment in India has evolved so fast that even a smartphone from the first half of 2025 feels like it’s years old. Today, we have a new smartphone that shares the title of the bigge…
Vivo Locks In March 17 for T5x 5G India Launch, Battery Bragging Rights IncludedVivo is done dropping hints. The company has officially confirmed that the T5x 5G hits India on March 17, and if even half the spec sheet holds up, budget phone shoppers are going to have a very good week. Th…
First look At The Mahindra BE 07’s Massive Triple-Screen InteriorMahindra’s BE 6 is one of its most successful launches in a while, and I’m not talking about this from an EV-only perspective. The way people feel about the futuristic look and genuinely cruise-worth range of…

















