Vivo T5x 5G vs Moto G57 Power
Here you can compare Vivo T5x 5G and Moto G57 Power. Comparing Vivo T5x 5G vs Moto G57 Power on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T5x 5G stands against Moto G57 Power and which one should you buy The current lowest price found for Vivo T5x 5G is ₹27,110 and for Moto G57 Power is ₹21,299. The details of both of these products were last updated on Oct 19, 2026.
| Specification | Vivo T5x 5G | Moto G57 Power |
|---|---|---|
| OS | Android v16 | Android v16 |
| RAM | 6 GB | 8 GB |
| Display | 6.76 inches, 1080 x 2344 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Battery | 7200 mAh, Li-ion Battery | 7000 mAh |
| Rear Camera | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF 8 MP ƒ/2.2 (Ultra Wide) f/2.2 aperture 1.12μm pixel size Fixed Focus |
| Price | ₹27,110 | ₹21,299 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 57 / 100 |
| Display Resolution | 1080 x 2344 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 85.97% Less Bezels | |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.4 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 8 MP |
| Unique Features | No No Water Resistant Reverse Charging IR Blaster | 3.5mm Audio Jack FM Radio No No No |
General
| Country of Origin | India | India |
| Model | PBAF0000IN | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| eSIM Support | No | Yes |
| SAR | 1.14 W/kg (Head) 1.01 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 4 years | |
| Release Date | March 17, 2026 | November 05, 2025 |
| In The Box | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card | USB Type-C cable, Guides, SIM tool, TurboPower 33W charger |
Design
| Dimensions | 78.43 x 166.64 x 8.39 mm | 76.5 x 166.23 x 8.6 mm |
| Weight | 219 g | 210.6 g |
| Bezel less | No | |
| Colors | Star Silver | Cyber Green | PANTONE Corsair, PANTONE Fluidity, PANTONE Regatta |
Display
| Type | Color LCD Screen | Color LCD Screen |
| Touch | Yes | Yes |
| Size | 6.76 inches, 1080 x 2344 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 382 PPI | ~ 391 PPI |
| Screen to Body Ratio | ~ 85.97% | |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 1200 Nits HBM Peak Brightness | High Brightness Mode: up to 1050 nits |
| Features | Eye Comfort and Protection Mode, TÜV Rheinland Low Blue Light Certification, SGS Certification | Display Color Boost, Active Area-Touch Panel (AA-TP): 90.53% Active Area-Body (AA-Body): 85.97% |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | No | |
| Dual Display | No |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | Upto 16 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 | NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz |
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 953,545 (Total) (v11) 319,010 (CPU) 233,604 (GPU) 210,324 (Memory) 190,607 (UX) | |
| AnTuTu Storage Score | 96,802 Sequential Read: 2168.8 MB/s; Sequential Write: 1957.7 MB/s | |
| Geekbench Score | 2,685 (Multi Core) (v6) 991 (Single Core) 3,047 (OpenCL) 3,074 (Vulkan) | |
| 3DMark Score | 1,015 (Wild Life Extreme) (6.08 FPS) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Motor, Gyroscope | Accelerometer, Gyroscope, Proximity, Ambient light, Sensor hub, Fingerprint reader, SAR sensor, E-compass |
| 3.5mm Headphone Jack | Yes | |
| Gaming Features | Ultra Game Mode, 4D Game Vibration, Game Voice Changer | |
| AI Features | Ai Erase, Circle to Search, Ai Caption, Ai Creation, Ai Transcript Assist | Moto AI |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP68 & IP69+ | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Origin Island, Private Space, Military Grade Certification | ThinkShield for Mobile, Moto Secure, 2-in-1 Light Sensor (Ambient light sensor + Flicker detector) |
Camera
| Rear Camera | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF 8 MP ƒ/2.2 (Ultra Wide) f/2.2 aperture 1.12μm pixel size Fixed Focus |
| Camera Sensor | Sony IMX852 | Sony LYTIA 600 |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography, Photo,Video, Dual View | Ultra-Res, Night Vision, Portrait, Panorama, Pro Mode, Scan, Auto Smile Capture, Auto Night Vision, High-res Digital Zoom (Up to 8x), Google Lens integration |
| Video Recording | 4K @ 30 fps UHD, 1080p | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole, Screen Flash | 8 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p, 4K @ 30 fps UHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Front Camera Features | Photo,Video, Dual View | Portrait, Pro Mode, Photo Booth, Auto Smile Capture, AutoNight Vision, Gesture Selfie, Face Retouch, Selfie Photo Mirror |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | Origin OS 6.0 | My UX |
| Chipset | Mediatek Dimensity 7400 Turbo | Qualcomm Snapdragon 6s Gen4 |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Mali-G615 MC2 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | Yes |
| FM Radio | No | Yes |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Speaker with 400% Volume | Dual Dolby Atmos Stereo Speakers |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7200 mAh, Li-ion Battery | 7000 mAh |
| Fast Charging | Yes, 44W Flash Charge | Yes, 33W TurboPower |
| Reverse Charging | Yes | |
| Bypass Charging | Yes | |
| Video Playback Time | 40 hours | |
| Music Playback Time | 93 hours |
Discuss
Related News
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
vivo T5x and iQOO Z11x Get Costlier Again, This Time by Up to ₹4,000vivo and iQOO have raised the prices of the vivo T5x and iQOO Z11x yet again in India. The two phones are essentially siblings with different branding, and both have now become up to ₹4,000 more expensive. Th…
Airtel’s New Voice-Only Prepaid Plans Start At ₹185, With No Data At AllWhen was the last time you recharged your phone without paying for mobile data? Airtel has quietly added three new prepaid plans, and none of them include mobile data. All of them are live on Airtel’s app and…
















