Vivo T4 Pro 5G (8GB RAM + 256GB) vs Xiaomi Redmi K80
Here you can compare Vivo T4 Pro 5G (8GB RAM + 256GB) and Xiaomi Redmi K80. Comparing Vivo T4 Pro 5G (8GB RAM + 256GB) vs Xiaomi Redmi K80 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T4 Pro 5G (8GB RAM + 256GB) stands against Xiaomi Redmi K80 and which one should you buy The current lowest price found for Vivo T4 Pro 5G (8GB RAM + 256GB) is ₹29,999 and for Xiaomi Redmi K80 is ₹30,990. The details of both of these products were last updated on Jun 28, 2026.
| Specification | Vivo T4 Pro 5G (8GB RAM + 256GB) | Xiaomi Redmi K80 |
|---|---|---|
| OS | Android v15 | Android v15 |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.67 inches, 1440 x 3200 pixels, 120 Hz |
| Battery | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology | 6550 mAh, Si/C |
| CPU | 2.8 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP (Ultra Wide) |
| Price | ₹29,999 | ₹30,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 | 74 / 100 Better Specs |
| Display Resolution | 1080 x 2392 pixels | 1440 x 3200 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 2.8 GHz | 3.3 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 192 g Lighter | 206 g |
| Thickness | 7.53 mm Slimmer | 8.1 mm |
| Unique Features | No Reverse Charging | NFC No |
General
| Country of Origin | India | |
| Model | T4 Pro 5G | K80 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | August 26, 2025 | November 27, 2024 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | 75 x 160.3 x 8.1 mm |
| Weight | 192 g | 206 g |
| Bezel less | Yes | |
| Colors | Nitro Blue, Blaze Gold | Black, White, Mint, Blue |
Display
| Type | Color AMOLED Screen (1.07 B) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.67 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 526 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 89.3% |
| Glass Type | Schott Diamond Shield Glass | Corning Gorilla Glass 7i |
| Brightness | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+, Dolby Vision |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut | |
| Features | 8000000:1 Contrast Ratio | Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported | |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,022,305 (Total) (v10) |
Extra
| GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster | Accelerometer, Proximity, Gyro, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors | |
| AI Features | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink | |
| Water Resistance | Yes | Yes, 2.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP (Ultra Wide) |
| Camera Sensor | Sony IMX800 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait | HDR, Panorama |
| Video Recording | 1080p, 4K | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole | 20 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Funtouch OS 15 | MIUI 15 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.8 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 720 | Adreno 750 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | Yes |
| Video | MP4, 3GP, MKV, FLV | Yes |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology | 6550 mAh, Si/C |
| Fast Charging | Yes, 90W Flash Charge | Yes, 90W Fast charging |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Redmi A7 Pro 5G With 120Hz Display, UNISOC SoC, & 6,300 mAh Battery Launched In IndiaXiaomi India has expanded its entry-level 5G portfolio by launching the new Redmi A7 Pro 5G. Despite featuring basic hardware, the smartphone impresses with its 120Hz display and a massive battery (at least o…
Upcoming Smartphone Launches In India (June 2026): Motorola Edge 70 Pro+, Xiaomi 17T, Redmi Turbo 5, iQOO Z11 & OthersAfter the parade of flagships in May 2026, like the vivo X300 Ultra (review), Oppo Find X9 Ultra, and the OnePlus Nord CE 6 (review) series, June 2026 shifts gears toward the mid-range and the upper-mid-range…
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
Nothing Phone (4b) Renders Leak in White, Blue, and Black Ahead of July 7 LaunchWith the launch now just a few weeks away, alleged renders of the Nothing Phone (4b) have surfaced online. The renders, shared by tipster Gadgetsdata on X, show the upcoming smartphone in White, Blue, and Bla…

















