Vivo T3 Ultra (12GB RAM + 256GB) vs Vivo V80 5G
Here you can compare Vivo T3 Ultra (12GB RAM + 256GB) and Vivo V80 5G. Comparing Vivo T3 Ultra (12GB RAM + 256GB) vs Vivo V80 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T3 Ultra (12GB RAM + 256GB) stands against Vivo V80 5G and which one should you buy The current lowest price found for Vivo T3 Ultra (12GB RAM + 256GB) is ₹31,999 and for Vivo V80 5G is ₹62,999. The details of both of these products were last updated on Nov 22, 2026.
| Specification | Vivo T3 Ultra (12GB RAM + 256GB) | Vivo V80 5G |
|---|---|---|
| Battery | 5500 mAh | 7200 mAh, Li-ion Battery |
| Internal Memory | 256 GB | 128 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| RAM | 12 GB | 8 GB |
| CPU | 3.35 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Price | ₹31,999 | ₹62,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 79 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1260 x 2750 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | 2.8 GHz |
| Weight | 192 g Lighter | 203 g |
| Battery | 5500 mAh | 7200 mAh Bigger Battery |
| Unique Features | No No No | NFC Reverse Charging IR Blaster |
General
| Country of Origin | India | India |
| Model | V2426 | V2648 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.09 W/kg (Head) 0.78 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | September 12, 2024 | October 06, 2026 |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card | 1 x Handset, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film, 1 x Warranty Card |
Design
| Dimensions | 74.93 x 164.2 x 7.58 mm | 74.3 x 157.5 x 7.7 mm |
| Weight | 192 g | 203 g |
| Bezel less | Yes | Yes |
| Body Material | Aluminum Frame (Frame) Glass Back (Back) | |
| Qwerty | No | |
| Colors | Lunar Gray, Frost Green | Sunrise Anthem, Horizon Blue, Stellar Black |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 453 PPI | ~ 459 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 90.7% |
| Brightness | 1800 nits (HBM), 5000 nits (peak), 1 Nit Ultra-Low Brightness for Eye Protection | |
| HDR Support | Yes, HDR10+ | |
| Display Dimming | 4320Hz PWM | |
| Features | Local Peak Brightness: 4500 Nits, Color Gamut: 100% DCI-P3, Color Saturation: 105% NTSC, Light Emitting Material: Q9 | P3 Wide Color Gamut, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n40/n77/n78 | n1/n3/n5/n8/n18/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4 GHz, 5.0 GHz | 2.4G (MIMO); 5G (MIMO) |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,233,670 (Total) (v11) 480,921 (CPU) 269,567 (GPU) 196,197 (Memory) 286,985 (UX) | |
| AnTuTu Storage Score | 86,270 Sequential Read: 1594 MB/s; Sequential Write: 1704 MB/s | |
| Geekbench Score | 3,459 (Multi Core) (v7) 1,017 (Single Core) 1,609 (OpenCL) 1,607 (Vulkan) | |
| 3DMark Score | 1,669 (Wild Life Extreme) (10 FPS) |
Extra
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, GNSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display Ultrasonic |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Ordinary Motor, Gyroscope, Flicker Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| AI Features | AI Creative Camera, AI Diwali Portrait 2.0 | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR5X RAM | Ultra Large VC Smart Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 | 50 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS, Sony LYTIA 700V Sensor, FOV 84°, 6P lens 50 MP ƒ/2.7 (Periscope Telephoto) 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, Sony IMX882 Sensor, FOV 33°, 4P lens 8 MP ƒ/2.2 (Ultra Wide) OV08F10 Sensor, FOV 115°, 5P lens |
| Camera Sensor | Sony IMX921 | Sony LYTIA 700V |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | High Resolution, Pano, Ultra HD Document, Slo Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | Zeiss Optics, AI Creation, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Stage, Astro, Pro, Snapshot, Food, Underwater Photography, Film Camera |
| Video Recording | 1080p, 4K @ 60 fps UHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Rear Smart Aura Light | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) FOV 92°, 5P lens Punch Hole, Autofocus |
| Front Video Recording | 1080p, 4K @ 60 fps UHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | Photo, Portrait, Video, Dual View, Live Photo | Zeiss optics, HDR |
Technical
| OS | Android v14 | Android v17 |
| Custom UI | Funtouch OS 14 | OriginOS 7 |
| Chipset | Mediatek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Gen4 |
| CPU | 3.35 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 1xCortex-X3@ 3.35GHz & 3xCortex-A715@3.0GHz & 4xCortex-A510@ 2.0GHz | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Arm Immortalis-G715 | Adreno 722 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh | 7200 mAh, Li-ion Battery |
| Fast Charging | Yes, 80W Flash Charge | Yes, 90W FlashCharge |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
vivo V80 Review: So Close to Being a Great PhoneThe V-series is vivo’s camera line under the X-series. The V80 keeps that job and adds OriginOS 7, a bigger battery, and a 144 Hz panel. It is one of the first phones, and the first V-series phone in India, w…
vivo X500 Ultra launch tipped for March to April 2027 with Snapdragon 8 Elite Extreme Gen 6I can already see the next vivo Ultra taking shape, and it’s just four to six months out. DCS tips the vivo X500 Ultra for a March or April 2027 launch with Qualcomm’s Snapdragon 8 Elite Extreme Gen 6. That t…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
GTA 6 Cars and Vehicles List: Every Confirmed and Leaked Vehicle So FarRockstar Games opened pre-orders for Grand Theft Auto 6 earlier this week. Now, players everywhere are lining up to buy the most anticipated game of the decade. With pre-orders live, everyone wants to know on…

















