Tecno Phantom X3 vs Tecno Phantom X3 Pro
Here you can compare Tecno Phantom X3 and Tecno Phantom X3 Pro. Comparing Tecno Phantom X3 vs Tecno Phantom X3 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Tecno Phantom X3 stands against Tecno Phantom X3 Pro and which one should you buy The current lowest price found for Tecno Phantom X3 is ₹49,990 and for Tecno Phantom X3 Pro is ₹54,990. The details of both of these products were last updated on Jun 12, 2026.
| Specification | Tecno Phantom X3 | Tecno Phantom X3 Pro |
|---|---|---|
| Battery | 5500 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Display | 6.82 inches, 1080 x 2400 pixels, 144 Hz | 6.82 inches, 1080 x 2400 pixels, 144 Hz |
| Rear Camera | 50 MP (Wide Angle) 8 MP (Ultra Wide) 2 MP | 50 MP ƒ/1.9 (Wide Angle) 1/1.3", 1.2µm, PDAF 50 MP ƒ/1.5 (Telephoto) 65mm, 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 32 MP (Ultra Wide) AF |
| Internal Memory | 256 GB | 256 GB |
| CPU | 3.05 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Price | ₹49,990 | ₹54,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 | 76 / 100 Better Specs |
| CPU Clock Speed | 3.05 GHz | 3.35 GHz Faster Clock Speed |
| Unique Features | No | FM Radio |
General
| Model | Phantom X3 | Phantom X3 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 12, 2026 (Expected) | December 12, 2026 (Expected) |
Design
| Colors | Stardust Gray, Moonlight Silver | Stardust Gray, Mars Orange |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 480 Hz Touch Sampling Rate | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.82 inches, 1080 x 2400 pixels, 144 Hz | 6.82 inches, 1080 x 2400 pixels, 144 Hz |
| Aspect Ratio | 20.5.:9 | 20.5.:9 |
| PPI | ~ 386 PPI | ~ 386 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 94.3% |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Expandable RAM | Upto 5 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/ | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity | Accelerometer, Gyro, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Unspecified | Yes, Unspecified |
Camera
| Rear Camera | 50 MP (Wide Angle) 8 MP (Ultra Wide) 2 MP | 50 MP ƒ/1.9 (Wide Angle) 1/1.3", 1.2µm, PDAF 50 MP ƒ/1.5 (Telephoto) 65mm, 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 32 MP (Ultra Wide) AF |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole, Dual LED Flash | 32 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p |
Technical
| OS | Android v13 | Android v13 |
| Chipset | Mediatek Dimensity 9200 | Mediatek Dimensity 9200 Plus |
| CPU | 3.05 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz | 1xCortex-X3@ 3.35GHz & 3xCortex-A715@3.0GHz & 4xCortex-A510@ 2.0GHz |
| GPU | ARM Immortalis-G715 | Mali-GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Fast Charging | Yes, 67W Fast Charging |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
CMF Phone 3 Pro Specs Leaked: Upgrades Across the BoardCMF’s next phone has now leaked ahead of launch, and this one brings a few clear changes over the previous model. The information comes from Android Headlines, which suggests the CMF Phone 3 Pro is expected t…
OnePlus Turbo 6x Pro make headlines in China with a massive 8,000mAh batteryOnePlus just launched the Turbo 6x and Turbo 6x Pro in China, and both phones shake up the budget-performance market. The standard 6x gives you a solid LCD option, but the real headline is the Turbo 6x Pro. I…



















