Sony Xperia 5 III vs Motorola Edge 2023
Here you can compare Sony Xperia 5 III and Motorola Edge 2023. Comparing Sony Xperia 5 III vs Motorola Edge 2023 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Sony Xperia 5 III stands against Motorola Edge 2023 and which one should you buy The current lowest price found for Sony Xperia 5 III is ₹84,999 and for Motorola Edge 2023 is ₹39,990. The details of both of these products were last updated on Sep 30, 2026.
| Specification | Sony Xperia 5 III | Motorola Edge 2023 |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| RAM | 8 GB | 8 GB |
| Battery | 4500 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| Display | 6.1 inches, 1080 x 2520 pixels, 120 Hz | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
| Rear Camera | 12 MP ƒ/1.7 (Wide Angle) 12 MP ƒ/2.3-2.8 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP (Wide Angle) 13 MP (Ultra Wide) |
| Price | ₹84,999 | ₹39,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 67 / 100 |
| Display Size | 6.1 in | 6.6 in Bigger Display |
| Display Resolution | 1080 x 2520 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 81.4% | ~ 92.7% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.84 GHz Faster Clock Speed | |
| Rear Camera | 12 MP + 12 MP + 12 MP Triple | 50 MP + 13 MP Dual Better Camera Resolution |
| Front Camera | 8 MP | 32 MP Better Front Camera Resolution |
| Thickness | 8.2 mm | 7.64 mm Slimmer |
| Unique Features | 3.5mm Audio Jack Memory Card Support No No | No No Wireless Charging Reverse Charging |
General
| Model | Xperia 5 III | Edge 2023 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+ E-sim |
| Device Type | Smartphone | Smartphone |
| Release Date | April 14, 2021 | October 10, 2023 |
Design
| Dimensions | 68 x 157 x 8.2 mm | 71.99 x 158.52 x 7.64 mm |
| Weight | 168 g | 168 g |
| Colors | Eclipse Black |
Display
| Type | Color OLED Screen (16M Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1080 x 2520 pixels, 120 Hz | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 21:9 | 20:9 |
| PPI | ~ 449 PPI | ~ 402 PPI |
| Screen to Body Ratio | ~ 81.4% | ~ 92.7% |
| Glass Type | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10+ | |
| Features | Curved Display | HDR10+, Amazon HDR Playback, Netflix HD Playback, SGS Low Blue Light, SGS Low Motion Blur |
| Notch | Yes, Punch Hole | |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3 | UFS 4 |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax/k/v/r 2.4 GHz | 5 GH | |
| Bluetooth | Yes, v5.2, A2DP, aptX HD, LE | Yes, v5.2 |
| USB | Yes, USB-C v3.1 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum | Proximity, Ambient Light, Accelerometer, Gyroscope, SAR sensor, Magnetometer (compass), Barometer |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP65 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, 3 microphones |
Camera
| Rear Camera | 12 MP ƒ/1.7 (Wide Angle) 12 MP ƒ/2.3-2.8 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP (Wide Angle) 13 MP (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Zeiss optics, Zeiss T* lens Coating, Panorama, HDR, Eye Tracking | Panorama, HDR |
| Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR | HDR |
Technical
| OS | Android v11 | Android v13 |
| Chipset | Qualcomm Snapdragon 888 | MediaTek Dimensity 7030 |
| CPU | 2.84 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 | |
| GPU | Adreno 660 | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W Fast Charging | Yes, 68W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 5W Reverse Charging |
Discuss
Related News
Motorola Edge 70 Neo: What to Expect From Motorola’s Next Compact Mid-RangerMotorola has confirmed that the Edge 70 Neo is coming to India, although the company hasn’t shared much else yet. The phone was mentioned in Motorola’s IFA 2026 announcement, with the company saying it will a…
Moto Edge 70 Max Review: 5 Reasons to Buy & 5 Reasons to Think TwiceMotorola’s Edge series has steadily moved further into the premium smartphone segment, focusing on flagship hardware while keeping prices below the ultra-premium category. The new Moto Edge 70 Max continues t…
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Nothing Headphone (1) Pro brings triple drivers, titanium build and improved ANCNothing has expanded its premium audio lineup with the launch of the Headphone (1) Pro, its new flagship over-ear headphones. The successor to last year’s Headphone (1) brings a more premium build, a triple-d…



















