Samsung Galaxy S25 FE vs Samsung Galaxy A17 5G
Here you can compare Samsung Galaxy S25 FE and Samsung Galaxy A17 5G. Comparing Samsung Galaxy S25 FE vs Samsung Galaxy A17 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S25 FE stands against Samsung Galaxy A17 5G and which one should you buy The current lowest price found for Samsung Galaxy S25 FE is ₹46,999 and for Samsung Galaxy A17 5G is ₹22,690. The details of both of these products were last updated on Oct 20, 2026.
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A17 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| CPU | 3.2 GHz, Deca Core Processor | 2.4 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| OS | Android v16 | Android v15 |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹46,999 | ₹22,690 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 58 / 100 |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.4 GHz |
| CPU Cores | Deca Core More CPU Cores | Octa Core |
| Unique Features | Water Resistant No Wireless Charging Reverse Charging | No Memory Card Support No No |
General
| Country of Origin | India | |
| Model | SM-S731B, SM-S731B/DS | SM-A176B, SM-A176B/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM, Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | 6 years |
| Security Updates | 7 years | 6 years |
| Release Date | September 04, 2025 | August 29th, 2025 |
Design
| Dimensions | 76.6 x 161.3 x 7.4 mm | 77.9 x 164.4 x 7.5 mm |
| Weight | 190 g | 192 g |
| Bezel less | Yes | |
| Colors | Icyblue, Jetblack, Navy, White | Black, Gray, Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 89.2% | ~ 86% |
| Glass Type | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Brightness | HDR10+, 1900 nits (peak) | 800nits |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 4 | |
| Card Slot | No | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Charging |
Performance
| AnTuTu Score | 1,802,927 (Total) (v10) 683,791 (CPU) 506,481 (GPU) 234,652 (Memory) 378,003 (UX) | |
| Geekbench Score | 6,659 (Multi Core) (v6) 1,977 (Single Core) 13,809 (OpenCL) 18,377 (Vulkan) | |
| 3DMark Score | 4,095 (Wild Life Extreme) | |
| Camera Score | 118 (DxOMark) | |
| Speaker Score | 76 (Very Good) | |
| Battery Test Result | 11.5 hours |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, NavIC, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| AI Features | Galaxy AI, Galaxy AI's Call Assist (e.g. Live Translate), Note Assist, Browsing Assist, Interpreter, and Transcript Assist | Gemini Live, Circle to Search |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung DeX Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 13 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OneUI 7 | |
| Chipset | Samsung Exynos 2400 | Samsung Exynos 1330 |
| CPU | 3.2 GHz, Deca Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520 | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A5 |
| GPU | Xclipse 940 | Mali-G68 MP2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4900 mAh | 5000 mAh |
| Fast Charging | Yes, 45W | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Samsung Galaxy S26 FE Launches in India: Here’s Everything NewSamsung has officially launched the Galaxy S26 FE as the more affordable model in its new S26 lineup. The phone gets Samsung’s new Exynos 2500 chip, One UI 9, and several new camera and software features, whi…
Base Galaxy S27 Phones May Keep a Selfie Camera Samsung Has Used Since 2023Samsung’s next regular Galaxy phones (the non-Pro and non-Ultra ones) may skip a camera upgrade that their pricier siblings will most certainly get. A new leak suggests the selfie camera on the regular Galaxy…
Galaxy S26 FE Launch Date Confirmed for August 27, Full Specs LeakedSamsung has sent out invites for a Galaxy Event on August 27. While the invite does not name the device, the timing and leak volume make it clear this is the Galaxy S26 FE reveal. A complete spec sheet obtain…
Hyundai Bayon vs. Venue vs. Creta: What You Gain, What You Lose, And What You Might PayIf there’s one car currently dominating the conversation in the Indian automotive space, it’s the Hyundai Bayon. Set to launch on October 26, the Bayon has generated more pre-launch buzz than most new namepla…
















