Samsung Galaxy S24 Ultra vs Lava Bold 5G (8GB RAM + 128GB)
Here you can compare Samsung Galaxy S24 Ultra and Lava Bold 5G (8GB RAM + 128GB). Comparing Samsung Galaxy S24 Ultra vs Lava Bold 5G (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 Ultra stands against Lava Bold 5G (8GB RAM + 128GB) and which one should you buy The current lowest price found for Samsung Galaxy S24 Ultra is ₹99,990 and for Lava Bold 5G (8GB RAM + 128GB) is ₹13,999. The details of both of these products were last updated on Sep 05, 2026.
| Specification | Samsung Galaxy S24 Ultra | Lava Bold 5G (8GB RAM + 128GB) |
|---|---|---|
| Internal Memory | 256 GB | 128 GB |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | 64 MP (Wide Angle) 2 MP (Macro) |
| Display | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| CPU | 3.3 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| OS | Android v14 | Android v14 |
| Price | ₹99,990 | ₹13,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 61 / 100 |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2400 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 2.4 GHz |
| Rear Camera | 200 MP Quad Better Camera Resolution | 64 MP + 2 MP Dual |
| Front Camera | 12 MP | 16 MP Better Front Camera Resolution |
| Weight | 232 g | 183 g Lighter |
| Unique Features | NFC No Wireless Charging Reverse Charging | No Memory Card Support No No |
General
| Model | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | Bold 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 17, 2024 | April 02, 2025 |
Design
| Dimensions | 79 x 162.3 x 8.6 mm | 73.9 x 162.4 x 8.5 mm |
| Weight | 232 g | 183 g |
| Bezel less | Yes | |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Sapphire Blue |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) | Color AMOLED Screen (16.7M) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 505 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 89.1% | ~ 89.5% |
| Glass Type | Corning Gorilla Glass Armor | AGC Glass Protection |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Peak Brightness: 2600 nits | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 2.2 |
| Card Slot | No | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
| Bluetooth | Yes, v5.3 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 1,783,376 (Total) (v10) 438,559 (CPU) 669,830 (GPU) 380,256 (Memory) 294,731 (UX) | |
| Geekbench Score | 6,655 (Multi Core) (v6) 2,127 (Single Core) 14,129 (OpenCL) 15,398 (Vulkan) | |
| Camera Score | 144 (DxOMark) |
Extra
| GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No, USB-C to 3.5mm connector available in-box |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) | Antutu Score: 420K+, 2 Years of Security Updates |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | 64 MP (Wide Angle) 2 MP (Macro) |
| Camera Sensor | Sony | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x | HDR, Panorama |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 16 MP Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | One UI 6.1 | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Mediatek Dimensity 6300 |
| CPU | 3.3 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Adreno 750 (1 GHz) | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, AMR, FLAC, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, MKV, XVID |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 33W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 30 hours | |
| Music Playback Time | 95 hours |
Discuss
Related News
Samsung Galaxy Z Fold 8 Ultra vs. Z Fold 7: The Definitive Foldable Flagship Comparison For IndiaSamsung’s foldable lineup has never been more interesting than it is in 2026. Alongside the Galaxy Z Fold 8, a new, wider model aimed squarely at the upcoming foldable iPhone, the company has also announced t…
Galaxy S27 CAD Renders Leak, and Samsung Barely Touched the DesignWe already got a pretty good look at the Galaxy S27 Ultra after Ice Universe shared a mockup, followed by CAD renders via Android Headlines. Now the standard Galaxy S27 has appeared in CAD renders too, and Sa…
Galaxy Z Fold8, Fold8 Ultra, and Flip8 Debut Samsung’s First Silicon-Carbon BatteriesSamsung has finally made the jump to silicon-carbon (Si/C) battery technology, confirming that its newly launched Galaxy Z Fold8, Z Fold8 Ultra (read hands-on review), and Z Flip8 all use Si/C cells. Samsung’…
Apple’s M4 MacBook Air is Under Rs 1 Lakh, With a CatchApple’s M4 MacBook Air has recently increased in price, but today I’ll show you how to get it for under Rs 1 lakh. That’s correct. The version of the laptop with 16GB of RAM and 512GB of SSD normally retails …
Related Mobile Phones
Related Searches
Related Comparisons

Lava Bold 5G (8GB RAM + 128GB) vs Samsung Galaxy S24 Ultra
Samsung Galaxy S24 Ultra vs Samsung Galaxy Z Fold 8 Ultra
Lava Bold 5G (8GB RAM + 128GB) vs Vivo T4R 5G
Samsung Galaxy S24 Ultra vs Samsung Galaxy S25 5G
Samsung Galaxy S24 Ultra vs Samsung Galaxy S26 Ultra 5G
Lava Bold 5G (8GB RAM + 128GB) vs Lava Blaze Curve SE








