Samsung Galaxy S23 5G vs Samsung Galaxy M14 4G
Here you can compare Samsung Galaxy S23 5G and Samsung Galaxy M14 4G. Comparing Samsung Galaxy S23 5G vs Samsung Galaxy M14 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S23 5G stands against Samsung Galaxy M14 4G and which one should you buy The current lowest price found for Samsung Galaxy S23 5G is ₹72,999 and for Samsung Galaxy M14 4G is ₹12,500. The details of both of these products were last updated on Jun 18, 2026.
| Specification | Samsung Galaxy S23 5G | Samsung Galaxy M14 4G |
|---|---|---|
| Display | 6.1 inches, 1080 x 2340 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 90 Hz |
| Battery | 3900 mAh, Li-ion Battery | 5000 mAh, Li-ion Battery |
| OS | Android v13 | Android v13 |
| RAM | 8 GB | 4 GB |
| CPU | 3.36 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹72,999 | ₹12,500 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 Better Specs | 48 / 100 |
| Display Size | 6.1 in | 6.72 in Bigger Display |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 88.1% Less Bezels | ~ 81.5% |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 3.36 GHz Faster Clock Speed | 2.4 GHz |
| Weight | 168 g Lighter | 194 g |
| Thickness | 7.6 mm Slimmer | 8.8 mm |
| Battery | 3900 mAh | 5000 mAh Bigger Battery |
| Unique Features | 5G No Water Resistant NFC No Wireless Charging Reverse Charging | No 3.5mm Audio Jack No No Memory Card Support No No |
General
| Country of Origin | India | |
| Model | Galaxy S23 | Galaxy M14 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 01, 2023 | March 06, 2024 |
| In The Box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Design
| Dimensions | 70.9 x 146.3 x 7.6 mm | 77.8 x 168 x 8.8 mm |
| Weight | 168 g | 194 g |
| Bezel less | No | |
| Colors | Phantom Black, Cream, Green, Lavender | Arctic Blue, Sapphire Blue |
Display
| Type | Color AMOLED Screen (16M Colors) | Color PLS LCD (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1080 x 2340 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 422 PPI | ~ 391 PPI |
| Screen to Body Ratio | ~ 88.1% | ~ 81.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Features | Always-on display, 1750nits Peak Brightness | |
| Notch | Yes, Punch Hole | Water Drop Notch |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | SA/NSA/Sub6 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.1 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| Camera Score | 133 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | AI Mobile (Galaxy Mobile), Embedded-SIM Support | Voice Focus |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm 10 MP ƒ/2.4 (Telephoto) 70mm, 1/3.94", 1.0µm, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Dual Pixel PDAF, Super Steady video | 50 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video | panorama, HDR |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm, Dual Pixel PDAF Punch Hole | 13 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | One UI 5.1 | One UI Core 5.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 680 |
| CPU | 3.36 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver |
| GPU | Adreno 740 | Adreno 610 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5/Flash |
Multimedia
| Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3900 mAh, Li-ion Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 10W | |
| Reverse Charging | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
Xiaomi India CMO Anuj Sharma Reportedly Set to ExitSmartprix reported earlier that Xiaomi India expected more top executives to leave. Now, Gizbot reports that Anuj Sharma, the CMO, is on his way out, according to people familiar with the matter. Sources say …

















