Samsung Galaxy S22 Plus 5G vs Motorola Edge 60 Fusion
Here you can compare Samsung Galaxy S22 Plus 5G and Motorola Edge 60 Fusion. Comparing Samsung Galaxy S22 Plus 5G vs Motorola Edge 60 Fusion on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S22 Plus 5G stands against Motorola Edge 60 Fusion and which one should you buy The current lowest price found for Samsung Galaxy S22 Plus 5G is ₹1,01,999 and for Motorola Edge 60 Fusion is ₹32,999. The details of both of these products were last updated on Nov 21, 2026.
| Specification | Samsung Galaxy S22 Plus 5G | Motorola Edge 60 Fusion |
|---|---|---|
| Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| CPU | 3 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 256 GB |
| OS | Android v12 | Android v15 |
| Price | ₹1,01,999 | ₹32,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels Better Resolution |
| Screen To Body Ratio | ~ 89.6% | ~ 96.32% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3 GHz Faster Clock Speed | 2.5 GHz |
| Front Camera | 10 MP | 32 MP Better Front Camera Resolution |
| Weight | 196 g | 180.1 g Lighter |
| Thickness | 7.6 mm Slimmer | 8.25 mm |
| Battery | 4500 mAh | 5500 mAh Bigger Battery |
| Unique Features | NFC No Wireless Charging | No Memory Card Support No |
General
| Country of Origin | India | |
| Model | Galaxy S22 Plus 5G | PB7G0004IN, PB7G0016IN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 09, 2022 | April 02, 2025 |
| In The Box | Handset, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
Design
| Dimensions | 75.8 x 157.4 x 7.6 mm | 73.08 x 161.2 x 8.25 mm |
| Weight | 196 g | 180.1 g |
| Bezel less | Yes | |
| Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color pOLED (1B Colors) |
| Touch | Yes | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:09 |
| PPI | ~ 390 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 96.32% |
| Glass Type | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i |
| HDR Support | Yes, HDR10+ | Yes, HDR10 |
| Features | Always-on Display, HDR10+, 1750 nits (peak) | High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Calibration, Vision Booster, HDR10/10+ 100% DCI-P3. Pantone Validated True Color All-Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 16 Bands | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 682,953 (Total) (v10) 206,969 (CPU) 169,387 (GPU) 129,874 (Memory) 176,723 (UX) | |
| AnTuTu Storage Score | 57,878 Sequential Read: 866MB/s, Write: 849MB/s | |
| Geekbench Score | 3,013 (Multi Core) (v6) 1,045 (Single Core) 3,149 (OpenCL) 3,109 (Vulkan) | |
| 3DMark Score | 1,023 (Wild Life Extreme) (6.13 FPS) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Not Available in Indian Variant |
| AI Features | Ai Mobile (AI Experience with motoAI: Create Gen Ai : Style Sync, Magic Canvas Assist 1.0 : Catch Me Up , Remember this , Pay Attention, Recall , Journal, Ai Magic Eraser) | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min, IP68/69 |
| IP Rating | IP68 | IP68/69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Antutu Score ;725K , 3 Years OS and 4 Years Security Updates, Dual Stereo Speakers, Dolby Atmos, MIL STD-810H Grade |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 700C Sensor, f/1.88 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS) 13 MP ƒ/2.2 (Ultra Wide) FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF |
| Camera Sensor | Sony LYT700 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Auto-HDR, panorama | Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/Long Exposure), 360 Degree Panorama, Night Vision, Adobe Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR/Ultra HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support, 3 in 1 Light sensor (Ambient light + Flicker reduction + RGB Sensor) |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Dual video call, Auto-HDR | Pro (W/ Long Exposure), Spot Color, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Portrait, Spot Color, Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | Hello UI | |
| Chipset | Qualcomm Snapdragon 8 Gen1 | Mediatek Dimensity 7400 |
| CPU | 3 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 4x Cortex-A78 & 4x Cortex-A55 |
| GPU | Adreno 730 | Mali-G615 MP2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 68W TurboPower |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Motorola Raises Edge 70 Fusion and Edge 60 Fusion Prices by ₹3,000 in IndiaMotorola will raise the prices of its Edge 70 Fusion (review) and Edge 60 Fusion (review) smartphones in India starting August 25, 2026. The company cited rising costs of raw materials and microchips as the r…
Samsung’s Galaxy S27+ Just Cleared its India Paperwork. Now About That PriceSamsung hasn’t announced its next Plus phone yet. But now it has the one thing every phone needs before it can launch in India: a quiet entry in a government database. The Galaxy S27+ just popped up on the Bu…
Best Time to Buy a Samsung Galaxy Phone: Festive Sale 2026 Deals on S26 Ultra, S26, Z Fold8, and A-SeriesSamsung’s festive season sale is live. If you want a new Galaxy phone, now is the time to buy. The lineup covers everything: the S26 Ultra with its flagship camera and S Pen, the foldable Z Fold8 series, and …
Instagram Adds Four New Features for Stories and Apple MusicInstagram has rolled out four new features aimed at improving Stories and music sharing. The changes include direct Apple Music integration, the ability to edit Stories after publishing, a redesigned location…
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Edge 60 Fusion vs Motorola Edge 70 Fusion 5G (12GB RAM + 256 GB)
Motorola Edge 60 Fusion vs Motorola Edge 70 Fusion
Motorola Edge 60 Fusion vs Motorola Edge 70 5G
Motorola Edge 60 Fusion vs Motorola Edge 60 Pro
Samsung Galaxy S22 Plus 5G vs Samsung Galaxy A07 4G
Motorola Edge 60 Fusion vs Samsung Galaxy A36 5G






