Samsung Galaxy S20 FE 5G vs Samsung Galaxy S24 FE 5G
Here you can compare Samsung Galaxy S20 FE 5G and Samsung Galaxy S24 FE 5G. Comparing Samsung Galaxy S20 FE 5G vs Samsung Galaxy S24 FE 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S20 FE 5G stands against Samsung Galaxy S24 FE 5G and which one should you buy The current lowest price found for Samsung Galaxy S20 FE 5G is ₹47,999 and for Samsung Galaxy S24 FE 5G is ₹34,399. The details of both of these products were last updated on Nov 20, 2025.
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy S24 FE 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Display | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| CPU | 2.84 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
| OS | Android v10 | Android v14 |
| Battery | 4500 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
| Price | ₹47,999 | ₹34,399 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 84 / 100 |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| CPU Clock Speed | 2.84 GHz | 3.11 GHz Faster Clock Speed |
| CPU Cores | Octa Core | Deca Core More CPU Cores |
| Rear Camera | 12 MP + 12 MP + 8 MP Triple | 50 MP + 12 MP + 8 MP Triple Better Camera Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 10 MP |
| Weight | 213 g Lighter | |
| Thickness | 8.4 mm | 8 mm Slimmer |
| Unique Features | Memory Card Support | No |
General
| Country of Origin | India | |
| Model | Galaxy S20 FE 5G | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N, SM-S721BZKBINS |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 31, 2021 | September 26, 2024 |
Design
| Dimensions | 74.5 x 159.8 x 8.4 mm | 77.3 x 162 x 8 mm |
| Weight | 213 g | |
| Bezel less | Yes | |
| Colors | Blue, Graphite, Gray, Mint, Yellow |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 405 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 84.8% | ~ 88% |
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus+ |
| Features | HDR10+, Always-on display | HDR10+, 1900 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot) | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
Performance
| AnTuTu Score | 1,778,977 (Total) (v10) 410,969 (CPU) 729,849 (GPU) 343,647 (Memory) 294,512 (UX) | |
| Geekbench Score | 5,831 (Multi Core) (v6) 1,890 (Single Core) 12,910 (OpenCL) 15,700 (Vulkan) | |
| 3DMark Score | 3,874 (Wild Life Extreme) | |
| Camera Score | 133 (DxOMark) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 11.6 hours |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Unspecified | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | SIM 1 + SIM 2/ SIM 1 + eSIM/ Dual eSIM |
Camera
| Rear Camera | 12 MP ƒ/1.8 (Wide Angle) 8 MP (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Auto-HDR, Panorama | HDR, Panorama |
| Video Recording | 4K, 1080p | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 10 MP ƒ/2.4 (Wide Angle) 26mm Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v10 | Android v14 |
| Chipset | Qualcomm Snapdragon 865 | Samsung Exynos 2400e |
| CPU | 2.84 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| GPU | Adreno 650 | Xclipse 940 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
| Fast Charging | Yes | Yes, 25W Fast Charging |
| Wireless Charging | Yes | Yes, 15W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 28 hours | |
| Music Playback Time | 81 hours |
Discuss
Related News
Samsung Galaxy S25 FE Review: Samsung’s Affordable Flagship RefinedSamsung has officially launched the Galaxy S25 FE, and I’ve got the base 8/128GB model in Navy for review. The FE (Fan Edition) series has always been about delivering that premium Samsung experience at a mor…
Galaxy S25 FE vs. Galaxy S24 (Snapdragon 8 Gen 3): Which One Should You Purchase?Samsung’s Galaxy lineup never fails to create tough buying decisions, and today, I’m here with one that’s leaving thousands of buyers scratching their heads. On one side, you have the newly-launched Galaxy S2…
Twitter user buys and posts the Galaxy S25 FE before Samsung could launch itSamsung’s Galaxy S25 FE isn’t even official yet, but somehow, Twitter user Firas has already got his hands on one. And he’s not just holding it quietly. He’s gone all-in, posting photos of the box, the phone …
Exclusive: Realme GT8 Pro ‘Effective’ India price confirmed under ₹70,000Realme is done playing the budget flagship game. With the launch of the Realme GT8 Pro just hours away, the company has given us the first concrete confirmation of its pricing strategy, and it marks a signifi…

















