Samsung Galaxy M54 5G vs Samsung Galaxy M62
Here you can compare Samsung Galaxy M54 5G and Samsung Galaxy M62. Comparing Samsung Galaxy M54 5G vs Samsung Galaxy M62 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy M54 5G stands against Samsung Galaxy M62 and which one should you buy The current lowest price found for Samsung Galaxy M54 5G is ₹37,999 and for Samsung Galaxy M62 is ₹23,999. The details of both of these products were last updated on Jul 16, 2025.
Specification | Samsung Galaxy M54 5G | Samsung Galaxy M62 |
---|---|---|
CPU | 2.4 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor |
Rear Camera | 108 MP ƒ/1.8 (Wide Angle) PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 64 MP (Wide Angle) 12 MP (Ultra Wide) 5 MP (Macro) Macro 5 MP (Depth Sensor) |
RAM | 8 GB | 6 GB |
Battery | 6000 mAh, Li-ion Battery | 7000 mAh, Li-ion Battery |
Internal Memory | 128 GB | 128 GB |
Price | ₹37,999 | ₹23,999 |
- Like
- Comment
- Share
Overview
Specs Score | 85 / 100 Better Specs | 81 / 100 |
Screen To Body Ratio | ~ 85% Less Bezels | |
RAM | 8 GB More RAM | 6 GB |
CPU Clock Speed | 2.4 GHz | 2.73 GHz Faster Clock Speed |
Rear Camera | 108 MP + 8 MP + 2 MP Triple Better Camera Resolution | 64 MP Quad |
Weight | 199 g Lighter | 218 g |
Thickness | 8.4 mm Slimmer | 9.5 mm |
Battery | 6000 mAh | 7000 mAh Bigger Battery |
Unique Features | 5G No No | No 3.5mm Audio Jack FM Radio |
General
Model | M54 | Galaxy M62 |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 22, 2023 | March 3, 2021 |
Design
Dimensions | 77.3 x 164.9 x 8.4 mm | 76.3 x 163.9 x 9.5 mm |
Weight | 199 g | 218 g |
Colors | Dark Blue, Silver |
Display
Type | Color Super AMOLED Plus Screen (16M Colors) | Color Super AMOLED Plus Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1080 x 2400 pixels, 120 Hz | 6.71 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 393 PPI | ~ 388 PPI |
Screen to Body Ratio | ~ 85% | |
Glass Type | Corning Gorilla Glass 5 | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 6 GB |
Storage | 128 GB | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6 | |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0 |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | accelerometer, gyro, proximity, compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No | Yes |
NFC | Yes, Yes (market/region dependent) | Yes |
Camera
Rear Camera | 108 MP ƒ/1.8 (Wide Angle) PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 64 MP (Wide Angle) 12 MP (Ultra Wide) 5 MP (Macro) Macro 5 MP (Depth Sensor) |
OIS | No | |
Auto Focus | Yes | Yes |
Features | panorama, HDR | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | K @ 30 fps, 1080p @ 30 fps FHD | 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP ƒ/2.2 (Wide Angle) 26mm, 1/2.8", 0.8µm Punch Hole | 32 MP Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v11 |
Custom UI | One UI 5.1 | |
Chipset | Qualcomm Exynos 1380 | Samsung Exynos 9825 |
CPU | 2.4 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor |
Core Details | 1x2.84 GHz Kryo 680 (Cortex X1) + 3x2.42 GHz Kryo 680 (Cortex A78) + 4x1.8 GHz Kryo 680 (Cortex A55) | |
GPU | Mali-G68 MP5 | ARM Mali G76 MP12 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
FM Radio | No | Yes, with FM Recording |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh, Li-ion Battery | 7000 mAh, Li-ion Battery |
Fast Charging | Yes, 25W Fast Charging | Yes |
Discuss
Related News

Leading smartphone maker Samsung has officially announced the upcoming release of the Galaxy M36 5G in India. A dedicated page for the Samsung Galaxy M36 5G is now available on Amazon, featuring a teaser imag…

The Korean tech giant Samsung has released a new, feature-packed, and affordable 5G handset priced under Rs. 20,000: the Galaxy M36 5G. With a Super AMOLED screen, an octa-core processor, and a triple-camera …

The Samsung Galaxy M16 5G and the Galaxy M06 5G are now available for sale in India. The phones offer 5G connectivity at an affordable price and have distinct characteristics. Both phones have a linear groupe…

After years of rumors and speculation, American automaker Tesla has finally entered the Indian market with its Model Y EV. The company already has a major EV market share in global markets, but the Indian aut…
Related Mobile Phones
Related Searches
Related Comparisons











