Samsung Galaxy M47 5G (8GB RAM + 128 GB) vs iQOO 15R
Here you can compare Samsung Galaxy M47 5G (8GB RAM + 128 GB) and iQOO 15R. Comparing Samsung Galaxy M47 5G (8GB RAM + 128 GB) vs iQOO 15R on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy M47 5G (8GB RAM + 128 GB) stands against iQOO 15R and which one should you buy The current lowest price found for Samsung Galaxy M47 5G (8GB RAM + 128 GB) is ₹28,999 and for iQOO 15R is ₹49,999. The details of both of these products were last updated on Jul 14, 2026.
| Specification | Samsung Galaxy M47 5G (8GB RAM + 128 GB) | iQOO 15R |
|---|---|---|
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| CPU | 2.4 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 256 GB |
| OS | Android v16 | Android v16 |
| Battery | 6000 mAh | 7600 mAh, Si/C Li-Ion |
| Price | ₹28,999 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 84 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1260 x 2750 pixels Better Resolution |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.8 GHz Faster Clock Speed |
| Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
| Weight | 206 g Lighter | |
| Battery | 6000 mAh | 7600 mAh Bigger Battery |
| Unique Features | No Memory Card Support No | Water Resistant No IR Blaster |
General
| Country of Origin | India | India |
| Model | SM-M476B/DS, SM-M476B | I2508 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | 4 years |
| Security Updates | 6 years | 6 years |
| Release Date | June 29, 2026 | February 24th, 2026 |
| In The Box | 1 N Phone | 1 N Eject tool | 1 N Warranty card | 1 N Quick start guide | 1 N Phone case | 1 N Charger | 1 N USB cable |
Design
| Dimensions | 78.2 x 162.4 x 7.8 mm | 74.4 x 157.6 x 7.9 mm |
| Weight | 206 g | |
| Bezel less | No | |
| Colors | Blaze Blue, Rogue Red | Triumph Silver | Dark Knight |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 459 PPI |
| Screen to Body Ratio | ~ 86.8% | ~ 90.5% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| Brightness | 5000nits Peak Brightness | |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | 4320Hz PWM | |
| Features | 1200 nits | Eyecare Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | Wi-Fi 7 |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 3,014,070 (Total) (v11) 883,071 (CPU) 1,016,416 (GPU) 439,185 (Memory) 675,398 (UX) | |
| AnTuTu Storage Score | 226,988 Sequential Read: 4395 MB/s; Sequential Write: 4169 MB/s | |
| Geekbench Score | 8,323 (Multi Core) (v6) 2,675 (Single Core) 17,329 (OpenCL) 20,970 (Vulkan) | |
| 3DMark Score | 2,725 (Wild Life Extreme) (16.32 FPS) |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass | Accelerometer, Gyro, Proximity, Compass, 3D Utrasonic Fingerprint Accelerometer Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Object Eraser, My Filter, Edit Suggestion, Circle to Search, Google Gemini | Ai Image Expander, AI four Season |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP68 and IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Private Album, Knox Security, Malicious Web Access Alert, Samsung Wallet | 6.5K IceCore VC Cooling Chamber, Origin island, One-Tap Transfer, Private Space, IQOO Q2 Chip, Office Kit, Bypass charging |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP (Macro) | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.56", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4.0" |
| Camera Sensor | Sony LYT-700V | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Snapshot, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Live Photo, Fish Eye |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | One UI 8.5 | Origin OS 6.0 |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Qualcomm Snapdragon 8 Gen5 |
| CPU | 2.4 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| GPU | Adreno 710 | Adreno 829 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 7600 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 45W Fast Charging | Yes, 100W Flash Charge |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | Yes |
Discuss
Related News
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung Galaxy M47 goes official in India with a starting price of ₹22,999Samsung has officially launched the Galaxy M47 5G in India, expanding its mid-range M-series lineup. The new smartphone succeeds the Galaxy M36 and brings upgrades in areas such as battery capacity, charging …
Redmi Turbo 5 Review: 120fps Gaming Meets A 7,540mAh Battery Accompanied With A Few CompromisesThe Redmi Turbo series debuts in India with the Turbo 5, and Xiaomi isn’t subtle about what it’s going for. With a subtle yet confident design, a sharp AMOLED screen, a capable chipset, and a bigger-than-usua…















