Samsung Galaxy F70e 5G (6GB RAM + 128GB) vs iQOO Z10 Lite
Here you can compare Samsung Galaxy F70e 5G (6GB RAM + 128GB) and iQOO Z10 Lite. Comparing Samsung Galaxy F70e 5G (6GB RAM + 128GB) vs iQOO Z10 Lite on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy F70e 5G (6GB RAM + 128GB) stands against iQOO Z10 Lite and which one should you buy The current lowest price found for Samsung Galaxy F70e 5G (6GB RAM + 128GB) is ₹15,249 and for iQOO Z10 Lite is ₹16,999. The details of both of these products were last updated on Jul 09, 2026.
| Specification | Samsung Galaxy F70e 5G (6GB RAM + 128GB) | iQOO Z10 Lite |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 |
| RAM | 6 GB | 4 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| OS | Android v16 | Android v15 |
| Price | ₹15,249 | ₹16,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 Better Specs | 52 / 100 |
| RAM | 6 GB More RAM | 4 GB |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Unique Features | No Memory Card Support No | FM Radio No Reverse Charging |
General
| Country of Origin | India | |
| Model | SM-E076B | Z10 Lite 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | 3 years |
| Release Date | February 09, 2026 | June 18, 2025 |
| In The Box | 1 x Handset, 1 x Data Cable(C to C), 1x SIM Ejection Pin, 1 x Quick Start Guide | 15W Charger-in-box |
Design
| Dimensions | 77.4 x 167.4 x 8.2 mm | 76.95 x 167.3 x 8.19 mm |
| Weight | 199 g | 202 g |
| Bezel less | No | No |
| Design Type | Classic (Candybar) | |
| Colors | Limelight Green, Spotlight Blue | Cyber Green | Titanium Blue |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 720 x 1600 pixels, 120 Hz | 6.74 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 260 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 89% | ~ 91.9% |
| Brightness | 800nits | 1000nits |
| Features | Color Saturation: 83% NTSC | |
| Notch | Yes, Water Drop Notch | Yes |
Memory
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NSA: n1/n3/n40/n77(3300-3800MHz)/n78, 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77(3300-3800MHz)/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | Wi-Fi 5 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 623,000 (Total) (v11) | 433,000 (Total) (v10) |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes, with GPS, GLONASS, GALILEO, BeiDou, GNSS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient, Proximity Sensor, E-compass |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | Ai Erase, AI Photo Enhance | |
| Splash Resistant | Yes | Yes |
| IP Rating | IP54 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Leather Finish |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live | Front: Night, Portrait, Photo, Video, Live Photo |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) | 5 MP ƒ/2.2 (Wide Angle) Screen Flash |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OneUI 8 | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 6300 | mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| Fabrication Node | 4nm | |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | Yes |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W | Yes, 15W Charging Power |
| Reverse Charging | Yes | |
| Video Playback Time | 22 hours |
Discuss
Related News
Samsung’s Galaxy F70e 5G is officially Teased; Check Launch Date, Expected Specs & MoreSamsung has fully pulled back the curtain on the Galaxy F70e 5G, confirming it will officially launch in India on February 9th. While we previously had leaks to go on, the official microsite has now locked in…
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Filmyzilla Website to download movies & TV Shows: Is it safe & legal to download movies from Flimyzilla?Every other day, we keep reporting about websites that allow you to watch the latest movies and TV shows without any payment. These are torrent websites that upload HD links of recently released movies and sh…
Related Mobile Phones
Related Searches
Related Comparisons

iQOO Z10 Lite vs Realme Narzo 100 Lite 5G (6GB RAM + 128GB)
Samsung Galaxy F70e 5G (6GB RAM + 128GB) vs Samsung Galaxy M17e 5G (6GB RAM + 128GB)
iQOO Z10 Lite vs Realme Narzo 100 Lite 5G (4GB RAM + 128GB)
iQOO Z10 Lite vs OPPO K14x 5G
Samsung Galaxy F70e 5G (6GB RAM + 128GB) vs Samsung Galaxy M17e 5G
iQOO Z10 Lite vs Samsung Galaxy F70e 5G (6GB RAM + 128GB)








