Samsung Galaxy F14 4G vs Samsung Galaxy F22
Here you can compare Samsung Galaxy F14 4G and Samsung Galaxy F22. Comparing Samsung Galaxy F14 4G vs Samsung Galaxy F22 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy F14 4G stands against Samsung Galaxy F22 and which one should you buy The current lowest price found for Samsung Galaxy F14 4G is ₹13,999 and for Samsung Galaxy F22 is ₹14,999. The details of both of these products were last updated on Jun 08, 2026.
| Specification | Samsung Galaxy F14 4G | Samsung Galaxy F22 |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Internal Memory | 64 GB | 64 GB |
| RAM | 4 GB | 4 GB |
| Battery | 5000 mAh, Li-Po Battery | 6000 mAh, Li-ion Battery |
| Price | ₹13,999 | ₹14,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 49 / 100 | 50 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 720 x 1600 pixels |
| Screen To Body Ratio | ~ 83.7% Less Bezels | |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2 GHz |
| Thickness | 8.8 mm Slimmer | 9.4 mm |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | Fast Charging No | No FM Radio |
General
| Country of Origin | India | |
| Model | F14 | Galaxy F22 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 2, 2024 | July 06, 2021 |
Design
| Dimensions | 77.8 x 168 x 8.8 mm | 74 x 160 x 9.4 mm |
| Weight | 194 g | 203 g |
| Colors | Moonlight Silver, Peppermint Green. |
Display
| Type | Color PLS LCD (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2400 pixels, 90 Hz | 6.4 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 393 PPI | ~ 274 PPI |
| Screen to Body Ratio | ~ 83.7% | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
| Bluetooth | Yes, v5.1, A2DP | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with GPS, Glonass, Beidou, Galileo, QZSS | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensor, Virtual Proximity Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| Extra Features | 2 OS Upgrade and 4 Years Security Update |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom up to 10x | Night Mode |
| Video Recording | 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) Screen Flash | 13 MP ƒ/2 (Main) Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v11 |
| Custom UI | One UI Core | |
| Chipset | Qualcomm Snapdragon 680 | Mediatek Helio G80 |
| CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | |
| GPU | Adreno 610 | Arm Mali-G52 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging |
Discuss
Related News
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
Samsung Galaxy Z Fold 7 Long-Term Review: It Ruined Normal Phones For MeFor a long time, I viewed folding phones as an expensive, fragile gimmick. But after spending several months with the Samsung Galaxy Z Fold 7, I have to admit I was wrong, its the first Fold that truly feels …
Samsung Confirms Pixel-Level Privacy Display, Here’s How It Works on Galaxy S26 UltraSamsung has officially announced a new privacy feature for upcoming Galaxy phones, introducing what it calls pixel-level privacy. This confirmation comes directly from Samsung Mobile Press, making it clear th…
MacBook Neo at Rs 38,440: The Math Behind Croma’s Apple DealCroma is running its Everything Apple Season Finale sale, and you can get the MacBook Neo for as low as Rs 38,440 if you stack the right offers. The final phase of Croma’s Everything Apple sale brings discoun…


















