Samsung Galaxy A40 vs Huawei P30 Pro
Here you can compare Samsung Galaxy A40 and Huawei P30 Pro. Comparing Samsung Galaxy A40 vs Huawei P30 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A40 stands against Huawei P30 Pro and which one should you buy The current lowest price found for Samsung Galaxy A40 is ₹17,990 and for Huawei P30 Pro is ₹49,999. The details of both of these products were last updated on Sep 09, 2026.
| Specification | Samsung Galaxy A40 | Huawei P30 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Internal Memory | 64 GB | 256 GB |
| Display | 5.9 inches, 1080 x 2340 pixels | 6.47 inches, 1080 x 2340 pixels |
| CPU | 2.2 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Battery | 3100 mAh, Li-Po Battery | 4200 mAh, Li-Po Battery |
| Price | ₹17,990 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 45 / 100 | 66 / 100 Better Specs |
| Display Size | 5.9 in | 6.47 in Bigger Display |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 64 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.6 GHz Faster Clock Speed |
| Rear Camera | 16 MP + 5 MP Dual | 40 MP Quad Better Camera Resolution |
| Front Camera | 25 MP | 32 MP Better Front Camera Resolution |
| Weight | 140 g Lighter | 192 g |
| Thickness | 7.9 mm Slimmer | 9 mm |
| Battery | 3100 mAh | 4200 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio No No No No No | No No Water Resistant NFC Wireless Charging Reverse Charging IR Blaster |
General
| Model | Galaxy A40 | P30 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March, 2019 | March, 2019 |
Design
| Dimensions | 69.1 x 144.3 x 7.9 mm | 72 x 158 x 9 mm |
| Weight | 140 g | 192 g |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 5.9 inches, 1080 x 2340 pixels | 6.47 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 437 PPI | ~ 398 PPI |
| Screen to Body Ratio | ~ 85.7% | ~ 88.6% |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Card Slot | Yes, upto 512 GB | Yes, (Hybrid Slot), upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v4.2 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go | |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, Rear | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | |
| Extra | DLNA | |
| Water Resistance | No | Yes, 2 m upto 30 min |
| IP Rating | IP68 | |
| Dust Resistant | No | Yes |
Camera
| Rear Camera | 16 MP + 5 MP | 40 MP ƒ/1.6 (Wide Angle) 20 MP ƒ/2.2 (Ultra Wide) 8 MP ƒ/3.4 (Telephoto) (TOF 3D) |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 25 MP | 32 MP |
Technical
| OS | Android v9.0 (Pie) | Android v9.0 (Pie) |
| Chipset | Samsung Exynos 7885 | HiSilicon Kirin 980 |
| CPU | 2.2 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| GPU | Mali-G71 | Mali-G76 MP10 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3100 mAh, Li-Po Battery | 4200 mAh, Li-Po Battery |
| Fast Charging | Yes, Fast charging 15W | Yes, Fast Charging 40W |
| Wireless Charging | Yes, Fast Charging 15W | |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Galaxy F70 Pro Launched in India: Specs, Pricing and OffersSamsung has officially launched the Galaxy F70 Pro in India. The phone is now available for pre-order, with sales beginning on August 8, 2026, exclusively via Flipkart and Samsung’s official online store. Gal…
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Galaxy S27 Ultra Design Leaked, and It Looks a Lot Like the iPhone 17 ProSamsung’s Galaxy S27 series is still months away, but we may already have our first look at what the phones will look like. New sketches show the Galaxy S27 Ultra and S27 Pro with a large rectangular camera p…
ZomHom Site 4G to 5G Convert SIM: An Easy Upgrade or a Clever Scam?Tired of waiting for your telecom provider to roll out 5G SIMs? You may have stumbled upon videos or articles promoting ZomHom Site, which claims to offer a magical fix: a “4G to 5G Convert SIM.” The promise …

















