Samsung Galaxy A37 5G vs Samsung Galaxy A82 5G
Here you can compare Samsung Galaxy A37 5G and Samsung Galaxy A82 5G. Comparing Samsung Galaxy A37 5G vs Samsung Galaxy A82 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A37 5G stands against Samsung Galaxy A82 5G and which one should you buy The current lowest price found for Samsung Galaxy A37 5G is ₹34,999 and for Samsung Galaxy A82 5G is ₹39,990. The details of both of these products were last updated on May 31, 2026.
| Specification | Samsung Galaxy A37 5G | Samsung Galaxy A82 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 64 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Depth Sensor) |
| Battery | 5000 mAh | 4500 mAh, Li-Po Battery |
| CPU | 2.7 GHz, Octa Core Processor | 2.96 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| RAM | 8 GB | 6 GB |
| Price | ₹34,999 | ₹39,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 67 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1440 x 3200 pixels Better Resolution |
| Screen To Body Ratio | ~ 86.5% Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.7 GHz | 2.96 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 8 MP + 5 MP Triple | 64 MP + 12 MP + 5 MP Triple Better Camera Resolution |
| Front Camera | 12 MP Better Front Camera Resolution | 10 MP |
| Weight | 196 g | 176 g Lighter |
| Thickness | 7.4 mm Slimmer | 8.1 mm |
| Battery | 5000 mAh Bigger Battery | 4500 mAh |
| Unique Features | No No Water Resistant No | 3.5mm Audio Jack FM Radio No Memory Card Support |
General
| Country of Origin | India | |
| Model | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 | Galaxy A82 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | March 25, 2026 | |
| In The Box | Data Cable (Type C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
Design
| Dimensions | 78.2 x 162.9 x 7.4 mm | 73.8 x 161.9 x 8.1 mm |
| Weight | 196 g | 176 g |
| Colors | Graygreen, Charkoal, White, Light Violet |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.71 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 86.5% | |
| Glass Type | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Brightness | 1200 nits (HBM), 1900 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3 | |
| Card Slot | No | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) 5G* TDD Sub6 : N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 1,024,415 (Total) (v11) 351,278 (CPU) 223,389 (GPU) 190,547 (Memory) 259,201 (UX) | |
| AnTuTu Storage Score | 86,660 Sequential Read: 2208.3 MB/s; Sequential Write: 1872.8 MB/s | |
| Geekbench Score | 3,492 (Multi Core) (v6) 1,079 (Single Core) 4,061 (OpenCL) 4,246 (Vulkan) | |
| 3DMark Score | 3,940 (Wild Life Extreme) (23.59 FPS) |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| AI Features | Personal AI Assistants - Bixby, Gemini Live, and Perplexity, Agentic AI. Enhanced Circle to Search | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 64 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX686 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, yes Phase Detection autofocus |
| Features | Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 10 MP ƒ/2.2 Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v11 |
| Custom UI | One UI 8.5 | |
| Chipset | Samsung Exynos 1480 | Qualcomm Snapdragon 855+ |
| CPU | 2.7 GHz, Octa Core Processor | 2.96 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@ 2.7 GHz & 4xCortex-A55@2.0 GHz | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| GPU | Xclipse 530 | Adreno 640 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | Yes |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 25W Fast Charging |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung Galaxy A37 5G Review: Flagship-Like Looks, Refined Software, Conservative PerformanceIn an increasingly competitive smartphone market obsessed with adding accolades to spec sheets, Samsung is taking a slightly different approach with the Galaxy A37 5G. The handset isn’t trying to win on raw n…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Sony’s BRAVIA 7 II brings True RGB Mini LED Technology To IndiaThe Japanese consumer tech giant Sony has launched the BRAVIA 7 II series in India. The headline feature here is True RGB, which is powered by Sony’s RGB Backlight Master Drive Pro. It independently controls …
















