Samsung Galaxy A34 5G vs Xiaomi Redmi 17 5G
Here you can compare Samsung Galaxy A34 5G and Xiaomi Redmi 17 5G. Comparing Samsung Galaxy A34 5G vs Xiaomi Redmi 17 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A34 5G stands against Xiaomi Redmi 17 5G and which one should you buy The current lowest price found for Samsung Galaxy A34 5G is ₹25,999 and for Xiaomi Redmi 17 5G is ₹23,999. The details of both of these products were last updated on Nov 02, 2026.
| Specification | Samsung Galaxy A34 5G | Xiaomi Redmi 17 5G |
|---|---|---|
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 26mm, 1/2.0", 0.8µm 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 5P lens, f/1.8 (Auxiliary lens) |
| Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.9 inches, 720 x 1600 pixels, 120 Hz |
| OS | Android v13 | Android v16 |
| RAM | 6 GB | 6 GB |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹25,999 | ₹23,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 Better Specs | 61 / 100 |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1600 pixels |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.4 GHz |
| Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
| Weight | 199 g Lighter | 232 g |
| Thickness | 8.2 mm Slimmer | 8.8 mm |
| Battery | 5000 mAh | 7900 mAh Bigger Battery |
| Unique Features | No No Water Resistant No No | 3.5mm Audio Jack FM Radio No Reverse Charging IR Blaster |
General
| Country of Origin | India | India |
| Model | Galaxy A34 | 17 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 25, 2023 | September 03, 2026 |
| In The Box | Mobile Phone, 45W Adapter, USB Type-C Cable, SIM Eject Tool, Safety Information, Quick Start Guide and Warranty Card |
Design
| Dimensions | 78.1 x 161.3 x 8.2 mm | 78.42 x 170.12 x 8.8 mm |
| Weight | 199 g | 232 g |
| Colors | Lime, Graphite, Violet, Silver | Absolute Black, Endless Blue, Eternal Orange |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.9 inches, 720 x 1600 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.6:9 |
| PPI | ~ 390 PPI | ~ 254 PPI |
| Screen to Body Ratio | ~ 84.9% | ~ 86.2% |
| Glass Type | Durable Corning Gorilla Glass 7i | |
| Brightness | Brightness: 825 nits HBM | |
| Features | TÜV Rheinland Low Blue Light (Software Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland Flicker Free | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), TDD Sub6:N40(2300), N41(2500), N77(3700), N78(3500) | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n5/n8/n28/n40/n78 |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | 2.4GHz | 5GHz |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 92 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Galileo, Beidou |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass | Vertual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| AI Features | Circle to Search, Gemini AI, AI Erase | |
| Water Resistance | Yes, 1 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP67 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dynamic RGB Light Ring on Back, Xiaomi HyperIsland |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 26mm, 1/2.0", 0.8µm 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 5P lens, f/1.8 (Auxiliary lens) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | Filmcamera, Hdr Mode, Night Mode, Auto Night Mode, Portrait Mode, Time-laps, Dual Camera Recording, Document Mode |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) 1/3.1", 1.12µm | 8 MP ƒ/2.1 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Hdr Mode | Soft-light Ringportrait Mode | Time-lapse | Night Mode | Dual Camera Recording |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | One UI 5.1 | Xiaomi HyperOS 3 |
| Chipset | Mediatek Dimensity 1080 | Qualcomm Snapdragon 4 Gen5 |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | Cortex-A78+Cortex-A55 |
| GPU | Mali-G68 MC4 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | Yes |
| Audio Features | High Efficiency Video Coding (HEVC) | |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 7900 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 25W Fast Charging | Yes, 45W |
| Reverse Charging | Yes, 22.5W reverse wired |
Discuss
Related News
Samsung Galaxy F70 5G Launched in India: Price, Specifications and Sale DateSamsung has launched the Galaxy F70 5G in India, adding another model to its F-series lineup. The phone sits between the Galaxy F70e and the higher-end Galaxy F70 Pro. It starts at ₹19,999 for the 4GB + 128GB…
Samsung Galaxy F70 5G India Launch Set For October 18: Here’s Everything We KnowTo expand its online-first budget lineup, Samsung will launch the Galaxy F70 5G in a few days. The Pro model has been available for a couple of months, so this should make the right compromises to bring down …
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
Airtel PUK Code Explained (2025): Unlock Your Airtel SIM in MinutesLocked out of your Airtel SIM? Don’t panic! If you’ve entered the wrong PIN too many times, you’ll need a Personal Unlocking Key (PUK) code to regain access. This guide provides clear, step-by-step instructio…


















