Samsung Galaxy A16 4G vs Huawei Nova Y63
Here you can compare Samsung Galaxy A16 4G and Huawei Nova Y63. Comparing Samsung Galaxy A16 4G vs Huawei Nova Y63 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A16 4G stands against Huawei Nova Y63 and which one should you buy The current lowest price found for Samsung Galaxy A16 4G is ₹17,990 and for Huawei Nova Y63 is ₹14,990. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Samsung Galaxy A16 4G | Huawei Nova Y63 |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 2 MP (Macro) |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| OS | Android v14 | Android v12 |
| Display | 6.7 inches, 1080 x 2340 pixels, 90 Hz | 6.75 inches, 720 x 1600 pixels, 90 Hz |
| RAM | 4 GB | 4 GB |
| Price | ₹17,990 | ₹14,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 Better Specs | 70 / 100 |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1600 pixels |
| CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
| Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
| Thickness | 7.9 mm Slimmer | 8.9 mm |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio Memory Card Support Reverse Charging | No No No No |
General
| Model | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | GFY-LX1 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.31 W/kg (Head) 1.08 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | October 15, 2024 | May 07, 2025 |
Design
| Dimensions | 77.9 x 164.4 x 7.9 mm | 77.7 x 168.3 x 8.9 mm |
| Weight | 200 g | 207 g |
| Bezel less | No | |
| Colors | Gray, water green, midnight blue | Silver, Black |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 90 Hz | 6.75 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 385 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 86% | ~ 84.1% |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | Yes with A-GPS | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Compass | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| IP Rating | IP54 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 2 MP (Macro) |
| Auto Focus | Yes | |
| Features | Panorama, HDR | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 8 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v12 |
| Chipset | Mediatek Helio G99 | Qualcomm Snapdragon 680 4G |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | |
| GPU | Mali-G57 MC2 | Adreno 610 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6000 mAh |
| Fast Charging | Yes, 25W | Yes |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Tri-Fold phone is real and the S-Pen may finally return to the Galaxy FoldSamsung is preparing for a big leap in its foldable lineup. According to new reports, the upcoming Galaxy Z Fold 8 could debut with breakthrough technology that delivers improvements across the board. At the …
Samsung Confirms Galaxy S26 AI and Camera Upgrades, But Warns of a Price HikeSamsung just blew the doors open on its Galaxy S26 plans during its Q3 2025 earnings call. Daniel Araujo, VP of Samsung’s Mobile Experience Division, set the stage by promising the S26 lineup will “revolution…
Samsung Galaxy M17 5G launched in India with 90Hz AMOLED, 50MP OIS camera, and 6 years of updatesSamsung has launched the Galaxy M17 5G in India, a budget device whose most significant feature may not be its hardware, but a software promise. The company is committing to six major Android updates and six …
Exclusive: Realme GT8 Pro ‘Effective’ India price confirmed under ₹70,000Realme is done playing the budget flagship game. With the launch of the Realme GT8 Pro just hours away, the company has given us the first concrete confirmation of its pricing strategy, and it marks a signifi…















