Samsung Galaxy A15 4G vs Samsung Galaxy A06
Here you can compare Samsung Galaxy A15 4G and Samsung Galaxy A06. Comparing Samsung Galaxy A15 4G vs Samsung Galaxy A06 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A15 4G stands against Samsung Galaxy A06 and which one should you buy The current lowest price found for Samsung Galaxy A15 4G is ₹12,990 and for Samsung Galaxy A06 is ₹11,480. The details of both of these products were last updated on Aug 04, 2026.
| Specification | Samsung Galaxy A15 4G | Samsung Galaxy A06 |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 64 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| OS | Android v14 | Android v14 |
| CPU | 2.2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Price | ₹12,990 | ₹11,480 |
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 Better Specs | 46 / 100 |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1600 pixels |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | 2 GHz |
| Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
| Weight | 200 g | 189 g Lighter |
| Thickness | 8.4 mm | 8 mm Slimmer |
| Unique Features | Reverse Charging | No |
General
| Country of Origin | India | |
| Model | A15 4G | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS, A06 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 11, 2023 | September 2, 2024 |
Design
| Dimensions | 76.8 x 160.1 x 8.4 mm | 77.3 x 167.3 x 8 mm |
| Weight | 200 g | 189 g |
| Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue | Light Blue, Gold, Black |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color PLS LCD (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2340 pixels | 6.74 inches, 720 x 1600 pixels, 60 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 396 PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 84.3% | ~ 83.8% |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 8 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 64 GB |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Bluetooth | Yes | Yes, v5.3, A2DP |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 81 (DxOMark) |
Extra
| GPS | Yes with A-GPS | Yes, with GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity | Accelerometer, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Digital Zoom up to 10x |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 8 MP ƒ/2 Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v14 | Android v14 |
| Chipset | Mediatek Helio G99 | Mediatek Helio G85 |
| CPU | 2.2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W | Yes, 25W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Galaxy Z Fold8 Review: The First Foldable That Finally Feels Like a Real PhoneEvery year I test the new Galaxy Z Fold and wonder if this is the one that finally makes foldables with a wider, more usable cover screen. With the Fold 8, Samsung switched things up. They reserved the old ta…
Samsung’s Galaxy Z TriFold Is Delayed By Cost Issues, And A Rollable Phone May Arrive Before ItSamsung launched the Galaxy Z TriFold in severely limited quantities in 2025 and 2026, with reports calling the phone a showcase of the company’s engineering skills rather than something that it plans to make…
Samsung Galaxy Z Flip 8 vs Galaxy Z Flip 7: The Price Goes Up By ₹15,000, But Does The Hardware Follow?It’s that time of the year again. Samsung has just announced a new Flip phone, the Flip 8, and it’s currently up for pre-orders. This year, the phone is more expensive than it was last year in India. Samsung …
Apple’s iPhone 18 Pro Price Hike Might Be Steeper Than Its Recent Mac And iPad IncreasesApple already raised prices across its Mac, iPad, and Apple TV lineup earlier this year, with India hit with the worst hike. However, the iPhone 18 Pro, expected in September 2026, could see a far steeper jum…
















