Samsung Galaxy A40 vs Samsung Galaxy A14 5G
Here you can compare Samsung Galaxy A40 and Samsung Galaxy A14 5G. Comparing Samsung Galaxy A40 vs Samsung Galaxy A14 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A40 stands against Samsung Galaxy A14 5G and which one should you buy The current lowest price found for Samsung Galaxy A40 is ₹17,990 and for Samsung Galaxy A14 5G is ₹14,990. The details of both of these products were last updated on Sep 22, 2023.
Specification | Samsung Galaxy A40 | Samsung Galaxy A14 5G |
---|---|---|
Display | 5.9 inches, 1080 x 2340 pixels | 6.6 inches, 1080 x 2408 pixels, 90 Hz |
Internal Memory | 64 GB | 64 GB |
RAM | 4 GB | 4 GB |
Battery | 3100 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Price | ₹17,990 | ₹14,990 |
- Like
- Comment
- Share
Overview
Specs Score | 69 / 100 | 75 / 100 Better Specs |
Display Size | 5.9 in | 6.6 in Bigger Display |
Display Resolution | 1080 x 2340 pixels | 1080 x 2408 pixels Better Resolution |
Screen To Body Ratio | ~ 85.7% Less Bezels | ~ 80.4% |
CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
Rear Camera | 16 MP + 5 MP Dual | 50 MP + 2 MP + 2 MP Triple Better Camera Resolution |
Front Camera | 25 MP Better Front Camera Resolution | 13 MP |
Weight | 140 g Lighter | 201 g |
Thickness | 7.9 mm Slimmer | 9.1 mm |
Battery | 3100 mAh | 5000 mAh Bigger Battery |
Unique Features | No FM Radio | 5G No |
General
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March, 2019 | January 04, 2023 |
Design
Dimensions | 69.1 x 144.3 x 7.9 mm | 78 x 167.7 x 9.1 mm |
Weight | 140 g | 201 g |
Colors | Black, Light Green, Dark Red, Silver |
Display
Type | Color Super AMOLED Screen (16M Colors) | Color PLS LCD (16M Colors) |
Touch | Yes | Yes |
Size | 5.9 inches, 1080 x 2340 pixels | 6.6 inches, 1080 x 2408 pixels, 90 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 437 PPI | ~ 399 PPI |
Screen to Body Ratio | ~ 85.7% | ~ 80.4% |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
RAM | 4 GB | 4 GB |
Storage | 64 GB | 64 GB |
Card Slot | Yes, upto 512 GB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N40(2300),TDD Sub6: N41(2500), N78(3500) | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz | |
Bluetooth | Yes, v4.2 | Yes, v5.2 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, Rear | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Proximity, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes | Yes |
Water Resistance | No | |
Dust Resistant | No |
Camera
Rear Camera | 16 MP + 5 MP with autofocus | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Panorama, HDR | panorama, HDR |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 25 MP | 13 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v9.0 (Pie) | Android v13 |
Custom UI | OneUI 5.0 | |
Chipset | Samsung Exynos 7885 | Samsung Exynos 1330 |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
GPU | Mali-G71 | Mali-GPU |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3100 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, Fast charging 15W | Yes, 15W Fast Charging |
Discuss
Related News

Samsung India has released a new color of the Galaxy A54 5G. Initially, the phone was available in three colors, including Awesome Lime, Awesome Violet, and Awesome Graphite. Usually, mid-range phones are ava…

Samsung Galaxy M34 5G Review Summary: Editor’s rating: 3.5/5 Design Display Performance Battery Camera Pros Cons Tech giant Samsung has been paying lots of attention to its mid-range smartphones these days. T…

Samsung has unveiled its latest budget-friendly offering, the Galaxy A14 4G smartphone, in the Indian market. Serving as a more affordable alternative to the Galaxy A14 5G, the new model retains key features …

OnePlus enthusiasts, mark your calendars for October 19th! After months of anticipation and rumors surrounding its first-ever foldable smartphone, OnePlus has finally confirmed the official launch is happenin…