Samsung Galaxy A04s vs Motorola Moto G06
Here you can compare Samsung Galaxy A04s and Motorola Moto G06. Comparing Samsung Galaxy A04s vs Motorola Moto G06 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A04s stands against Motorola Moto G06 and which one should you buy The current lowest price found for Samsung Galaxy A04s is ₹7,399 and for Motorola Moto G06 is ₹7,999. The details of both of these products were last updated on Jul 20, 2026.
| Specification | Samsung Galaxy A04s | Motorola Moto G06 |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 5200 mAh |
| Display | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Internal Memory | 64 GB | 64 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) |
| OS | Android v12 | Android v15 |
| Price | ₹7,399 | ₹7,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 45 / 100 | 49 / 100 Better Specs |
| Display Size | 6.5 in | 6.88 in Bigger Display |
| Display Resolution | 720 x 1600 pixels | 720 x 1640 pixels Better Resolution |
| Front Camera | 5 MP | 8 MP Better Front Camera Resolution |
| Thickness | 9.1 mm | 8.3 mm Slimmer |
| Unique Features | No No | Water Resistant NFC |
General
| Model | Galaxy A04s | XT2535-1, XT2535-2, XT2535-3, XT2535-14 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 01, 2022 | September 05, 2025 |
Design
| Dimensions | 76.7 x 164.7 x 9.1 mm | 77.5 x 171.4 x 8.3 mm |
| Weight | 195 g | 194 g |
| Colors | Copper, Black, Green | Pantone: Laurel Oak, Arabesque, Tapestry, Tendril |
Display
| Type | Color PLS TFT LCD (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 270 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 80.7% | ~ 84.6% |
| Glass Type | Corning Gorilla Glass 3 | |
| Features | 400 nits of Brightness | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | |
| Bluetooth | Yes, v5.0, A2DP | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 Screen Flash | 8 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | My UX | |
| Chipset | Samsung Exynos 850 | Mediatek Helio G81 Ultra |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G52 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5200 mAh |
| Fast Charging | Yes, 15W Fast Charging | Yes, 10W Fast Charging |
Discuss
Related News
Samsung’s Galaxy Z TriFold Is Delayed By Cost Issues, And A Rollable Phone May Arrive Before ItSamsung launched the Galaxy Z TriFold in severely limited quantities in 2025 and 2026, with reports calling the phone a showcase of the company’s engineering skills rather than something that it plans to make…
Motorola Razr Fold vs. Samsung Galaxy Z Fold7: The Definitive Premium Book-Style Foldable ComparisonThe foldable market in India is evolving rapidly, and Motorola has now entered the book-style foldable segment with the all-new Motorola Razr Fold. Samsung’s Galaxy Z Fold7, the refined evolution of the categ…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Xbox’s Next Console Probably Won’t Have A Disc DriveWhen Sony confirmed that PlayStation will end physical game disc production from January 2028, it handed Microsoft both a problem and an opportunity. The problem is that if Xbox follows suit, it risks the sam…


















