Red Magic 11 Pro vs iQOO 15 Ultra
Here you can compare Red Magic 11 Pro and iQOO 15 Ultra. Comparing Red Magic 11 Pro vs iQOO 15 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Red Magic 11 Pro stands against iQOO 15 Ultra and which one should you buy The current lowest price found for Red Magic 11 Pro is ₹60,990 and for iQOO 15 Ultra is ₹99,990. The details of both of these products were last updated on Oct 19, 2026.
| Specification | Red Magic 11 Pro | iQOO 15 Ultra |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 16 GB |
| Battery | 8000 mAh, Si/C Li-ion | 7400 mAh, Si/C |
| CPU | 4.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Display | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.85 inches, 1440 x 3168 pixels, 144 Hz |
| Price | ₹60,990 | ₹99,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 | 88 / 100 Better Specs |
| Display Resolution | 1216 x 2688 pixels | 1440 x 3168 pixels Better Resolution |
| RAM | 12 GB | 16 GB More RAM |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Battery | 8000 mAh Bigger Battery | 7400 mAh |
| Unique Features | 3.5mm Audio Jack No | No Wireless Charging |
General
| Model | NX809J | V2546A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 17, 2025 | February 04, 2026 |
Design
| Dimensions | 76.5 x 163.8 x 8.9 mm | 76.8 x 163.7 x 8.7 mm |
| Weight | 230 g | 227 g |
| Bezel less | Yes | Yes |
| Colors | Dark Knight, Silver | Black, Silver |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.85 inches, 1440 x 3168 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| PPI | ~ 431 PPI | ~ 508 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 90.7% |
| Glass Type | Corning Gorilla Glass | |
| Brightness | 2000 nits (peak) | 1000 nits (typ), 2600 nits (HBM), 8000 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | 2592Hz PWM | PWM, Dolby Vision, HDR10+, HDR Vivid |
| Notch | No | Yes, Punch Hole |
Memory
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5T | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | Yes, v5.4, A2DP, aptX, LE | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,969,812 (Total) (v11) 1,170,814 (CPU) 1,446,918 (GPU) 493,504 (Memory) 858,576 (UX) | |
| Battery Test Result | 16.98 hours |
Extra
| GPS | Yes, with Dual-Band A-GPS, GLONASS, BDS, GALILEO | Yes, with GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IPX8 | IP68/IP69 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.55", PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 1/2.88", 0.61µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.1 (Ultra Wide) 15mm, 107˚ (ultrawide), 1/2.76", 0.64µm, AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Under Display | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR | HDR |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | Redmagic OS 11 | Funtouch OS 17 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
| Video | Yes | MP4, 3GP, AVI |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | 32-bit/384kHz Hi-Res Audio, Snapdragon Sound | |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Si/C Li-ion | 7400 mAh, Si/C |
| Fast Charging | Yes, 80W Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 40W | |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Apple iPhone 18 Pro Max arrives nearly one month after the Pixel 11 Pro XL and seven to eight months after the Galaxy S26 Ultra. Given that reviewers, testers, and customers have spent enough time with the ot…
EEC certification points to iQOO 15 Ultra global launch soonThe iQOO 15 Ultra launched in China earlier this year with top-end specs. Now, a new Eurasian Economic Commission (EEC) certification filing, spotted by tipster Anvin, suggests iQOO is getting ready for a glo…
Deciding between these three phones is like answering three completely different questions (and getting three different answers) to the same question: which is the best flagship in 2026? Google’s response lea…
Honda Amaze Review: Better Than The Maruti Suzuki Dzire, Despite Its QuirksThe Honda Amaze is a compact sedan that stays under 4 metres in length, and in India, it is mostly sold under the 10 lakh price point. That is a segment where value for money matters a lot. Buyers want a seda…


















