Poco X3 Pro vs Realme X2
Here you can compare Poco X3 Pro and Realme X2. Comparing Poco X3 Pro vs Realme X2 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco X3 Pro stands against Realme X2 and which one should you buy The current lowest price found for Poco X3 Pro is ₹12,499 and for Realme X2 is ₹12,490. The details of both of these products were last updated on Sep 10, 2024.
Specification | Poco X3 Pro | Realme X2 |
---|---|---|
RAM | 6 GB | 4 GB |
Battery | 5160 mAh, Li-Po Battery | 4000 mAh, Li-Po Battery |
Internal Memory | 128 GB | 64 GB |
CPU | 2.96 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 64 MP f/1.8 (Ultra Wide) 8 MP f/2.3 (Wide Angle) 2 MP f/2.4 (Macro ) 2 MP f/2.4 (Portrait ) with autofocus |
Price | ₹12,499 | ₹12,490 |
- Like
- Comment
- Share
Overview
Specs Score | 82 / 100 Better Specs | 76 / 100 |
Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
Screen To Body Ratio | ~ 84.6% | ~ 91.9% Less Bezels |
RAM | 6 GB More RAM | 4 GB |
Storage | 128 GB More Storage | 64 GB |
CPU Clock Speed | 2.96 GHz Faster Clock Speed | 2.2 GHz |
Rear Camera | 48 MP Quad | 64 MP Quad Better Camera Resolution |
Front Camera | 20 MP | 32 MP Better Front Camera Resolution |
Weight | 215 g | 182 g Lighter |
Thickness | 9.4 mm | 8.6 mm Slimmer |
Battery | 5160 mAh Bigger Battery | 4000 mAh |
Unique Features | FM Radio IR Blaster | No No |
General
Model | X3 Pro | X2 |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 22, 2021 | December 20, 2019 |
Design
Dimensions | 76.8 x 165.3 x 9.4 mm | 75.2 x 158.7 x 8.6 mm |
Weight | 215 g | 182 g |
Bezel less | Yes |
Display
Type | Color IPS LCD Screen (16M Colors) | Color Super AMOLED Screen (16.7M) |
Touch | Yes | Yes |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.4 inches, 1080 x 2340 pixels |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 395 PPI | ~ 402 PPI |
Screen to Body Ratio | ~ 84.6% | ~ 91.9% |
Glass Type | Corning Gorilla Glass 6 | |
Features | HDR10, 450 nits (typ), HDR 10, L1 Widevine Certified, Support Sunlight Mode, 3.0 Reading Mode, TUV Rheinland Low Blue Light Certification | Corning Gorilla Glass 5, 60 Hz Refresh Rate |
Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
RAM | 6 GB | 4 GB |
Storage | 128 GB | 64 GB |
Storage Type | UFS 3.1 | |
Card Slot | Yes, (Hybrid Slot) | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes | No |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Vibration Motor | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
Splash Resistant | No | |
IP Rating | IP53 | |
Dust Resistant | No | |
Extra Features | Dolby Atmos, UFS 2.1 |
Camera
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 64 MP f/1.8 (Ultra Wide) 8 MP f/2.3 (Wide Angle) 2 MP f/2.4 (Macro ) 2 MP f/2.4 (Portrait ) with autofocus |
Features | AI Beautify, Night Mode, Tilt-shift, Timed-Burst, Long Exposure, Documents Mode 2.0, Pro Mode, Portrait Mode, Panorama, HDR, Google Lens, Filters, Video Features: Dual Video, Movie Frame, VLOG Mode, AI Video Color Focus, AI Portrait, AI Beautify, Macro, Track Moving Object, Time-lapse | HDR, Panorama, Electric Image Stabilization |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30/60 fps HD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Punch Hole 20 MP f/2.2 (Wide Angle) | 32 MP f/2 (Main) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v11, upgradable to v12 | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 860 | Qualcomm Snapdragon 730G |
CPU | 2.96 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
GPU | Adreno 640 | Adreno 618 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB | 3GP, ASF, AVI, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RMVB, TS, VOB, WEBM, WMV |
Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, MIDI, MKA, MP3, OGG, QCP, WAV, WMA, WMV |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5160 mAh, Li-Po Battery | 4000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging | Yes, 30W VOOC Flash Charge 4.0 |
Discuss
Related News
At the end of July, Realme launched the Realme 13 Pro Plus – a successor to 12 Pro+, with a bunch of AI stuff packed in. The new phone has a few changes, like a 50MP telephoto camera, a bigger 5,200mAh batter…
realme’s Pro series has recently been known for its camera prowess, which makes the newly launched realme 13 Pro series an interesting phone. As the successor to the realme 12 Pro, this latest model comes wit…
Realme is back with its next Pro-Number Series in India. The Realme 13 Pro Series 5G has arrived in the country that includes two smartphones- Realme 13 Pro 5G and Realme 13 Pro+ 5G. With the Realme 13 Pro Se…
The ASUS Vivobook S15 OLED is the one of the recent additions to ASUS’s Vivobook line-up but there’s one thing different this time and that’s the heart of the laptop—the Snapdragon X Elite SoC. Yes, an ARM ch…