Realme P4 Power 5G (8GB RAM + 256GB) vs Realme X7 Max
Here you can compare Realme P4 Power 5G (8GB RAM + 256GB) and Realme X7 Max. Comparing Realme P4 Power 5G (8GB RAM + 256GB) vs Realme X7 Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P4 Power 5G (8GB RAM + 256GB) stands against Realme X7 Max and which one should you buy The current lowest price found for Realme P4 Power 5G (8GB RAM + 256GB) is ₹29,999 and for Realme X7 Max is ₹26,999. The details of both of these products were last updated on Jun 29, 2026.
| Specification | Realme P4 Power 5G (8GB RAM + 256GB) | Realme X7 Max |
|---|---|---|
| Display | 6.8 inches, 1280 x 2800 pixels, 144 Hz | 6.43 inches, 1080 x 2400 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| Battery | 10001 mAh | 4500 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 128 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.3 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
| Price | ₹29,999 | ₹26,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 Better Specs | 62 / 100 |
| Display Size | 6.8 in Bigger Display | 6.43 in |
| Display Resolution | 1280 x 2800 pixels Better Resolution | 1080 x 2400 pixels |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.6 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 8 MP Dual | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution |
| Weight | 219 g | 179 g Lighter |
| Thickness | 9.08 mm | 8.4 mm Slimmer |
| Battery | 10001 mAh Bigger Battery | 4500 mAh |
| Unique Features | No Water Resistant No Reverse Charging IR Blaster | 3.5mm Audio Jack No NFC No No |
General
| Model | RMX5116 | X7 Max |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | January 29, 2026 | May 31, 2021 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 |
Design
| Dimensions | 76.15 x 162.26 x 9.08 mm | 73.3 x 158.5 x 8.4 mm |
| Weight | 219 g | 179 g |
| Bezel less | No | |
| Colors | TransSilver, TransOrange, TransBlue |
Display
| Type | Color AMOLED Screen (1.07B) | Color Super AMOLED Screen (16.7M) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.8 inches, 1280 x 2800 pixels, 144 Hz | 6.43 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 453 PPI | ~ 409 PPI |
| Screen to Body Ratio | ~ 93% | ~ 91.7% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | Normal: 600nit, HBM: 1800nit, APL:6500nit; | |
| Features | Vivid mode 96% DCI-P3, Natural mode 95% DCI-P3, Cinema mode 95% DCI-P3, Colorful mode105% DCI-P3 | Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel Technology, Oleophobic Coating |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported | |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 995,010 (Total) (v11) 348,649 (CPU) 151,405 (GPU) 214,760 (Memory) 280,196 (UX) | |
| AnTuTu Storage Score | 102,704 1966 MB/s (Read), 1893 MB/s (Write) | |
| Geekbench Score | 2,918 (Multi Core) (v6) 1,051 (Single Core) 3,082 (OpenCL) 3,045 (Vulkan) | |
| 3DMark Score | 1,030 (Wild Life Extreme) (6.17 FPS) |
Extra
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| AI Features | AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live | |
| Water Resistance | Yes | |
| IP Rating | IP69, IP68, and IP66 | |
| Dust Resistant | Yes | |
| Extra Features | HyperVision Ai Chip, Bypass Charging |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.3 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | IMX882 | Sony IMX682 |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, Scan, TILT-SHIFT, Pro Video,FOOD,STREET,AI LANDSCAPE | Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, PF Mode, Super Text, Face Distortion Correction |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v11 |
| Custom UI | realme UI 7 | |
| Chipset | Mediatek Dimensity 7400 Ultra | MediaTek Dimensity 1200 |
| CPU | 2.6 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Mali-G615 MC2 | Mali-G77 MC9 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE | MP3, AAC, AMR, FLAC, APE, M4A, WMA |
| Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV | MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 10001 mAh | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W SUPERVOOC Charge | Yes, 50W Fast Charging |
| Reverse Charging | Yes, 27W | |
| Bypass Charging | Yes |
Discuss
Related News
realme P4 Power 5G vs. Redmi Note 15 Pro 5G: Which One Should I Choose With A Budget Of Rs. 30,000?Choosing the right mid-range smartphone in 2026 isn’t just about performance anymore; it’s about finding the best balance between power, features, and long-term value. Two phones that approach this challenge …
realme P4 Power Review: How Much Battery Is Too MuchPhones with massive batteries usually come with obvious compromises. They feel thick, heavy, or built around the battery first. Going into the realme P4 Power, that’s exactly what I expected. But realme is tr…
realme Narzo Power 5G Review: Kills Your Battery Anxiety, But Has Its Trade-offsThe 5,000 – 7,000mAh battery has been the industry standard for so long that phone makers stopped treating it as a limitation and started treating it as a finish line. realme didn’t get that memo. The Narzo P…
GTA 6 Cars and Vehicles List: Every Confirmed and Leaked Vehicle So FarRockstar Games opened pre-orders for Grand Theft Auto 6 earlier this week. Now, players everywhere are lining up to buy the most anticipated game of the decade. With pre-orders live, everyone wants to know on…














