Realme P1 Pro 5G (8GB RAM + 256GB) vs Samsung Galaxy S25 5G
Here you can compare Realme P1 Pro 5G (8GB RAM + 256GB) and Samsung Galaxy S25 5G. Comparing Realme P1 Pro 5G (8GB RAM + 256GB) vs Samsung Galaxy S25 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P1 Pro 5G (8GB RAM + 256GB) stands against Samsung Galaxy S25 5G and which one should you buy The current lowest price found for Realme P1 Pro 5G (8GB RAM + 256GB) is ₹16,999 and for Samsung Galaxy S25 5G is ₹63,939. The details of both of these products were last updated on Oct 27, 2026.
| Specification | Realme P1 Pro 5G (8GB RAM + 256GB) | Samsung Galaxy S25 5G |
|---|---|---|
| OS | Android v14 | Android v15 |
| Battery | 5000 mAh, Li-ion Battery | 4000 mAh, Li-ion Battery |
| RAM | 8 GB | 12 GB |
| CPU | 2.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Display | 6.7 inches, 1080 x 2400 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Price | ₹16,999 | ₹63,939 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 | 77 / 100 Better Specs |
| Display Size | 6.7 in Bigger Display | 6.2 in |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 2.2 GHz | 4.47 GHz Faster Clock Speed |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Weight | 186 g | 162 g Lighter |
| Thickness | 8.35 mm | 7.2 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4000 mAh |
| Unique Features | No No | NFC Wireless Charging |
General
| Country of Origin | India | India |
| Model | Realme P1 Pro | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | April 15, 2024 | January 22, 2025 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Design
| Dimensions | 74.02 x 161.47 x 8.35 mm | 70.5 x 146.9 x 7.2 mm |
| Weight | 186 g | 162 g |
| Bezel less | No | Yes |
| Colors | Phoenix Red and Parrot Blue | Icy Blue, Mint, Navy, Silver Shadow |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.7 inches, 1080 x 2400 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 393 PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 93% | ~ 91.1% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 2000 nits (peak), Pro-XDR, 2160Hz PWM, TUV Certified | HDR10+, 2600 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n41/n77/n78 | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,086,331 (Total) (v10) 440,230 (CPU) 990,274 (GPU) 327,662 (Memory) 328,165 (UX) | |
| Geekbench Score | 8,923 (Multi Core) (v6) 2,437 (Single Core) 18,787 (OpenCL) 22,372 (Vulkan) | |
| 3DMark Score | 5,746 (Wild Life Extreme) (34.41 FPS) | |
| Speaker Score | 74 (Very Good) | |
| Battery Test Result | 12.8 hours |
Extra
| GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP65 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 3D VC Cooling System, Rainwater Touch, Dolby Atmos | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Camera Sensor | Somy LYT-600(50MP), Hynix Hi846W(8MP) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt-Shift, Macro, Movie, Dual View Video, Group Portrait, Long Exposure, 20X Digital Zoom | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light | HDR, HDR10+ |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | realme UI 5 | OneUI 7 |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Qualcomm Snapdragon 8 Elite |
| CPU | 2.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Adreno GPU | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W SUPERVOOC Charge | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy F70 5G Launched in India: Price, Specifications and Sale DateSamsung has launched the Galaxy F70 5G in India, adding another model to its F-series lineup. The phone sits between the Galaxy F70e and the higher-end Galaxy F70 Pro. It starts at ₹19,999 for the 4GB + 128GB…
Samsung Galaxy F70 5G India Launch Set For October 18: Here’s Everything We KnowTo expand its online-first budget lineup, Samsung will launch the Galaxy F70 5G in a few days. The Pro model has been available for a couple of months, so this should make the right compromises to bring down …
Base Galaxy S27 Phones May Keep a Selfie Camera Samsung Has Used Since 2023Samsung’s next regular Galaxy phones (the non-Pro and non-Ultra ones) may skip a camera upgrade that their pricier siblings will most certainly get. A new leak suggests the selfie camera on the regular Galaxy…
Which LG TV Should You Buy This Diwali 2026? Our Picks by Budget, Room Size and Viewing HabitsLG now sells TVs under different acronyms: NANO 4K UHD AI TV, QNED, QNED evo, OLED, OLED evo & MRGB. Each has its own sub-tier and a model number that looks like a license plate. Somewhere in that lineup is t…
Related Mobile Phones
Related Searches
Related Comparisons

Realme P1 Pro 5G (8GB RAM + 256GB) vs OnePlus 13s 5G
Samsung Galaxy S25 5G vs Apple iPhone 17
Realme P1 Pro 5G (8GB RAM + 256GB) vs Realme P4 Pro 5G (8GB RAM + 256GB)

Realme P1 Pro 5G (8GB RAM + 256GB) vs Infinix Note 30 5G (8GB RAM + 256GB)
Samsung Galaxy S25 5G vs Samsung Galaxy S26 5G








