Realme Narzo 80 Pro 5G vs Samsung Galaxy M47 5G
Here you can compare Realme Narzo 80 Pro 5G and Samsung Galaxy M47 5G. Comparing Realme Narzo 80 Pro 5G vs Samsung Galaxy M47 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme Narzo 80 Pro 5G stands against Samsung Galaxy M47 5G and which one should you buy The current lowest price found for Realme Narzo 80 Pro 5G is ₹23,890 and for Samsung Galaxy M47 5G is ₹24,999. The details of both of these products were last updated on Jun 30, 2026.
| Specification | Realme Narzo 80 Pro 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Display | 6.72 inches, 1080 x 2392 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| OS | Android v15 | Android v16 |
| RAM | 8 GB | 6 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP (Macro) |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹23,890 | ₹24,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 66 / 100 Better Specs |
| Display Resolution | 1080 x 2392 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.4 GHz |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Weight | 179 g Lighter | 200 g |
| Unique Features | Water Resistant No | No Memory Card Support |
General
| Model | Narzo 80 Pro | SM-M476B/DS, SM-M476B |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | April 09, 2025 | June 29, 2026 |
| In The Box | 1x Realme NARZO 80 Pro 5G, 1x USB Type-C Cable, 1x 80W Adapter, 1x Protect Case, 1x SIM Card Needle, 1x Quick Guide |
Design
| Dimensions | 74.9 x 162.8 x 7.6 mm | 78.2 x 162.4 x 7.8 mm |
| Weight | 179 g | 200 g |
| Colors | Racing Green, Speed Silver | Blaze Blue, Rogue Red |
Display
| Type | Color OLED Screen (1.07B) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.72 inches, 1080 x 2392 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 391 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 86.8% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| Features | 4500nits HyperGlow Esports Display, 3840hz PMW Dimming, 2500HZ Instant Touch Sampling Rate, Contrast Ratio: 5000000:1, Wet Hand Touch Control | 1200 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n3/n5/n8/n28B/n40/n41(2535-2655MHz)/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, WLAN Display, WLAN tethering, WLAN overlay | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
Performance
| AnTuTu Score | 779,444 (Total) (v10) 228,313 (CPU) 177,468 (GPU) 193,228 (Memory) 180,435 (UX) | |
| Geekbench Score | 2,932 (Multi Core) (v6) 1,041 (Single Core) |
Extra
| GPS | Single band: Beidou, GPS, GLONASS, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Environmental Light Sensor, Acceleration Sensor, Gyroscope, Under-Screen Optical Fingerprint Sensor, Front Color Sensor, Geomagnetic Sensor | Accelerometer, Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| AI Features | Object Eraser, My Filter, Edit Suggestion, Circle to Search, Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min, IP69 | |
| Splash Resistant | Yes | |
| IP Rating | IP68/ IP69 Top-Tier Waterproof | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Next AI (AI Mobile), Circle to Search, Cyclone VC Cooling System, Dual Speakers, Dual-mic Noise Cancellation, Hi-Res Audio Certification, AI Image Enhancement, AI for Efficiency, MIL-STD-810H compliant | Private Album, Knox Security, Malicious Web Access Alert, Samsung Wallet |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP (Macro) |
| Camera Sensor | Sony IMX882 OIS Camera | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, PRO, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES,Google Lens, Underwater,Shift Axis, Scan Document | Panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | realme UI 6 | One UI 8.5 |
| Chipset | Mediatek Dimensity 7400 | Qualcomm Snapdragon 6 Gen3 |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G615 MC2 | Adreno 710 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 6000 mAh |
| Fast Charging | Yes, 80W superVOOC Charging | Yes, 45W Fast Charging |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Related News
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung Galaxy M47 Launching in India on June 29: Check Key SpecificationsSamsung has officially confirmed that the Galaxy M47 will debut in India on June 29, 2026. Ahead of the launch, the company has also revealed several key specifications on the Amazon landing page. Let’s take …
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Jio AirFiber vs Airtel Xstream AirFiber: Best Plans, Prices & Comparison (2026)If you’re choosing between Jio AirFiber and Airtel Xstream AirFiber in 2026, here’s the short answer: Jio wins on price, speed tiers, and OTT variety. Airtel wins on network stability, gaming latency, and cus…

















