Realme Narzo 100 Lite vs Realme 12X (6GB RAM +128GB)
Here you can compare Realme Narzo 100 Lite and Realme 12X (6GB RAM +128GB). Comparing Realme Narzo 100 Lite vs Realme 12X (6GB RAM +128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme Narzo 100 Lite stands against Realme 12X (6GB RAM +128GB) and which one should you buy The current lowest price found for Realme Narzo 100 Lite is ₹16,999 and for Realme 12X (6GB RAM +128GB) is ₹12,499. The details of both of these products were last updated on Nov 22, 2026.
| Specification | Realme Narzo 100 Lite | Realme 12X (6GB RAM +128GB) |
|---|---|---|
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) FOV 77°; 4P lens; AF Supported | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) 22 mm, 1/5, Black & White Camera |
| Battery | 7000 mAh | 5000 mAh |
| Internal Memory | 64 GB | 128 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| OS | Android v16 | Android v14 |
| Price | ₹16,999 | ₹12,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 | 52 / 100 Better Specs |
| Display Resolution | 720 x 1570 pixels | 1080 x 2400 pixels Better Resolution |
| RAM | 4 GB | 6 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
| Rear Camera | 13 MP Dual | 50 MP + 2 MP Dual Better Camera Resolution |
| Front Camera | 5 MP | 8 MP Better Front Camera Resolution |
| Weight | 212 g | 188 g Lighter |
| Thickness | 8.4 mm | 7.69 mm Slimmer |
| Battery | 7000 mAh Bigger Battery | 5000 mAh |
General
| Country of Origin | India | |
| Model | 12x | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 14, 2026 | April 02, 2024 |
| In The Box | NARZO 100 Lite 5G x1, Charger x1, USB Data Cable x1, SIM Ejector Tool x1, Protective Case x1, Quick Guide x1 | Realme 12x, Power Adapter, USB Type-C Cable, Important Product Information (Including the Warranty Card), Quick Guide, SIM Card Needle, Screen Protect Film, Protect Case |
Design
| Dimensions | 78.1 x 166.3 x 8.4 mm | 76.1 x 165.6 x 7.69 mm |
| Weight | 212 g | 188 g |
| Bezel less | No | No |
| Colors | Frost Silver, Thunder Black | Twilight Purple, Woodland Green |
Display
| Type | Color LCD Screen (16.7M) | Color IPS Screen (16.7M) |
| Touch | Yes, 180 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.8 inches, 720 x 1570 pixels, 144 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.05:9 | 20:9 |
| PPI | ~ 264 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 90.5% | ~ 91.4% |
| Glass Type | Cover Glasses: Panda-MN228 | |
| Brightness | 700nits (typ) / 900nits (HBM) | |
| Features | Vivid mode: 83% DCI-P3, Natural mode: 100% sRGB, Contrast ratio: 1500:01:00 | Brightness: 800nit (typ)/950nit (HBM) |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | NR: n1/n3/n5/n8/n28B/n40/n41(2535-2655MHz)/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported | Wi-Fi 5, Wi-Fi 4 & 802.11a/b/g/n/ac |
| Bluetooth | Yes, v5.3, Support SBC、AAC、LDAC、aptX、aptX HD、LHDC 5.0 | Yes, v5.3, Support SBC, AAC, APTX, APTX-HD, LDAC, LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 560,000 (Total) (v11) |
Extra
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Yes, with GPS, Beidou, Glonass, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | AI Clear Face, Next AI, Google Gemini, AI Smart Image, AI Boost | |
| Splash Resistant | Yes | Yes |
| IP Rating | IP64 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, 5300mm Vapor Chamber | Dual Stereo Speakers, Air Gestures, Rainwater Smart Touch, VC Cooling System, LPDDR4 RAM, 5G + 5G Dual Mode, Hi-Res Audio Certification, Antenna Array Matrix System 2.0, Mini Capsule 2.0 |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) FOV 77°; 4P lens; AF Supported | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) 22 mm, 1/5, Black & White Camera |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, TILT-SHIFT | Photo, Video, Night, Street, Pro, Pano, Portrait, Time-Lapse, Slo-Mo, Text Scanner, 50M, Tilt-Shift, Movie, Dual-View Video |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2 (Wide Angle) FOV 78°; 3P lens Screen Flash | 8 MP ƒ/2 (Wide Angle) 80° Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE | Photo, Video, Pano, Portrait, Night, Time-Lapse, Dual-View Video |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | Realme UI 7 | Realme UI 5.0 |
| Chipset | Mediatek Dimensity 6300 | Mediatek Dimensity 6100 Plus |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | ARM Mali-G57 MC2 @1072MHz | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | H.264, MPEG4, DIVX/XVID, H.263, SORENSEN SPARK, VP8, VP9, H.265, AV1 | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Audio Features | OReality Audio | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 5000 mAh |
| Fast Charging | Yes, 15W Charge | Yes, 45W SUPERVOOC Charge |
| Reverse Charging | Yes, 5W | Yes |
| Bypass Charging | Yes |
Discuss
Related News
ColorOS 17 Open Beta Is Live in India: Eligible OPPO, OnePlus and realme PhonesColorOS 17 open beta registrations are now live in India for select OPPO, OnePlus and realme phones. The application window closes after 12 October, so eligible users have only a few days to sign up. The glob…
OPPO Expands Tap-to-Share Support to vivo, Xiaomi, and HONOR Phones With ColorOS 17ColorOS 17 makes cross-brand file sharing easier with its Touch interactions feature. You can select photos, videos, documents or other files and hold your phone near the NFC area of another supported phone t…
OnePlus N6 Lite Launched in India at ₹16,999 With Unisoc T7250 and a 7,000 mAh BatteryOnePlus has launched the N6 Lite in India, making it the most affordable phone in the company’s current lineup. The phone is priced at ₹16,999 for the sole 4GB + 64GB configuration and sits below the N6x, whi…
GTA VI: Hidden Mechanics, Secret Tricks & 20 Lesser-Known Tips And Tricks You Should KnowGrand Theft Auto VI hasn’t been out for a day, and the internet is already drowning in tips and tricks, beginner guides, and hacks. Most of them cover the same ground: bank your cash, hit the gym, or change c…
Related Mobile Phones
Related Searches
Related Comparisons

Realme Narzo 100 Lite vs Samsung Galaxy M17 5G
Realme Narzo 100 Lite vs Realme P4 Lite 5G
Realme 12X (6GB RAM +128GB) vs Motorola Moto G64 5G
Realme Narzo 100 Lite vs Motorola Moto G37
Realme 12X (6GB RAM +128GB) vs Xiaomi Redmi 17 5G
Realme 12X (6GB RAM +128GB) vs Xiaomi Redmi A7 Pro 5G (4GB RAM + 128GB)








