Realme Narzo 100 Lite vs iQOO Z10 Lite
Here you can compare Realme Narzo 100 Lite and iQOO Z10 Lite. Comparing Realme Narzo 100 Lite vs iQOO Z10 Lite on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme Narzo 100 Lite stands against iQOO Z10 Lite and which one should you buy The current lowest price found for Realme Narzo 100 Lite is ₹16,999 and for iQOO Z10 Lite is ₹18,999. The details of both of these products were last updated on Nov 12, 2026.
| Specification | Realme Narzo 100 Lite | iQOO Z10 Lite |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh, Li-ion Battery |
| RAM | 4 GB | 4 GB |
| Internal Memory | 64 GB | 128 GB |
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) FOV 77°; 4P lens; AF Supported | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 |
| Display | 6.8 inches, 720 x 1570 pixels, 144 Hz | 6.74 inches, 720 x 1600 pixels, 90 Hz |
| Price | ₹16,999 | ₹18,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 | 49 / 100 Better Specs |
| Display Resolution | 720 x 1570 pixels | 720 x 1600 pixels Better Resolution |
| Storage | 64 GB | 128 GB More Storage |
| Rear Camera | 13 MP Dual | 50 MP + 2 MP Dual Better Camera Resolution |
| Battery | 7000 mAh Bigger Battery | 6000 mAh |
| Unique Features | No Memory Card Support | FM Radio No |
General
| Country of Origin | India | India |
| Model | Z10 Lite 5G | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Security Updates | 3 years | |
| Release Date | April 14, 2026 | June 18, 2025 |
| In The Box | NARZO 100 Lite 5G x1, Charger x1, USB Data Cable x1, SIM Ejector Tool x1, Protective Case x1, Quick Guide x1 | 15W Charger-in-box |
Design
| Dimensions | 78.1 x 166.3 x 8.4 mm | 76.95 x 167.3 x 8.19 mm |
| Weight | 212 g | 202 g |
| Bezel less | No | No |
| Colors | Frost Silver, Thunder Black | Cyber Green | Titanium Blue |
Display
| Type | Color LCD Screen (16.7M) | Color LCD Screen (16M Colors) |
| Touch | Yes, 180 Hz Touch Sampling Rate | Yes |
| Size | 6.8 inches, 720 x 1570 pixels, 144 Hz | 6.74 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 20.05:9 | |
| PPI | ~ 264 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 90.5% | ~ 91.9% |
| Glass Type | Cover Glasses: Panda-MN228 | |
| Brightness | 700nits (typ) / 900nits (HBM) | 1000nits |
| Features | Vivid mode: 83% DCI-P3, Natural mode: 100% sRGB, Contrast ratio: 1500:01:00 | Color Saturation: 83% NTSC |
| Notch | Yes, Water Drop Notch | Yes |
| Curved Display | No |
Memory
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G NSA: n1/n3/n40/n77(3300-3800MHz)/n78, 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77(3300-3800MHz)/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported | Wi-Fi 5 |
| Bluetooth | Yes, v5.3, Support SBC、AAC、LDAC、aptX、aptX HD、LHDC 5.0 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 560,000 (Total) (v11) | 433,000 (Total) (v10) |
Extra
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Yes, with GPS, GLONASS, GALILEO, BeiDou, GNSS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer | Accelerometer, Ambient, Proximity Sensor, E-compass |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | AI Clear Face, Next AI, Google Gemini, AI Smart Image, AI Boost | Ai Erase, AI Photo Enhance |
| Splash Resistant | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, 5300mm Vapor Chamber |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) FOV 77°; 4P lens; AF Supported | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, TILT-SHIFT | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live | Front: Night, Portrait, Photo, Video, Live Photo |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2 (Wide Angle) FOV 78°; 3P lens Screen Flash | 5 MP ƒ/2.2 (Wide Angle) Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE | Night, Portrait, Photo, Video, Live Photo |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | Realme UI 7 | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 6300 | mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | ARM Mali-G57 MC2 @1072MHz | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | H.264, MPEG4, DIVX/XVID, H.263, SORENSEN SPARK, VP8, VP9, H.265, AV1 | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | Yes |
| Audio Features | OReality Audio | |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 15W Charge | Yes, 15W Charging Power |
| Reverse Charging | Yes, 5W | Yes |
| Bypass Charging | Yes | |
| Video Playback Time | 22 hours |
Discuss
Related News
iQOO Z11 Lite: More Specs Now Official Ahead of July 24 LaunchiQOO has revealed more official details about the Z11 Lite ahead of its July 24 launch in India. The phone succeeds last year’s Z10 Lite and brings upgrades such as a larger battery, faster charging, and a br…
iQOO 16 Confirmed for India at India Mobile Congress 2026: Specs, Expected Price and Launch TimelineiQOO CEO Nipun Marya has confirmed that the iQOO 16 is coming to India at India Mobile Congress 2026. The phone launched in China on September 29, and its specifications and Chinese pricing are already availa…
Exclusive: iQOO CEO Nipun Marya on Why iQOO 16 is a “True, Complete Flagship” abd Why it Could Cross ₹1 LakhFor years, iQOO’s pitch in India has been simple: if performance matters to you, its phones belong on your shortlist. The brand built its identity on fast processors, gaming features, and spec-sheet appeal. W…
Where Did Your X Likes Go? How to Find Liked Posts on iPhone, Android and the WebX has been rolling out interface changes frequently, with users seeing new layouts and features almost every week. The latest change moves the Likes tab into a History section on iPhone, making it harder to f…

















