Realme GT Neo 3T vs Realme P3 5G
Here you can compare Realme GT Neo 3T and Realme P3 5G. Comparing Realme GT Neo 3T vs Realme P3 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme GT Neo 3T stands against Realme P3 5G and which one should you buy The current lowest price found for Realme GT Neo 3T is ₹16,999 and for Realme P3 5G is ₹16,999. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Realme GT Neo 3T | Realme P3 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| OS | Android v12 | Android v15 |
| RAM | 6 GB | 6 GB |
| Battery | 5000 mAh, Li-Po Battery | 6000 mAh, BLPC07 lithium-ion Battery |
| CPU | 3.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Price | ₹16,999 | ₹16,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 79 / 100 Better Specs |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.3 GHz |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 2 MP Dual |
| Thickness | 8.65 mm | 7.97 mm Slimmer |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant NFC Reverse Charging |
General
| Model | GT Neo 3T 5G | RMX5070 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.18 W/kg (Head) 0.4 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 16, 2022 | March 19, 2025 |
| In The Box | Realme P3 5G * 1, USB Type-C Cable * 1, Power Adapter * 1, Protect Case * 1, Screen Protect Film * 1, SIM Card Needle * 1, Quick Guide * 1 |
Design
| Dimensions | 75.8 x 162.9 x 8.65 mm | 75.65 x 163.15 x 7.97 mm |
| Weight | 194.5 g | 194 g |
| Bezel less | Yes | No |
| Colors | Space Silver, Comet Grey, Nebula Pink |
Display
| Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.62 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| PPI | ~ 397 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 92.6% | ~ 92.65% |
| Features | 360Hz Touch , 1300nits Peak Brightness | Up to 1500Hz Instant Touch Sampling Rate, Brightness: 600 Nits (Typ.), 2000 Nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 6 GB |
| Expandable RAM | Upto 5 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n8/n28A/n41 (2515-2675 MHz)/n78, NSA: n41 (2515-2675 MHz)/n77/n78 | NR SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78, NR NSA: n1/n3/n40/n41/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4/5GHz Wi-Fi, Support Wi-Fi 4 / Wi-Fi 5 / Wi-Fi 6, | |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | No |
Performance
| AnTuTu Score | 758,810 (Total) (v10) 259,361 (CPU) 184,264 (GPU) 139,039 (Memory) 176,146 (UX) | |
| Geekbench Score | 3,098 (Multi Core) (v6) 1,072 (Single Core) 2,939 (OpenCL) 3,994 (Vulkan) |
Extra
| GPS | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass | Gyroscope, Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass |
| 3.5mm Headphone Jack | Type C | No |
| NFC | Yes | |
| Water Resistance | Yes, 2.5 m upto 30 min | |
| IP Rating | IP69 | |
| Dust Resistant | Yes | |
| Extra Features | 6050 mm2 VC Cooling System, Rain Water Touch, GT Boost, AI Ultra Touch Control, AI Motion Control, Circle to Search, AI Smart Loop 2.0, AI Recording Summary |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Main) 8 MP ƒ/2.25 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) 27mm (wide), 1/2.88", 0.61µm, PDAF, FOV: 76° 2 MP (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | 64MP Mode, Super Nightscape, Panoramic View, Professional, Bokeh, HDR, Ultra Wide-angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Text Scanner, Portrait Distortion Correction, Tilt-shift, Starry Mode, Street Photography Mode | Photo Mode, Video Mode, Night Mode, Professional Mode, Portrait Mode, High Definition Mode, Street Mode, Panoramic View, Slow Motion, Tilt-Shift, Time-Lapse, Long Exposure Photo, Doc Scanner, Movie Mode, Dual-View Video, Under Water, Google Lens |
| Video Recording | 4K, 1080P, 720p | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 Punch Hole, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p, 720p | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | Realme UI 6 | |
| Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 6 Gen4 |
| CPU | 3.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 1xCortex-A720s@2.3 GHz & 3xCortex-A720s@2.2 GHz & 4xCortex-A520s@1.8 GHz |
| GPU | Adreno 650 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6000 mAh, BLPC07 lithium-ion Battery |
| Fast Charging | Yes, 80W Super Dart Charging | Yes, 45W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
We Tested the Realme GT 8 Pro’s 200MP Camera. See the Photos.The official launch for the Realme GT 8 Pro is still days away (i.e., November 20), but the phone is already in our hands. This upcoming flagship is shaping up to be one of the most ambitious camera phones fr…
Realme GT 8 Pro’s India launch packs a 7,000mAh battery and Snapdragon 8 Elite Gen 5After weeks of teasers, Realme has officially confirmed the India launch of the GT 8 Pro, and it is the same date that we exclusively reported last i.e., November 20. The company has also gone live with a ded…
Exclusive: Realme GT 8 Pro India Launch Happening on November 20th to Spoil the OnePlus 15’s PartyThe Realme GT 8 Pro already made waves with its China launch, revealing a phone with frankly absurd specs. The one big question left was when it would actually launch in India. Now, we have an answer. Thanks …
CP Plus CP-Z43Q Review: Full-Color Night Vision That Actually WorksFor years, night-time CCTV footage has looked like a scene out of a ghost movie, washed-out, black-and-white faces and glowing eyes, where every passerby looked suspicious. But what if your security camera co…
















