Realme GT Neo2 5G vs Xiaomi Redmi Turbo 5
Here you can compare Realme GT Neo2 5G and Xiaomi Redmi Turbo 5. Comparing Realme GT Neo2 5G vs Xiaomi Redmi Turbo 5 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme GT Neo2 5G stands against Xiaomi Redmi Turbo 5 and which one should you buy The current lowest price found for Realme GT Neo2 5G is ₹22,999 and for Xiaomi Redmi Turbo 5 is ₹41,999. The details of both of these products were last updated on Aug 22, 2026.
| Specification | Realme GT Neo2 5G | Xiaomi Redmi Turbo 5 |
|---|---|---|
| Rear Camera | 64 MP ƒ/1.8 (Main) 8 MP ƒ/2.3 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.5 (Wide Angle) Sony IMX882 Sensor, f/1.5 Large Aperture, 1/1.95" Sensor Size, 1.6μm 4-in-1 Large Pixels OIS (Optical Image Stabilization) 8 MP ƒ/2.2 (Ultra Wide) |
| Display | 6.62 inches, 2400 x 1080 pixels, 120 Hz | 6.59 inches, 1268 x 2756 pixels, 120 Hz |
| CPU | 3.2 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 7540 mAh, Silicon-Carbon Battery |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹22,999 | ₹41,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 | 76 / 100 Better Specs |
| Display Resolution | 2400 x 1080 pixels | 1268 x 2756 pixels Better Resolution |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.2 GHz | 3.4 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Thickness | 8.6 mm | 8.18 mm Slimmer |
| Battery | 5000 mAh | 7540 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | RMX3370, GT Neo2 5G | Turbo 5 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 13, 2021 | June 16, 2026 |
| In The Box | REDMI Turbo 5 Smartphone ×1Power Adapter ×1USB Type-C Data Cable ×1Protective Phone Case ×1Screen Protector ×1 (pre-applied at factory)SIM Eject Tool ×1User Manual ×1 (includes warranty information) |
Design
| Dimensions | 75.8 x 162.9 x 8.6 mm | 75.19 x 157.53 x 8.18 mm |
| Weight | 199.8 g | 204 g |
| Colors | Asphalt Black, Nitro Blue, Turbo White |
Display
| Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (68.7 B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.62 inches, 2400 x 1080 pixels, 120 Hz | 6.59 inches, 1268 x 2756 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 397 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 92.6% | ~ 89.8% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | Peak Brightness: 3500nits with 25% APL | |
| HDR Support | Yes, HDR10+, HDR Vivid, Dolby Vision | |
| Display Dimming | 3840Hz PWM + DC Dimming | |
| Color Gamut | DCI-P3 wide Color Gamut | |
| Features | 300 Hz Touch , Screen Contrast: 5000000:1, Brightness: 500 nits (Normal), 800 nits (HBM), 1300 nits (Peak), Color Saturation: NTSC 106% (Typ), NTSC 97% (Min) Sampling Rate | Instant Touch Sampling Rate: 2560Hz, Wet Touch 2.0 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/2/3/5/7/8/20/26/28/38/40/41/66/71/77/78/48 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi protocols: Wi-Fi 6 and 802.11 a / b / g Wi-Fi bands: 2.4GHz Wi-Fi + 5GHz Wi-Fi Supports: 2×2 MIMO, Wi-Fi Direct, Miracast | |
| Bluetooth | Yes, v5.2 | Yes, v6.0, A2DP, LE, aptX, LHDC 5 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,880,823 (Total) (v11) 554,590 (CPU) 557,010 (GPU) 345,103 (Memory) 424,120 (UX) | |
| AnTuTu Storage Score | 180,157 Sequential Read: 4017.4 MB/s; Sequential Write: 3,677 MB/s | |
| Geekbench Score | 6,527 (Multi Core) (v6) 1,698 (Single Core) 13,299 (OpenCL) 14,713 (Vulkan) | |
| 3DMark Score | 3,980 (Wild Life Extreme) (23.84 FPS) |
Extra
| GPS | Yes | BeiDou: B1I + B1C + B2a, GPS: L1 + L5 / Galileo: E1 + E5a / GLONASS: G1, QZSS: L1 + L5 / NavIC: L5 |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter Sensor, Acceleration Sensor | Ultrasonic Proximity Sensor, Front & Rear Ambient Light Sensors, Accelerometer, Electronic Compass, Gyroscope, Infrared Remote Control (IR Blaster), Flicker Sensor, X-axis Linear Motor (Vibration Motor) |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Cooling System | 3d Ice Loop Cooling Technology, Advanced 5300mm² Stainless Steel Lhp + Graphite Layer For 3x Better Cooling | |
| Gaming Features | 120 FPS Gaming | |
| AI Features | AI Erase, AI Sky, AI Beautify, AI Bokeh, Circle to Search, Gemini Image Generation, Gemini Deep Search, AI Dynamic Wallpapers, AI Creativity Assistant | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP66 | IP68 | IP69 | IP69K | |
| Dust Resistant | Yes | |
| Extra Features | Hand Gesture Recognition, Phone locked functions: Data Backup, Phone Manager, Night Shiled, DC dimming, Step tracker, Clone phone | G1 + P3 Power Management Chips, Battery Health Management 2.0, Night Intelligent Charging 2.0, Battery Aging Prediction and Repair |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Main) 8 MP ƒ/2.3 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.5 (Wide Angle) Sony IMX882 Sensor, f/1.5 Large Aperture, 1/1.95" Sensor Size, 1.6μm 4-in-1 Large Pixels OIS (Optical Image Stabilization) 8 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Samsung S5KGW1SP03 | Sony IMX882 Sensor |
| OIS | Yes | |
| Auto Focus | Yes | |
| Features | CMOS Sensor, 20 Continous Shooting, Photograph Function: Super Nightscape, Panoramic View, Professional, Bokeh, HDR, Ultra Wide-Angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Dazzle Color Mode, Text Scanner, Portrait Distortion Correction, Tilt-Shift, Starry Mode, Street, Video Function: Nightscape Video, Ultra Steady Video, Video Bokeh, Video Beauty, Video Filter, Dual-View Video, Slow-Motion, Timelapse, Movie, EIS & UIS& UIS Max | Dynamic shots, Motion capture, Documents mode, Motion tracking focus, Portrait mode, Pro mode, 50MP mode, Voice shutter, HDR, Panorama, Rear Video Recording, OIS + EIS 4K: 30fps / 60fps, 1080P: 30fps / 60fps, 720P: 30fps, Slow Motion Recording, 720P: 120fps / 240fps / 960fps, 1080P: 120fps / 240fps / 960fps |
| Video Recording | 4K, 1080P, 720P | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Main) Punch Hole, Screen Flash | 20 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v16 |
| Custom UI | Xiaomi HyperOS 3 | |
| Chipset | Qualcomm Snapdragon 870 | Mediatek Dimensity 8500 Ultra |
| CPU | 3.2 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 |
| Fabrication Node | 4nm | |
| GPU | Adreno 650 | Mali-G720 MC8 |
| NPU | AI: NPU 880 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | Yes |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV | Yes |
| FM Radio | No | No |
| Speaker Type | Stereo Dual Speakers | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 7540 mAh, Silicon-Carbon Battery |
| Fast Charging | Yes, 65W Fast charging | Yes, 100W Fast charging |
| Reverse Charging | Yes, 27W |
Discuss
Related News
Redmi Turbo 5 Gets A Price Hike Of Up To ₹6,000 In IndiaBarely two months into its India innings, the Redmi Turbo 5 is already a lot more expensive than the phone you could’ve bought back in June. Xiaomi has quietly revised prices across both configurations, and t…
Redmi Turbo 5 Teased for India Launch, First Turbo Series Phone Coming to the CountryRedmi has officially started teasing the Redmi Turbo 5 for the Indian market, confirming that the performance-focused Turbo series is finally making its way to India. This will be the first Turbo-branded Redm…
Global Redmi 17 5G Gets 7,500mAh Battery & Snapdragon UpgradeThe Redmi 17 series just landed in global markets, and this time, the international Redmi 17 5G actually beats the Chinese version on hardware. The global model uses Qualcomm’s newer Snapdragon 4 Gen 5 instea…
iQOO Z11 Bets Big on AI for student productivity as Company Dismisses Rumors of Scaling DowniQOO is trying to change what “performance” means. iQOO used to be all about fast processors, gaming, and big specs. Now, with the Z11, the focus shifts. The company is talking less about benchmarks and more …
















