Realme 8 5G (8GB RAM + 128GB) vs Xiaomi 12 Pro 5G
Here you can compare Realme 8 5G (8GB RAM + 128GB) and Xiaomi 12 Pro 5G. Comparing Realme 8 5G (8GB RAM + 128GB) vs Xiaomi 12 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 8 5G (8GB RAM + 128GB) stands against Xiaomi 12 Pro 5G and which one should you buy The current lowest price found for Realme 8 5G (8GB RAM + 128GB) is ₹16,999 and for Xiaomi 12 Pro 5G is ₹39,990. The details of both of these products were last updated on Aug 06, 2026.
| Specification | Realme 8 5G (8GB RAM + 128GB) | Xiaomi 12 Pro 5G |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 4600 mAh, Li-Po Battery |
| CPU | 2.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 B&W Portrait | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/1.9 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
| Display | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| Price | ₹16,999 | ₹39,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 75 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels Better Resolution |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 3 GHz Faster Clock Speed |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 185 g Lighter | 205 g |
| Battery | 5000 mAh Bigger Battery | 4600 mAh |
| Unique Features | 3.5mm Audio Jack No Memory Card Support No No No | No NFC No Wireless Charging Reverse Charging IR Blaster |
General
| Model | 8 5G | 12 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 22, 2021 | April 27, 2022 |
Design
| Dimensions | 74.8 x 162.5 x 8.5 mm | 74.6 x 163.6 x 8.16 mm |
| Weight | 185 g | 205 g |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color AMOLED Screen (1B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 405 PPI | ~ 522 PPI |
| Screen to Body Ratio | ~ 90.5% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass Victus | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | Curved Display, Dolby Vision, HDR10+, 1500 nits (peak), Reading Mode, Sunlight Mode, 360° Ambient Light Sensor, Display Mate A+, SGS Eye Care Display Certification | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.1 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, BEIDOU, GALILEO, QZSS, GLONASS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Magnetic Induction Sensor, Gyro-meter, Light Sensor, Acceleration Sensor | Accelerometer, Gyroscope, Ambient Light Sensor, Electronic Compass, Linear Motor, Barometer, Flicker Sensor |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | No | |
| Dust Resistant | No | |
| Extra Features | LiquidCool Technology, X-axis Linear Vibration Motor, Quad Speakers, Dolby Atmos, LPDDR5 RAM |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 B&W Portrait | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/1.9 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | SONY IMX707 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Super Nightscape, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Macro, AI Scene Recognition, AI Beauty, Filters | ProFocus, Ultra Night Photo, Portrait Night Mode, Portrait HDR, Long Exposure Mode, Oil Painting, Neon Trails, Light Painting, Photo Clones, Timed Burst, Night Mode, Document Mode, AI Camera, Movie Frame, Pro Mode |
| Video Recording | 1080p @ 30 fps FHD, 720p | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.1 (Main) Punch Hole, Screen Flash | 32 MP ƒ/2.45 Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD, 720p @ 120 fps HD |
Technical
| OS | Android v11 | Android v12 |
| Chipset | MediaTek Dimensity 700 5G | Qualcomm Snapdragon 8 Gen1 |
| CPU | 2.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Mali-G57 MC2 | Adreno 730 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video | Yes | MP4, MKV, WEBM, 3GP |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 120W Xiaomi HyperCharge |
| Wireless Charging | Yes, 50W Turbo Charging | |
| Reverse Charging | Yes, 10W | |
| StandBy Time | 22 days | |
| Talk Time | 31 hours | |
| Music Playback Time | 153 hours |
Discuss
Related News
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…
Samsung Galaxy F70 Pro Launched in India: Specs, Pricing and OffersSamsung has officially launched the Galaxy F70 Pro in India. The phone is now available for pre-order, with sales beginning on August 8, 2026, exclusively via Flipkart and Samsung’s official online store. Gal…
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
SIAM Flagged Fuel Contamination Damaging Vehicle Parts, Then Pulled The Letter BackA letter from India’s auto industry body, Society of Indian Automobile Manufacturers (SIAM), warning of contamination in E20 petrol, triggered a brief but sharp discussion between auto enthusiasts and communi…

















