Poco X7 Pro Iron Man Edition vs Honor 200
Here you can compare Poco X7 Pro Iron Man Edition and Honor 200. Comparing Poco X7 Pro Iron Man Edition vs Honor 200 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco X7 Pro Iron Man Edition stands against Honor 200 and which one should you buy The current lowest price found for Poco X7 Pro Iron Man Edition is ₹34,990 and for Honor 200 is ₹29,999. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Poco X7 Pro Iron Man Edition | Honor 200 |
|---|---|---|
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Internal Memory | 512 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| OS | Android v15 | Android v14 |
| RAM | 12 GB | 8 GB |
| Price | ₹34,990 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 Better Specs | 66 / 100 |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1200 x 2664 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.25 GHz Faster Clock Speed | 2.63 GHz |
| Front Camera | 20 MP | 50 MP Better Front Camera Resolution |
| Thickness | 8.45 mm | 7.7 mm Slimmer |
| Battery | 6550 mAh Bigger Battery | 5200 mAh |
| Unique Features | Water Resistant No IR Blaster | No Reverse Charging No |
General
| Model | Iron Man Edition | ELI-AN00, 200 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.6 W/kg (Head) 0.88 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 09, 2025 | May 27, 2024 |
| In The Box | Handset, 90W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 74.24 x 160.95 x 8.45 mm | 74.6 x 161.5 x 7.7 mm |
| Weight | 195 g | 187 g |
| Bezel less | No | |
| Colors | Nebula Green, Obsidian Black, Yellow | Black, Silver, Blue, Pink |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.98:9 |
| PPI | ~ 446 PPI | ~ 436 PPI |
| Screen to Body Ratio | ~ 93.7% | ~ 90% |
| Glass Type | Corning Gorilla Glass 7i | |
| HDR Support | Yes, Dolby Vision | Yes |
| Features | 1920Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch, Dolby Vision, Contrast: 5,000,000:1 | HDR, 4000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, 2x2 MIMO | |
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 130 (DxOMark) |
Extra
| GPS | Yes with A-GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Compass, Ultrasound Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP66 + IP68 + IP69 Supported | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| Camera Sensor | 50MP Sony LYT-600 | Sony IMX906 |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format | HDR, Panorama, 50x Digital Zoom |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | HyperOS 2.0 | MagicOS 8 |
| Chipset | Mediatek Dimensity 8400 Ultra | Qualcomm Snapdragon 7 Gen3 |
| CPU | 3.25 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Core Details | 8x Arm Cortex-A725 | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| GPU | G720 MC7 | Adreno 720 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6550 mAh, Si/C | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W | Yes, 100W SuperCharge |
| Reverse Charging | Yes, 5W |
Discuss
Related News
Poco X8 Pro Spotted on Geekbench with Dimensity 8500 Ultra, Android 16The Chinese smartphone manufacturer Poco is gearing up to launch the successor to the Poco X7 series: the Poco X8, in March 2026. Like the current lineup, the X8 lineup should include two smartphones: Poco X8…
POCO X8 Pro and X8 Pro Max Launched in India with Large Batteries and Dimensity ChipsPOCO has introduced the POCO X8 Pro series in India, launching two smartphones: the POCO X8 Pro and the POCO X8 Pro Max. The company has also announced a Marvel-themed Iron Man Edition of the POCO X8 Pro, ava…
HONOR Magic 8 Pro Air is How You Do a Slim PhoneHONOR has been delivering consistently strong hardware throughout 2025 and into 2026. Recent highlights include the massive-battery HONOR Win and Win RT series (with 10,000mAh cells, active fan cooling, and S…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
















