Poco X6 Pro 5G (12GB RAM + 512GB) vs Poco F8 Ultra
Here you can compare Poco X6 Pro 5G (12GB RAM + 512GB) and Poco F8 Ultra. Comparing Poco X6 Pro 5G (12GB RAM + 512GB) vs Poco F8 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco X6 Pro 5G (12GB RAM + 512GB) stands against Poco F8 Ultra and which one should you buy The current lowest price found for Poco X6 Pro 5G (12GB RAM + 512GB) is ₹26,999 and for Poco F8 Ultra is ₹64,990. The details of both of these products were last updated on Nov 28, 2025.
| Specification | Poco X6 Pro 5G (12GB RAM + 512GB) | Poco F8 Ultra |
|---|---|---|
| Internal Memory | 512 GB | 256 GB |
| OS | Android v14 | Android v16 |
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 8 MP (Ultra Wide) 120˚ 2 MP (Macro) | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 8mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Battery | 5000 mAh, Li-Po Battery | 6500 mAh |
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.9 inches, 1200 x 2608 pixels, 120 Hz |
| Price | ₹26,999 | ₹64,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 | 91 / 100 Better Specs |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1200 x 2608 pixels |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.35 GHz | 4.6 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 190 g Lighter | 218 g |
| Thickness | 8.35 mm | 7.9 mm Slimmer |
| Battery | 5000 mAh | 6500 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant Wireless Charging Reverse Charging |
General
| Country of Origin | India | |
| Model | X6 Pro | 25102PCBEG |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 11, 2024 | November 26, 2025 |
Design
| Dimensions | 74.34 x 160.45 x 8.35 mm | 77.8 x 163.3 x 7.9 mm |
| Weight | 190 g | 218 g |
| Colors | Black, White, Mint | Black, White, Denim Blue |
Display
| Type | Color OLED Screen (68.7 B) | Color AMOLED Screen (68.7 B) |
| Touch | Yes, 480 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.9 inches, 1200 x 2608 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 446 PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 91.8% |
| Glass Type | Corning Gorilla Glass Protected | Poco Shield Glass |
| Brightness | 2000 nits (HBM), 3500 nits (peak) | |
| Features | HDR10+, 1920Hz PWM Dimming, 1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate | 2560Hz PWM, Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, IR Blaster | Accelerometer, Proximity, Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP68 |
| Dust Resistant | No | Yes |
| Extra Features | Dolby Vision, Wet Touch Display, X-Axis Linear Vibration Motor, 2X In-Sensor Zoom |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 8 MP (Ultra Wide) 120˚ 2 MP (Macro) | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 8mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 2X In-Sensor Lossless Zoom, Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Teleprompter, Motion Tracking Focus, HDR Video Recording, Slow Motion Video: Upto 1080 (at 960 fps) | |
| Video Recording | 4K @ 24 fps UHD, 720p @ 1920 fps HD | 8K @ 30 fps UHD, 4K, 1080p, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP (Wide Angle) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | HyperOS | HyperOS 3 |
| Chipset | Mediatek Dimensity 8300 Ultra | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 3.35 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Mali G615-MC6 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6500 mAh |
| Fast Charging | Yes, 67W Fast charging | Yes, 100W Fast charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 22.5W |
Discuss
Related News
realme P4 Pro Review (Long Term): Is This The Best Gaming Phone Under Rs. 25,000?The realme P4 Pro 5G is the latest mid-range contender in Realme’s popular P-series, a lineup that has built its reputation on delivering value-for-money smartphones for everyday users, semi-performance enthu…
Realme’s Game of Thrones Phone is Here, and Its Fiery Design Changes Color“Fire and Blood” is no longer just a motto it’s a feature. Realme has just launched the Realme 15 Pro 5G Game of Thrones Limited Edition in India, and it’s a dream for any fan of Westeros. The phone’s standou…
OPPO K13 Turbo Pro 5G and K13 Turbo 5G: Most Powerful Gaming Smartphones of 2025Over the past few years, the sub-₹40,000 smartphone category has become increasingly competitive, especially for performance-focused devices. Yet very few phones genuinely deliver a flagship-level gaming expe…
Airtel PUK Code Explained (2025): Unlock Your Airtel SIM in MinutesLocked out of your Airtel SIM? Don’t panic! If you’ve entered the wrong PIN too many times, you’ll need a Personal Unlocking Key (PUK) code to regain access. This guide provides clear, step-by-step instructio…
Related Mobile Phones
Related Searches
Related Comparisons

Poco X6 Pro 5G (12GB RAM + 512GB) vs Poco F6 5G (12GB RAM + 512GB)
Poco F8 Ultra vs Samsung Galaxy S25 Ultra
Poco X6 Pro 5G (12GB RAM + 512GB) vs Xiaomi 15T
Poco X6 Pro 5G (12GB RAM + 512GB) vs Motorola Edge 60 Pro (16GB RAM + 512GB)
Poco F8 Ultra vs Xiaomi 15T Pro
Poco X6 Pro 5G (12GB RAM + 512GB) vs Motorola Edge 60 Fusion








