Poco M7 5G vs Poco M6 Pro 5G (8GB RAM + 256GB)
Here you can compare Poco M7 5G and Poco M6 Pro 5G (8GB RAM + 256GB). Comparing Poco M7 5G vs Poco M6 Pro 5G (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M7 5G stands against Poco M6 Pro 5G (8GB RAM + 256GB) and which one should you buy The current lowest price found for Poco M7 5G is ₹12,499 and for Poco M6 Pro 5G (8GB RAM + 256GB) is ₹14,999. The details of both of these products were last updated on Oct 11, 2026.
| Specification | Poco M7 5G | Poco M6 Pro 5G (8GB RAM + 256GB) |
|---|---|---|
| Battery | 5160 mAh | 5000 mAh, Li-Po Battery |
| OS | Android v14 | Android v13 |
| Internal Memory | 128 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.96", PDAF | 50 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Macro) |
| Display | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.79 inches, 1080 x 2460 pixels, 90 Hz |
| Price | ₹12,499 | ₹14,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 | 54 / 100 Better Specs |
| Display Resolution | 720 x 1640 pixels | 1080 x 2460 pixels Better Resolution |
| Screen To Body Ratio | ~ 90% Less Bezels | ~ 85.1% |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| Unique Features | FM Radio No | No IR Blaster |
General
| Model | MZB0KE0IN | M6 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| SAR | 0.85 W/kg (Head) 0.76 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 03, 2025 | November 29, 2023 |
| In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Design
| Dimensions | 77.8 x 171.88 x 8.22 mm | 76.28 x 168.6 x 8.17 mm |
| Weight | 205.39 g | 199 g |
| Colors | Ocean Blue, Mint Green, Satin Black | Black, Blue |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.79 inches, 1080 x 2460 pixels, 90 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 255 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 90% | ~ 85.1% |
| Glass Type | Corning Gorilla Glass Protection | |
| Features | 600nits Display Brightness | 550nits Peak Brightness |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac | Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, A2DP, LE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | No | Yes |
Extra
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou | Yes, with AGPS, GLONASS, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Accelerometer | Accelerometer, Electronic Compass, IR Blaster |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | Yes |
| IP Rating | IP52 | IP53 |
| Dust Resistant | Yes | No |
| Extra Features | 2 Years of OS Upgrades and 4 Years of Security Updates, Antutu Score: 450k+ |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.96", PDAF | 50 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes | Yes |
| Features | HDR Mode, Photo Mode, Video Mode, Portrait Mode, Night Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Watermark, Google Lens | Photo, Portrait, Night, Video, 50MP Mode, Timelapse, Classic Film Filters, Film Frame, Movie Frame, HDR, Google Lens, Filters, Voice Shutter, Video Features: Timelapse, Movie Frame |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) Screen Flash | 8 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Beautify, Filters, Timelapse |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | HyperOS 2 | MIUI 14 |
| Chipset | Qualcomm Snapdragon 4 Gen2 | Qualcomm Snapdragon 4 Gen2 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
| GPU | Adreno | Adreno GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5160 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W | Yes, 18W Fast Charging |
| Video Playback Time | 12 hours |
Discuss
Related News
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
POCO BBD Sale Prices Are Here: X8 Pro at ₹33,999, X8 Power at ₹29,999POCO has revealed the Big Billion Days prices for its lineup on Flipkart. The company posted the sale prices after teasing a live reveal, covering the X8 Pro series, X8 series, M8 Power, M8x and C-series phon…
POCO M8x 5G Launched in India With Snapdragon 4 Gen 5 for ₹20,999POCO has launched the M8x 5G in India, introducing Qualcomm’s Snapdragon 4 Gen 5 to the Indian smartphone market for the first time. The phone starts at ₹18,999 and comes with a 7,900 mAh battery, 120Hz displ…
TVS Apache RTR 310 Now Available in Sepang Blue With Base Trim (With A Quickshifter)TVS has rejigged the Apache RTR 310’s variant structure for 2026. To me, the changes look like the company finally listened to a year’s worth of buyer complaints and requests about a feature gap that never ma…

















