Poco M6 Pro 4G vs Infinix Zero 30 4G
Here you can compare Poco M6 Pro 4G and Infinix Zero 30 4G. Comparing Poco M6 Pro 4G vs Infinix Zero 30 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M6 Pro 4G stands against Infinix Zero 30 4G and which one should you buy The current lowest price found for Poco M6 Pro 4G is ₹12,990 and for Infinix Zero 30 4G is ₹15,999. The details of both of these products were last updated on Aug 19, 2026.
| Specification | Poco M6 Pro 4G | Infinix Zero 30 4G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 108 MP ƒ/1.7 (Wide Angle) 1/1.67", PDAF 2 MP ƒ/2.4 2 MP ƒ/2.4 |
| OS | Android v13 | Android v13 |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹12,990 | ₹15,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 61 / 100 Better Specs |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple | 108 MP + 2 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Unique Features | 3.5mm Audio Jack No Memory Card Support IR Blaster | No FM Radio No No |
General
| Model | M6 Pro | Zero 30 4G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 11, 2024 | October 26, 2023 |
Design
| Dimensions | 75 x 161.1 x 8 mm | 75 x 164.5 x 7.9 mm |
| Weight | 179 g | 182 g |
| Bezel less | No | Yes |
| Colors | Black, Blue, Purple | Sunset Gold, Misty Green, Pearly White |
Display
| Type | Color AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20.5:9 |
| PPI | ~ 395 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 88.9% | ~ 90% |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Features | 100% DCI-P3 Color Gamut | 950 nits Brightness, Eye Care Mode |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | No | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BEIDOU | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| IP Rating | IP54 | IP54 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 108 MP ƒ/1.7 (Wide Angle) 1/1.67", PDAF 2 MP ƒ/2.4 2 MP ƒ/2.4 |
| OIS | No | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 50 MP ƒ/2.5 (Wide Angle) 1/2.76", PDAF Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | XOS 13.0 | |
| Chipset | Mediatek Helio G99 | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | 3GPP, AMR, APE, FLAC, M4A, M4R, MID, MKA, MP3, OGG, WAV |
| Video | Yes | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Fast Charging | Yes, 45W Fast Charger |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Infinix Smart 20 4G Review: Built for the BasicsThe Infinix Smart 20 4G is the company’s latest budget smartphone in India. At first glance, it doesn’t look like a phone that costs under ₹15,000. The flat frame, large camera module, and overall styling bor…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
realme P4s 5G Confirmed To Launch In India On August 26realme has confirmed that the P4s 5G will launch in India on August 26. The company has also revealed several key specifications ahead of the launch, including the chipset, display, battery, cameras, and dura…

















